Midi
13 November 06, 14:07
Welcome to the Ramada Express rally of USA. 5 stage event, only dry gravel.
http://rbrczech.rbrmcr.com/index.php?act=tourmntsview&torid=a2eb44e48bf0d2dd99d076b848fdcc7a
And fixed tournament:
http://rbrczech.rbrmcr.com/index.php?act=tourmntsview&torid=660f2643fdcc2789bd8a1bb23a0ec68d
Open from 06:00(CET) 16.11.2006 to 23:59(CET) 25.11.2006.
Remember that you have to drive whole rally at once and can't repeat stages. And if you retire rally is over, we don't use super-rally. If you retire rally for some technical problems(connection timeout, crash to desktop etc.) you can ask for tournament reset. Good luck everyone! :wave:
And please upload replays from SS3.
Password: nascar
Results:
1. Midi ..................... Subaru Impreza 03 ........ 17:39.63 | +00:00.00 ... +10p
2. Lord_Verminaard .... Toyota Corolla .............. 19:18.15 | +01:39.52 ... +8p
3. Rui Almeida ........... Subaru Impreza 03 ........ 19:26.69 | +01:48.06 ... +6p
4. Matra rancho ........ Citroen Xsara ............... 20:37.86 | +02:59.09 ... +5p
5. Franciscof ............ Subaru Impreza 03 ........ 20:44.58 | +03:06.30 ... +4p
6. Rallyfan ................ Peugeot 206 ................ 21:15.45 | +03:31.32 ... +3p
7. Bino Santos .......... Citroen Xsara ............... DNF(SS3)
http://rbrczech.rbrmcr.com/index.php?act=tourmntsview&torid=a2eb44e48bf0d2dd99d076b848fdcc7a
And fixed tournament:
http://rbrczech.rbrmcr.com/index.php?act=tourmntsview&torid=660f2643fdcc2789bd8a1bb23a0ec68d
Open from 06:00(CET) 16.11.2006 to 23:59(CET) 25.11.2006.
Remember that you have to drive whole rally at once and can't repeat stages. And if you retire rally is over, we don't use super-rally. If you retire rally for some technical problems(connection timeout, crash to desktop etc.) you can ask for tournament reset. Good luck everyone! :wave:
And please upload replays from SS3.
Password: nascar
Results:
1. Midi ..................... Subaru Impreza 03 ........ 17:39.63 | +00:00.00 ... +10p
2. Lord_Verminaard .... Toyota Corolla .............. 19:18.15 | +01:39.52 ... +8p
3. Rui Almeida ........... Subaru Impreza 03 ........ 19:26.69 | +01:48.06 ... +6p
4. Matra rancho ........ Citroen Xsara ............... 20:37.86 | +02:59.09 ... +5p
5. Franciscof ............ Subaru Impreza 03 ........ 20:44.58 | +03:06.30 ... +4p
6. Rallyfan ................ Peugeot 206 ................ 21:15.45 | +03:31.32 ... +3p
7. Bino Santos .......... Citroen Xsara ............... DNF(SS3)