NoGripRacing.com

Go Back   NoGripRacing Forums > PC Racing > GTR2

Reply
 
Thread Tools
Old 16 January 08, 01:53   #1
Citation10
 
Join Date: Dec 2007
Default Can you make my F1 car hit 220+ ?

Hoping someone can tweak my can for awsome handling but insane speeds .

Thanks all


file is attached .
Attached Files
File Type: rar car.rar (2.4 KB, 10 views)
Citation10 is offline   Reply With Quote
Old 16 January 08, 02:01   #2
LordRa9826
 
LordRa9826's Avatar
 
Join Date: Dec 2006
Location: Romania
Age: 33
Default

It's easy to do that.Open the .hdc file,lower the BodyDragBase for higher speeds,lower the Mass and the CGHeight for handling.
LordRa9826 is offline   Reply With Quote
Old 16 January 08, 02:33   #3
Citation10
 
Join Date: Dec 2007
Default

Thanks for the reply , Do I need to lower them by the hundreds or just a lille here and there .
Citation10 is offline   Reply With Quote
Old 16 January 08, 03:33   #4
Smuckers
 
Smuckers's Avatar
 
Join Date: Jul 2007
Default

// Zytek Engineering ZA1348 3,4L V8, max. Torque 442 nm
//
RPMTorque=( 0, -35.0, -36.0)
RPMTorque=( 250, -36.3, -20.0)
RPMTorque=( 500, -37.7, 119.0)
RPMTorque=( 750, -38.9, 196.0)
RPMTorque=( 1000, -39.2, 232.0)
RPMTorque=( 1250, -39.9, 274.0)
RPMTorque=( 1500, -40.4, 298.0)
RPMTorque=( 1750, -41.1, 321.0)
RPMTorque=( 2000, -41.9, 332.0)
RPMTorque=( 2250, -42.1, 352.0)
RPMTorque=( 2500, -42.8, 365.0)
RPMTorque=( 2750, -43.7, 381.0)
RPMTorque=( 3000, -44.6, 394.0)
RPMTorque=( 3250, -45.4, 406.0)
RPMTorque=( 3500, -46.7, 414.0)
RPMTorque=( 3750, -47.5, 423.0)
RPMTorque=( 4000, -48.3, 434.0)
RPMTorque=( 4250, -49.6, 445.2)
RPMTorque=( 4500, -50.9, 454.4)
RPMTorque=( 4750, -52.0, 465.3)
RPMTorque=( 5000, -54.1, 474.1)
RPMTorque=( 5250, -55.3, 481.6)
RPMTorque=( 5500, -56.6, 491.5)
RPMTorque=( 5750, -58.4, 502.1)
RPMTorque=( 6000, -60.5, 508.6)
RPMTorque=( 6250, -62.8, 515.8)
RPMTorque=( 6500, -64.7, 522.3)
RPMTorque=( 6750, -67.4, 528.5)
RPMTorque=( 7000, -70.2, 534.8)
RPMTorque=( 7250, -73.0, 538.9)
RPMTorque=( 7500, -74.2, 540.6)
RPMTorque=( 7750, -76.3, 542.0)
RPMTorque=( 8000, -78.2, 545.0)
RPMTorque=( 8250, -80.2, 540.9)
RPMTorque=( 8500, -81.4, 535.2)
RPMTorque=( 8750, -83.2, 525.0)
RPMTorque=( 9000, -85.0, 515.0)
RPMTorque=( 9250, -86.5, 500.0)
RPMTorque=( 9500, -87.9, 485.0)
RPMTorque=( 9750, -89.5, 430.0)
RPMTorque=( 10000, -91.7, 419.0)
RPMTorque=( 10250, -93.7, 397.0)
RPMTorque=( 10500, -97.0, 348.0)
RPMTorque=( 10750, -100.5, -6.0)
RPMTorque=( 11000, -101, -46.0)
FuelConsumption=6.305e-005 // affected by throttle position and engine speed
FuelEstimate=1.000 // fudge factor for differences between vehicle types (used for lap estimates and AI pit scheduling)0.997
EngineInertia=0.075 // rotational inertia of engine components
IdleThrottle=1.0 // throttle multiplier to help maintain idle speed
IdleRPMLogic=(1800.0, 2000.0) // attempt to maintain idle speed between these RPMs
LaunchEfficiency=0.000 // efficiency (0.0-1.0) of launch control, or 0.0 if N/A
LaunchRPMLogic=(6500.0, 8500.0) // holds RPM in this range before launch (used for AI even if launch control is N/A!)
RevLimitRange=(8200.0, 100.0, 8)
RevLimitSetting=3
RevLimitLogic=150.0 // RPM range around current setting where rev limiter operates
RevLimitAvailable=1 // whether to use a rev limit (if 0, you still must have a "rev limit", just make it 40000 or so, and make sure to change [CONTROLS]->UpshiftAlgorithm to fix shifting points)
EngineMapRange=(0, 1, 5) // 0 = most driveable, max = most power (low gears only) (unimplemented)
EngineMapSetting=1
EngineBrakingMapRange=(0.0, 0.000155, 5) // input throttle is ranged from minimum to 100%, with the minimum = setting * step * RPM,
EngineBrakingMapSetting=2 // the default is 1 * 0.000133 * 15000 RPM = 2% applied throttle at zero input throttle
OptimumOilTemp=105.0 // degrees Celsius at which engine operates optimally
CombustionHeat=30.0 // degrees Celsius added per liter of fuel burned
EngineSpeedHeat=7.800e-004 // heat added linearly with engine speed
OilMinimumCooling=9.150e-004 // heat dissipated without radiator
OilWaterHeatTransfer=(5.550e-003,9.050e-005) // heat transfer from oil to water (base, w/ engine speed)
WaterMinimumCooling=3.650e-003 // heat dissipated without radiator 3.900e-003
RadiatorCooling=(2.95e-004, 1.065e-004) // cooling rate with velocity (base, per setting)(3.00e-004, 1.060e-004)
LifetimeEngineRPM=(8850.0,360.0) // (base engine speed for lifetime, range where lifetime is halved)
LifetimeOilTemp=(130.0,2.90) // (base oil temp for lifetime, range where lifetime is halved)
LifetimeAvg=15850 // average lifetime in seconds
LifetimeVar=3800 // lifetime random variance
EngineEmission=(0.0, 0.50, 0.0) // where flames and smoke are emitted (relative to ref frame at rear axle)
EngineSound=(0.0, 0.50, 0.0) // where engine sound is played (relative to ref frame at rear axle)
SpeedLimiter=1 // whether vehicle has a pitlane speed limiter
OnboardStarter=1 // whether vehicle restarts when stalled
StarterTiming=(1.4, 0.4, 1.9) // average and variable cranking time, then time to blend with starting sound
Smuckers is offline   Reply With Quote
Old 17 January 08, 00:39   #5
Citation10
 
Join Date: Dec 2007
Default

I made some changed to the HDC file and I cant even drive the car now , its out of control ... would anyone mind tweaking it for me ?
Citation10 is offline   Reply With Quote
Old 17 January 08, 01:55   #6
Citation10
 
Join Date: Dec 2007
Default

Quote:
Originally Posted by Smuckers View Post
// Zytek Engineering ZA1348 3,4L V8, max. Torque 442 nm
//
RPMTorque=( 0, -35.0, -36.0)
RPMTorque=( 250, -36.3, -20.0)
RPMTorque=( 500, -37.7, 119.0)
RPMTorque=( 750, -38.9, 196.0)
RPMTorque=( 1000, -39.2, 232.0)
RPMTorque=( 1250, -39.9, 274.0)
RPMTorque=( 1500, -40.4, 298.0)
RPMTorque=( 1750, -41.1, 321.0)
RPMTorque=( 2000, -41.9, 332.0)
RPMTorque=( 2250, -42.1, 352.0)
RPMTorque=( 2500, -42.8, 365.0)
RPMTorque=( 2750, -43.7, 381.0)
RPMTorque=( 3000, -44.6, 394.0)
RPMTorque=( 3250, -45.4, 406.0)
RPMTorque=( 3500, -46.7, 414.0)
RPMTorque=( 3750, -47.5, 423.0)
RPMTorque=( 4000, -48.3, 434.0)
RPMTorque=( 4250, -49.6, 445.2)
RPMTorque=( 4500, -50.9, 454.4)
RPMTorque=( 4750, -52.0, 465.3)
RPMTorque=( 5000, -54.1, 474.1)
RPMTorque=( 5250, -55.3, 481.6)
RPMTorque=( 5500, -56.6, 491.5)
RPMTorque=( 5750, -58.4, 502.1)
RPMTorque=( 6000, -60.5, 508.6)
RPMTorque=( 6250, -62.8, 515.8)
RPMTorque=( 6500, -64.7, 522.3)
RPMTorque=( 6750, -67.4, 528.5)
RPMTorque=( 7000, -70.2, 534.8)
RPMTorque=( 7250, -73.0, 538.9)
RPMTorque=( 7500, -74.2, 540.6)
RPMTorque=( 7750, -76.3, 542.0)
RPMTorque=( 8000, -78.2, 545.0)
RPMTorque=( 8250, -80.2, 540.9)
RPMTorque=( 8500, -81.4, 535.2)
RPMTorque=( 8750, -83.2, 525.0)
RPMTorque=( 9000, -85.0, 515.0)
RPMTorque=( 9250, -86.5, 500.0)
RPMTorque=( 9500, -87.9, 485.0)
RPMTorque=( 9750, -89.5, 430.0)
RPMTorque=( 10000, -91.7, 419.0)
RPMTorque=( 10250, -93.7, 397.0)
RPMTorque=( 10500, -97.0, 348.0)
RPMTorque=( 10750, -100.5, -6.0)
RPMTorque=( 11000, -101, -46.0)
FuelConsumption=6.305e-005 // affected by throttle position and engine speed
FuelEstimate=1.000 // fudge factor for differences between vehicle types (used for lap estimates and AI pit scheduling)0.997
EngineInertia=0.075 // rotational inertia of engine components
IdleThrottle=1.0 // throttle multiplier to help maintain idle speed
IdleRPMLogic=(1800.0, 2000.0) // attempt to maintain idle speed between these RPMs
LaunchEfficiency=0.000 // efficiency (0.0-1.0) of launch control, or 0.0 if N/A
LaunchRPMLogic=(6500.0, 8500.0) // holds RPM in this range before launch (used for AI even if launch control is N/A!)
RevLimitRange=(8200.0, 100.0, 8)
RevLimitSetting=3
RevLimitLogic=150.0 // RPM range around current setting where rev limiter operates
RevLimitAvailable=1 // whether to use a rev limit (if 0, you still must have a "rev limit", just make it 40000 or so, and make sure to change [CONTROLS]->UpshiftAlgorithm to fix shifting points)
EngineMapRange=(0, 1, 5) // 0 = most driveable, max = most power (low gears only) (unimplemented)
EngineMapSetting=1
EngineBrakingMapRange=(0.0, 0.000155, 5) // input throttle is ranged from minimum to 100%, with the minimum = setting * step * RPM,
EngineBrakingMapSetting=2 // the default is 1 * 0.000133 * 15000 RPM = 2% applied throttle at zero input throttle
OptimumOilTemp=105.0 // degrees Celsius at which engine operates optimally
CombustionHeat=30.0 // degrees Celsius added per liter of fuel burned
EngineSpeedHeat=7.800e-004 // heat added linearly with engine speed
OilMinimumCooling=9.150e-004 // heat dissipated without radiator
OilWaterHeatTransfer=(5.550e-003,9.050e-005) // heat transfer from oil to water (base, w/ engine speed)
WaterMinimumCooling=3.650e-003 // heat dissipated without radiator 3.900e-003
RadiatorCooling=(2.95e-004, 1.065e-004) // cooling rate with velocity (base, per setting)(3.00e-004, 1.060e-004)
LifetimeEngineRPM=(8850.0,360.0) // (base engine speed for lifetime, range where lifetime is halved)
LifetimeOilTemp=(130.0,2.90) // (base oil temp for lifetime, range where lifetime is halved)
LifetimeAvg=15850 // average lifetime in seconds
LifetimeVar=3800 // lifetime random variance
EngineEmission=(0.0, 0.50, 0.0) // where flames and smoke are emitted (relative to ref frame at rear axle)
EngineSound=(0.0, 0.50, 0.0) // where engine sound is played (relative to ref frame at rear axle)
SpeedLimiter=1 // whether vehicle has a pitlane speed limiter
OnboardStarter=1 // whether vehicle restarts when stalled
StarterTiming=(1.4, 0.4, 1.9) // average and variable cranking time, then time to blend with starting sound


181 MPH was top speed of that .
Citation10 is offline   Reply With Quote
Old 18 January 08, 02:15   #7
Smuckers
 
Smuckers's Avatar
 
Join Date: Jul 2007
Default try this

Quote:
Originally Posted by Smuckers View Post
// Zytek Engineering ZA1348 3,4L V8, max. Torque 442 nm
//
RPMTorque=( 0, -35.0, -36.0)
RPMTorque=( 250, -36.3, -20.0)
RPMTorque=( 500, -37.7, 1119.0)
RPMTorque=( 750, -38.9, 1196.0)
RPMTorque=( 1000, -39.2, 1232.0)
RPMTorque=( 1250, -39.9, 1274.0)
RPMTorque=( 1500, -40.4, 1298.0)
RPMTorque=( 1750, -41.1, 1321.0)
RPMTorque=( 2000, -41.9, 1332.0)
RPMTorque=( 2250, -42.1, 1352.0)
RPMTorque=( 2500, -42.8, 1365.0)
RPMTorque=( 2750, -43.7, 1381.0)
RPMTorque=( 3000, -44.6, 1394.0)
RPMTorque=( 3250, -45.4, 1406.0)
RPMTorque=( 3500, -46.7, 1414.0)
RPMTorque=( 3750, -47.5, 1423.0)
RPMTorque=( 4000, -48.3, 1434.0)
RPMTorque=( 4250, -49.6, 1445.2)
RPMTorque=( 4500, -50.9, 1454.4)
RPMTorque=( 4750, -52.0, 1465.3)
RPMTorque=( 5000, -54.1, 1474.1)
RPMTorque=( 5250, -55.3, 1481.6)
RPMTorque=( 5500, -56.6, 1491.5)
RPMTorque=( 5750, -58.4, 1502.1)
RPMTorque=( 6000, -60.5, 1508.6)
RPMTorque=( 6250, -62.8, 1515.8)
RPMTorque=( 6500, -64.7, 1522.3)
RPMTorque=( 6750, -67.4, 1528.5)
RPMTorque=( 7000, -70.2, 1534.8)
RPMTorque=( 7250, -73.0, 1538.9)
RPMTorque=( 7500, -74.2, 1540.6)
RPMTorque=( 7750, -76.3, 1542.0)
RPMTorque=( 8000, -78.2, 1545.0)
RPMTorque=( 8250, -80.2, 1540.9)
RPMTorque=( 8500, -81.4, 1535.2)
RPMTorque=( 8750, -83.2, 1525.0)
RPMTorque=( 9000, -85.0, 1515.0)
RPMTorque=( 9250, -86.5, 1500.0)
RPMTorque=( 9500, -87.9, 1485.0)
RPMTorque=( 9750, -89.5, 1430.0)
RPMTorque=( 10000, -91.7, 1419.0)
RPMTorque=( 10250, -93.7, 1397.0)
RPMTorque=( 10500, -97.0, 1348.0)
RPMTorque=( 10750, -100.5, 1000.0)
RPMTorque=( 11000, -101, -46.0)
FuelConsumption=6.305e-005 // affected by throttle position and engine speed
FuelEstimate=1.000 // fudge factor for differences between vehicle types (used for lap estimates and AI pit scheduling)0.997
EngineInertia=0.075 // rotational inertia of engine components
IdleThrottle=1.0 // throttle multiplier to help maintain idle speed
IdleRPMLogic=(1800.0, 2000.0) // attempt to maintain idle speed between these RPMs
LaunchEfficiency=0.000 // efficiency (0.0-1.0) of launch control, or 0.0 if N/A
LaunchRPMLogic=(6500.0, 8500.0) // holds RPM in this range before launch (used for AI even if launch control is N/A!)
RevLimitRange=(8200.0, 100.0, 8)
RevLimitSetting=3
RevLimitLogic=150.0 // RPM range around current setting where rev limiter operates
RevLimitAvailable=1 // whether to use a rev limit (if 0, you still must have a "rev limit", just make it 40000 or so, and make sure to change [CONTROLS]->UpshiftAlgorithm to fix shifting points)
EngineMapRange=(0, 1, 5) // 0 = most driveable, max = most power (low gears only) (unimplemented)
EngineMapSetting=1
EngineBrakingMapRange=(0.0, 0.000155, 5) // input throttle is ranged from minimum to 100%, with the minimum = setting * step * RPM,
EngineBrakingMapSetting=2 // the default is 1 * 0.000133 * 15000 RPM = 2% applied throttle at zero input throttle
OptimumOilTemp=105.0 // degrees Celsius at which engine operates optimally
CombustionHeat=30.0 // degrees Celsius added per liter of fuel burned
EngineSpeedHeat=7.800e-004 // heat added linearly with engine speed
OilMinimumCooling=9.150e-004 // heat dissipated without radiator
OilWaterHeatTransfer=(5.550e-003,9.050e-005) // heat transfer from oil to water (base, w/ engine speed)
WaterMinimumCooling=3.650e-003 // heat dissipated without radiator 3.900e-003
RadiatorCooling=(2.95e-004, 1.065e-004) // cooling rate with velocity (base, per setting)(3.00e-004, 1.060e-004)
LifetimeEngineRPM=(8850.0,360.0) // (base engine speed for lifetime, range where lifetime is halved)
LifetimeOilTemp=(130.0,2.90) // (base oil temp for lifetime, range where lifetime is halved)
LifetimeAvg=15850 // average lifetime in seconds
LifetimeVar=3800 // lifetime random variance
EngineEmission=(0.0, 0.50, 0.0) // where flames and smoke are emitted (relative to ref frame at rear axle)
EngineSound=(0.0, 0.50, 0.0) // where engine sound is played (relative to ref frame at rear axle)
SpeedLimiter=1 // whether vehicle has a pitlane speed limiter
OnboardStarter=1 // whether vehicle restarts when stalled
StarterTiming=(1.4, 0.4, 1.9) // average and variable cranking time, then time to blend with starting sound
:roflmao:
Smuckers is offline   Reply With Quote
Old 18 January 08, 02:23   #8
Smuckers
 
Smuckers's Avatar
 
Join Date: Jul 2007
Default

RPMTorque=( 0.0, -32.3, -32.3)
RPMTorque=( 500.0, -32.1, -20.0)
RPMTorque=( 1000.0, -33.4, 3.0)
RPMTorque=( 1500.0, -35.2, 29.8)
RPMTorque=( 2000.0, -37.2, 59.5)
RPMTorque=( 2500.0, -39.1, 84.3)
RPMTorque=( 3000.0, -40.9, 137.2)
RPMTorque=( 3500.0, -42.8, 144.1)
RPMTorque=( 4000.0, -44.7, 157.9)
RPMTorque=( 4500.0, -46.6, 199.2)
RPMTorque=( 5000.0, -48.6, 240.6)
RPMTorque=( 5500.0, -50.7, 268.2)
RPMTorque=( 6000.0, -52.8, 309.5)
RPMTorque=( 6500.0, -55.0, 364.3)
RPMTorque=( 7000.0, -57.2, 385.3)
RPMTorque=( 7500.0, -59.4, 412.9)
RPMTorque=( 8000.0, -61.7, 433.6)
RPMTorque=( 8500.0, -63.9, 474.9)
RPMTorque=( 9000.0, -66.2, 509.4)
RPMTorque=( 9500.0, -68.5, 537.0)
RPMTorque=( 10000.0, -70.9, 557.6)
RPMTorque=( 10500.0, -73.4, 571.4)
RPMTorque=( 11000.0, -76.0, 599.0)
RPMTorque=( 11500.0, -78.9, 619.7)
RPMTorque=( 12000.0, -82.0, 633.5)
RPMTorque=( 12500.0, -85.4, 654.1)
RPMTorque=( 13000.0, -89.3, 681.7)
RPMTorque=( 13500.0, -93.6, 695.5)
RPMTorque=( 14000.0, -98.3, 702.4)
RPMTorque=( 14500.0, -103.4, 723.1)
RPMTorque=( 15000.0, -109.1, 736.8)
RPMTorque=( 15500.0, -114.9, 757.5)
RPMTorque=( 16000.0, -120.9, 764.4)
RPMTorque=( 16500.0, -127.0, 778.2)
RPMTorque=( 17000.0, -133.3, 785.1)
RPMTorque=( 17500.0, -139.6, 805.8)
RPMTorque=( 18000.0, -146.0, 819.5)
RPMTorque=( 18500.0, -155.4, 826.4)
RPMTorque=( 19000.0, -155.4, 833.3)
RPMTorque=( 19500.0, -161.7, 826.4)
RPMTorque=( 20000.0, -174.2, 840.2)
RPMTorque=( 20500.0, -180.5, 840.2)
RPMTorque=( 21000.0, -193.0, 847.1)
RPMTorque=( 21500.0, -193.0, 835.8)
RPMTorque=( 22000.0, -193.0, 835.8)
RPMTorque=( 22500.0, -193.0, 835.8)
RPMTorque=( 23000.0, -193.0, 835.8)
RPMTorque=( 23500.0, -193.0, 835.8)
RPMTorque=( 24000.0, -193.0, 835.8)
RPMTorque=( 24500.0, -193.0, 848.4)
RPMTorque=( 25000.0, -193.0, 848.4)
RPMTorque=( 25500.0, -193.0, 848.4)
RPMTorque=( 26000.0, -193.0, 848.4)
RPMTorque=( 26500.0, -193.0, 848.4)
RPMTorque=( 27000.0, -199.2, 854.6)
RPMTorque=( 27500.0, -199.2, 854.6)
RPMTorque=( 28000.0, -193.0, 854.6)
RPMTorque=( 28500.0, -193.0, 854.6)
RPMTorque=( 29000.0, -193.0, 865.9)
RPMTorque=( 29500.0, -193.0, 865.9)
RPMTorque=( 30000.0, -193.0, 865.9)
RPMTorque=( 30500.0, -193.0, 865.9)
RPMTorque=( 31000.0, -199.2, 865.9)
RPMTorque=( 31500.0, -211.8, 865.9)
RPMTorque=( 32000.0, -230.6, 865.9)
RPMTorque=( 32500.0, -236.8, 872.2)
RPMTorque=( 33000.0, -249.4, 872.2)
RPMTorque=( 33500.0, -255.6, 872.2)
RPMTorque=( 34000.0, -268.2, 872.2)
RPMTorque=( 34500.0, -268.2, 872.2)
RPMTorque=( 35000.0, -274.4, 872.2)
RPMTorque=( 35500.0, -274.4, 883.5)
RPMTorque=( 36000.0, -268.2, 883.5)
RPMTorque=( 36500.0, -261.9, 875.9)
RPMTorque=( 37000.0, -261.9, 883.5)
RPMTorque=( 37500.0, -261.9, 891.0)
RPMTorque=( 38000.0, -261.9, 906.0)
RPMTorque=( 38500.0, -261.9, 906.0)
RPMTorque=( 39000.0, -268.2, 906.0)
RPMTorque=( 39500.0, -249.4, 906.0)
RPMTorque=( 40000.0, -243.1, 898.5)
RPMTorque=( 40500.0, -243.1, 898.5)
RPMTorque=( 41000.0, -243.1, 898.5)
RPMTorque=( 41500.0, -243.1, 898.5)
RPMTorque=( 42000.0, -243.1, 898.5)
RPMTorque=( 42500.0, -243.1, 898.5)
RPMTorque=( 43000.0, -243.1, 898.5)
RPMTorque=( 43500.0, -243.1, 898.5)
RPMTorque=( 44000.0, -243.1, 898.5)
RPMTorque=( 44500.0, -243.1, 898.5)
RPMTorque=( 45000.0, -243.1, 898.5)
RPMTorque=( 45500.0, -243.1, 898.5)
RPMTorque=( 46000.0, -243.1, 898.5)
RPMTorque=( 46500.0, -243.1, 898.5)
RPMTorque=( 47000.0, -243.1, 898.5)
RPMTorque=( 47500.0, -243.1, 898.5)
RPMTorque=( 48000.0, -243.1, 898.5)
RPMTorque=( 48500.0, -243.1, 898.5)
RPMTorque=( 49000.0, -243.1, 898.5)
RPMTorque=( 49500.0, -243.1, 898.5)
RPMTorque=( 50000.0, -243.1, 898.5)
RPMTorque=( 50500.0, -243.1, 898.5)
RPMTorque=( 51000.0, -243.1, 898.5)
RPMTorque=( 51500.0, -243.1, 898.5)
RPMTorque=( 52000.0, -243.1, 898.5)
RPMTorque=( 52500.0, -243.1, 898.5)
FuelConsumption=4.700e-05 // affected by throttle position and engine speed
FuelEstimate=0.89300 // fudge factor for differences between vehicle types (used for lap estimates and AI pit scheduling)
EngineInertia=0.0560 // rotational inertia of engine components
IdleThrottle=0.75000 // throttle multiplier to help maintain idle speed
IdleRPMLogic=(6350, 6450) // attempt to maintain idle speed between these RPMs
RevLimitRange=(50000, 100, 1) //(10000, 0, 1)
RevLimitSetting=0
RevLimitLogic=50 // RPM range around current setting where rev limiter operates
RevLimitAvailable=0 // whether to use a rev limit (if 0, you still must have a "rev limit", just make it 40000 or so, and make sure to change [CONTROLS]->UpshiftAlgorithm to fix shifting points)
OptimumOilTemp=100.50 // degrees Celsius at which engine operates optimally
CombustionHeat=41 // degrees Celsius added per liter of fuel burned
EngineSpeedHeat=0.000e-005 // heat added linearly with engine speed
OilMinimumCooling=0.000e-005 // heat dissipated without oil/water transfer
OilWaterHeatTransfer=(0.000e-000,0.000e-000) // heat transfer from oil to water (base, w/ engine speed)
WaterMinimumCooling=0.000e-000 // base heat dissipated without velocity
RadiatorCooling=(9.800e-006, 9000e-006) // cooling rate with velocity (base, per setting)
LifetimeEngineRPM=(100250, 180) // (base engine speed for lifetime, range where lifetime is halved)
LifetimeOilTemp=(108, 2.5000) // (base oil temp for lifetime, range where lifetime is halved)
LifetimeAvg=150000 // average lifetime in seconds
LifetimeVar=5500 // lifetime random variance
EngineEmission=(0.20000, 0.6000, -2.5000) // where flames and smoke are emitted (relative to ref frame at rear axle)
EngineSound=(0.20000, 0.6000, -2.5000) // where engine sound is emitted (relative to ref frame at rear axle)
SpeedLimiter=0 // whether there is a pitlane speed limiter
OnboardStarter=1 // whether vehicle restarts when stalled
StarterTiming=(1.50, 0.0, 0.0) // average and variable cranking time, then blend with starting sound
Smuckers is offline   Reply With Quote
Old 18 January 08, 02:24   #9
scca1981
 
scca1981's Avatar
 
Join Date: Dec 2006
Age: 32
Default

52000 rpms!
scca1981 is offline   Reply With Quote
Old 18 January 08, 02:25   #10
Smuckers
 
Smuckers's Avatar
 
Join Date: Jul 2007
Default

in hdv
ClutchTorque=150000.0 // maximum torque that can be transferred through clutch
ClutchWear=0.0 // unimplemented
ClutchFriction=10.90 // friction torque of parts between clutch and transmission when in gear (automatically reduced in neutral)
ClutchEngageRate=0.7 // how quickly clutch is engaged with auto-clutch driving aid
BaulkTorque=150000.0
Smuckers is offline   Reply With Quote
Old 18 January 08, 02:26   #11
Smuckers
 
Smuckers's Avatar
 
Join Date: Jul 2007
Default

in tbc file
FRONT: // Arguments: ALL, FRONT, REAR, LEFT, RIGHT, FRONTLEFT, FRONTRIGHT, REARLEFT, REARRIGHT
DryLatLong=(10.860, 10.860) // (1.860, 1.860) Lateral/longitudinal coefficients in dry weather


REAR:
DryLatLong=(20.20, 20.10) // (1.860, 1.860)
WetLatLong=(0.990, 0.990)
Smuckers is offline   Reply With Quote
Old 18 January 08, 05:25   #12
Citation10
 
Join Date: Dec 2007
Default

Thanks a Lot , but I dont have a tbc file
Citation10 is offline   Reply With Quote
Old 18 January 08, 05:30   #13
Citation10
 
Join Date: Dec 2007
Default

MY GOD , i cant even drive the damn car now LMAO ... way too much power
Citation10 is offline   Reply With Quote
Reply

Thread Tools

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT. The time now is 22:10.


Powered by vBulletin® Version 3.8.7 - Copyright ©2000 - 2013, Jelsoft Enterprises Ltd.

www.nogripracing.com 2003 - 2013
Page generated in 0.13271 seconds with 9 queries