GT Legends : hungaroring
Sunday, 20 April 2008 20:01:31
 
Summary
  Simulator GT Legends 1.100 Winner [RSms]Pero_Grozni
  Track hungaroring Winner average speed 127.2kph
  Track length 3944.5m Pole position [RSms]Pero_Grozni
  First qualification date/time Sunday, 20 April 2008 18:00:00 Pole position time 1:48.641
  Second qualification date/time - Fastest lap owner [NGR]Gaiajohan
  Race date/time Sunday, 20 April 2008 20:01:31 Fastest lap time 1:48.961
  Laps 28 Drivers 25
 
# Driver Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 [RSms]Pero_Grozni Ford Escort 2000 RS GTC/TC76 28 52:05.634 1:49.381 1 1:48.641 23 1
2 [NGR]Gaiajohan Porsche 911 RSR GTC/TC76 28 +0:02.656 1:48.961 2 1:49.060 5 1
3 [NG]Roger Ford Capri RS GTC/TC76 28 +0:47.725 1:51.005 6 1:50.633 - 3
4 Jukkelis BMW CSL GTC/TC76 28 +0:50.084 1:51.466 11 1:51.682 - 8
5 [NGR]DAZ Porsche 906 GTC/TC76 28 +1:05.453 1:50.781 8 1:50.671 - 5
6 Geoffers1 Porsche 911 RSR GTC/TC76 28 +1:09.330 1:50.649 4 1:50.576 - 6
7 [NGR]watty Porsche 906 GTC/TC76 28 +1:09.625 1:51.145 10 1:51.078 - 12
8 HeebyJeeby Porsche 911 RSR GTC/TC76 28 +1:38.789 1:51.483 7 1:50.638 - 18
9 [NGR]Marty351 Ford Capri RS GTC/TC76 28 +2:04.099 1:52.328 12 1:51.687 - 9
10 [NG]Ralph_B Porsche 911 RSR GTC/TC76 27 +1 lap 1:51.685 5 1:50.606 - 13
11 [NGR]psyFungi Porsche 906 GTC/TC76 27 +1 lap 1:51.431 9 1:50.871 - 13
12 gremlin Porsche 906 GTC/TC76 27 +1 lap 1:53.969 16 1:52.692 - 17
13 Kettiyama Porsche 906 GTC/TC76 27 +1 lap 1:54.202 20 1:54.912 - 16
14 [NGR]BillS Porsche 906 GTC/TC76 27 +1 lap 1:53.139 23 - - 14
15 [NGR]Snowcat Porsche 906 GTC/TC76 27 +1 lap 1:54.843 18 1:53.779 - 13
16 bob BMW CSL GTC/TC76 27 +1 lap 1:54.337 19 1:54.200 - 9
17 Fillneuve Chevrolet Corvette (GTC-76) GTC/TC76 27 +1 lap 1:55.430 22 1:58.658 - 13
18 Malcolm-R De Tomaso Pantera GTC/TC76 26 +2 laps 1:54.335 17 1:52.702 - 15
19 Yop Porsche 911 RSR GTC/TC76 19 DNF 1:51.851 13 1:51.719 - 10
20 Mogget Ford Capri RS GTC/TC76 15 Suspension 1:53.574 15 1:52.224 - 10
21 [NG]Joel Ford Escort 2000 RS GTC/TC76 10 DNF 1:51.021 3 1:50.568 - 10
22 [NG]Zieman Ford Escort 2000 RS GTC/TC76 5 DNF 2:05.319 25 - - 5
23 L4DE Chevrolet Corvette (GTC-76) GTC/TC76 0 DNF - 24 - - -
24 23e Heure Porsche 906 GTC/TC76 20 DQ 1:55.058 21 1:55.990 - 20
25 frex Porsche 906 GTC/TC76 15 DQ 1:52.927 14 1:51.961 - 12