GT Legends : stjovitegp
Sunday, 29 July 2007 20:07:54
 
Summary
  Simulator GT Legends 1.100 Winner CasparGTL
  Track stjovitegp Winner average speed 131.8kph
  Track length 4287.3m Pole position CasparGTL
  First qualification date/time 29/07/2007 18:06:24 Pole position time 1:53.083
  Second qualification date/time - Fastest lap owner CasparGTL
  Race date/time 29/07/2007 20:07:54 Fastest lap time 1:54.229
  Laps 30 Drivers 19
 
# Driver Car Class   Laps     Race time     Fastest lap     Qual pos     Qual time     Led     Overtakes  
1 CasparGTL Shelby Daytona Coupe GTC65 30 58:32.014 1:54.229 1 1:53.083 30 -
2 [NG]watty Shelby Daytona Coupe GTC65 30 +1:24.618 1:56.695 4 1:55.388 - 13
3 HeebyJeeby AC Shelby Cobra GTC65 30 +1:26.370 1:56.693 5 1:55.433 - 9
4 [NG]Joel Chevrolet Corvette (GTC-65) GTC65 30 +1:58.351 1:55.828 2 1:54.812 - 15
5 [NGR]BillS Shelby Daytona Coupe GTC65 30 +2:04.609 1:57.958 8 1:56.273 - 11
6 [NG]Ralph_B Chevrolet Corvette (GTC-65) GTC65 29 +1 lap 1:57.233 6 1:55.746 - 6
7 [NGR]Kongo AC Shelby Cobra GTC65 29 +1 lap 1:59.435 12 1:57.413 - 10
8 Geoffers1 Shelby Daytona Coupe GTC65 29 +1 lap 1:56.615 7 1:55.953 - 11
9 [NGR]Snowcat AC Shelby Cobra GTC65 28 +2 laps 1:58.821 14 1:58.593 - 12
10 Bob Chevrolet Corvette (GTC-65) GTC65 28 +2 laps 1:58.079 16 1:58.820 - 13
11 [NGR]Reppu Shelby Daytona Coupe GTC65 26 Fuel 1:55.408 3 1:55.237 - 1
12 Malcolm_R AC Shelby Cobra GTC65 24 DNF 1:57.846 11 1:57.112 - 7
13 [NGR]psyFungi AC Shelby Cobra GTC65 18 Suspension 1:57.042 9 1:56.297 - 11
14 [NGR]PeterRST Shelby Daytona Coupe GTC65 18 Suspension 1:57.704 10 1:56.801 - 11
15 [NGR] Phart68 Shelby Daytona Coupe GTC65 12 Electronics 2:00.749 17 2:03.848 - 2
16 Bill Guillaume2 Shelby Daytona Coupe GTC65 1 DNF 2:22.737 19 - - 2
17 [NGR]analogkid66 Shelby Daytona Coupe GTC65 0 DNF - 18 - - -
18 [NGR]Marty351 AC Shelby Cobra GTC65 28 DQ 2:00.924 15 1:58.639 - 9
19 [NGR]Gaiajohan AC Shelby Cobra GTC65 0 DQ - 13 1:57.656 - -