GT Legends : sepang-gp
Wednesday, 10 October 2007 21:28:33
 
Summary
  Simulator GT Legends 1.100 Winner nono
  Track sepang-gp Winner average speed 139.3kph
  Track length 5534.3m Pole position [HUN]PurgiTec
  First qualification date/time 10/10/2007 21:02:02 Pole position time 2:21.161
  Second qualification date/time - Fastest lap owner nono
  Race date/time 10/10/2007 21:28:33 Fastest lap time 2:20.650
  Laps 10 Drivers 15
 
# Driver Car Class   Laps     Race time     Fastest lap     Qual pos     Qual time     Led     Overtakes  
1 nono Ford Capri RS GTC/TC76 10 23:49.847 2:20.650 2 2:21.165 10 1
2 [NG]Joel Ford Escort 2000 RS GTC/TC76 10 +0:14.064 2:22.172 4 2:22.860 - 3
3 [NGR]PeterRST BMW CSL GTC/TC76 10 +0:16.618 2:22.603 5 2:22.899 - 3
4 [HUN]PurgiTec Porsche 911 RSR GTC/TC76 10 +0:22.872 2:22.148 1 2:21.161 - -
5 Kimi Porsche 906 GTC/TC76 10 +0:36.564 2:23.673 6 2:23.577 - 3
6 Lade Ford Capri RS GTC/TC76 10 +0:41.176 2:23.304 9 2:24.385 - 4
7 Daz Ford Escort 2000 RS GTC/TC76 10 +0:43.752 2:24.533 8 2:24.315 - 3
8 [NG]Zieman Ford Escort 2000 RS GTC/TC76 10 +2:02.138 2:28.479 12 2:29.200 - 4
9 frex Porsche 911 RSR GTC/TC76 10 +2:03.463 2:23.331 13 2:31.437 - 4
10 [NGR]psyFungi Ford Escort 2000 RS GTC/TC76 10 +2:27.546 2:24.963 10 2:25.332 - 2
11 Lee Ford Escort 2000 RS GTC/TC76 4 Suspension 2:44.513 11 2:28.848 - 1
12 For England Ford Capri RS GTC/TC76 1 DNF 2:51.672 14 2:35.312 - -
13 Malcolm_R De Tomaso Pantera GTC/TC76 0 DNF - 3 2:21.466 - -
14 Geoffers1 Ford Capri RS GTC/TC76 0 DNF - 7 2:23.660 - -
15 [NGR] Phart68 De Tomaso Pantera GTC/TC76 0 DQ - 15 - - -