|
GTR 2
:
Norisring
|
Saturday, 11 August 2007 20:01:41
|
| Summary | Qualification | Race | Race laptimes graph | Gaps | Gaps graph | Positions | Lap by Lap |
| Simulator | GTR 2 1.100 | Winner | [NGR]Gaiajohan | ||
| Track | Norisring | Winner average speed | 152.7kph | ||
| Track length | 2216.7m | Pole position | [NGR]Gaiajohan | ||
| First qualification date/time | Saturday, 11 August 2007 19:30:11 | Pole position time | 0:49.116 | ||
| Second qualification date/time | - | Fastest lap owner | Dav_Ral | ||
| Race date/time | Saturday, 11 August 2007 20:01:41 | Fastest lap time | 0:49.495 | ||
| Laps | 69 | Drivers | 27 |
| # | Driver | Team | Car | Class | Laps | Race time | Fastest lap | Start pos | Qual time | Led | Overtakes |
| 1 | [NGR]Gaiajohan | Bacardi Motorsport NGR | Lister Storm | GT | 69 | 60:07.113 | 0:50.020 | 1 | 0:49.116 | 69 | - |
| 2 | sege | Castrol Racing NGR | Porsche 911 Biturbo | GT2 | 66 | +3 laps | 0:53.149 | 8 | 0:51.496 | - | 16 |
| 3 | hardjack79 | Bacardi Motorsport NGR | Porsche 911 Biturbo | GT2 | 66 | +3 laps | 0:53.067 | 13 | 0:52.240 | - | 12 |
| 4 | [NGR]Geord1e | Scuderia Ferrari F1 2007 NGR | BMW M3 GTR | G2 | 66 | +3 laps | 0:53.636 | 15 | 0:52.458 | - | 15 |
| 5 | PeterRST | Heineken Motorsport NGR | TVR T400R | nGT | 66 | +3 laps | 0:52.782 | 14 | 0:52.331 | - | 16 |
| 6 | Sidewinder16 | Noel Del Bello Racing NGR | Porsche 996 GT3-RS | nGT | 66 | +3 laps | 0:53.572 | 20 | 0:53.081 | - | 17 |
| 7 | McDanger | Team Vodafone NGR | Chrysler Viper Competition Coupe | GT3 | 66 | +3 laps | 0:52.820 | 16 | 0:52.638 | - | 23 |
| 8 | [NG]Karlos | John Deere Racing NGR | Morgan Aero 8 | GT2 | 66 | +3 laps | 0:53.451 | 18 | 0:52.999 | - | 20 |
| 9 | [NGR]oppis | Dynastar Motorsports NGR | Porsche 996 GT3-RSR | nGT | 66 | +3 laps | 0:52.404 | 7 | 0:51.350 | - | 11 |
| 10 | Slick12 | McLaren F1 Racing NGR | Porsche 996 GT3-RSR | nGT | 65 | +4 laps | 0:52.976 | 11 | 0:52.019 | - | 15 |
| 11 | Dav_Ral | FlatPat Racing Crew NGR | Ferrari 575 GTC | GT | 65 | +4 laps | 0:49.495 | 2 | 0:49.188 | - | 10 |
| 12 | [NGR]Mad Hamish | Pennzoil NGR | Nissan 350Z | nGT | 65 | +4 laps | 0:54.522 | 26 | 0:54.199 | - | 25 |
| 13 | [NGR]DigitAL | Jägermeister Racing NGR | Porsche 996 GT3 Cup | GT3 | 65 | +4 laps | 0:54.465 | 25 | 0:53.693 | - | 17 |
| 14 | [NGR]Fernando | DSV Racing NGR | Porsche 996 GT3 Cup | GT3 | 64 | +5 laps | 0:53.887 | 24 | 0:53.530 | - | 20 |
| 15 | APEXTECHUSA | SEVEN UP NGR | SEAT Toledo GT | GT2 | 63 | +6 laps | 0:53.527 | 23 | 0:53.363 | - | 22 |
| 16 | Jack Stand III | Coca-Cola Racing Company NGR | Mosler MT900R | GT2 | 63 | +6 laps | 0:54.171 | 27 | 0:55.000 | - | 11 |
| 17 | wrexer | Racing Team Scuderia NGR | Ferrari 550 Maranello | GT | 63 | +6 laps | 0:50.151 | 4 | 0:50.871 | - | 6 |
| 18 | TODSTER | Ayrton Senna Team NGR | Maserati MC12 | GT | 60 | +9 laps | 0:51.872 | 10 | 0:51.856 | - | 7 |
| 19 | [NGR]BuRnY | Generim Motorsports NGR | Chrysler Viper Competition Coupe | GT3 | 59 | +10 laps | 0:53.679 | 22 | 0:53.241 | - | 1 |
| 20 | [NGR]GearChange_Greg | Demon Motorsport NGR | Ferrari 360 Modena | nGT | 49 | DNF | 0:53.296 | 19 | 0:53.006 | - | 20 |
| 21 | (NGR)P McClarnon | Nokia Motorsport NGR | Chevrolet Corvette C5-R | GT2 | 48 | DNF | 0:51.452 | 9 | 0:51.518 | - | 13 |
| 22 | Obi-Wan | NayKid Racing NGR | Chrysler Viper GTS-R | GT | 40 | Suspension | 0:50.588 | 3 | 0:50.729 | - | 5 |
| 23 | [NGR]Steve_300ZX | Heineken Racing NGR | Ferrari 360 GTC | nGT | 35 | Engine | 0:53.373 | 21 | 0:53.145 | - | 19 |
| 24 | SQUALO79 | GPC Sport SRL NGR | Ferrari 360 GTC | nGT | 33 | DNF | 0:52.708 | 12 | 0:52.052 | - | 9 |
| 25 | JesterGT | Denso Blue Motorsports NGR | Saleen S7-R | GT | 31 | Collision | 0:51.576 | 6 | 0:51.167 | - | 6 |
| 26 | jhoeckman | Ayrton Senna NGR | TVR T400R | nGT | 29 | Suspension | 0:53.916 | 17 | 0:52.668 | - | 13 |
| 27 | Ace_Racer | Peter Mies Motorsport NGR | Porsche 911 GT2 | GT2 | 1 | DNF | 1:36.519 | 5 | 0:50.948 | - | - |
| Lap | [NGR]Gaiajohan | Dav_Ral | Obi-Wan | wrexer | Ace_Racer | JesterGT | [NGR]oppis | sege | (NGR)P McClarnon | TODSTER |
| 1 | 0:50.906 | 0:50.315 | 0:52.220 | 1:11.013 | 0:52.259 | 0:52.160 | 0:53.048 | 0:54.916 | 0:53.427 | 0:54.526 |
| 2 | 0:49.732 | 0:50.858 | 1:02.507 | 0:51.620 | 0:54.720 | 0:51.167 | 0:52.464 | 0:52.529 | 0:53.669 | 0:53.702 |
| 3 | 0:50.210 | 0:50.092 | 0:51.718 | 0:51.859 | 0:51.263 | 0:52.202 | 0:51.939 | 0:52.572 | 0:51.939 | 0:52.138 |
| 4 | 0:49.812 | 0:50.742 | 0:53.152 | 0:52.765 | 0:51.947 | 0:51.531 | 0:53.854 | 0:54.334 | 0:52.545 | 0:52.454 |
| 5 | 0:49.995 | 0:49.754 | 0:51.312 | 0:51.223 | 0:55.323 | - | 0:51.829 | 0:52.381 | 0:52.407 | 0:57.369 |
| 6 | 0:51.000 | 0:56.702 | 0:51.775 | 0:52.417 | 0:51.658 | - | 0:53.141 | 0:53.394 | 0:51.518 | 0:51.856 |
| 7 | 0:50.503 | 0:50.182 | 0:52.051 | 0:52.947 | 0:51.543 | - | 0:53.482 | 0:52.610 | - | 0:52.206 |
| 8 | 0:49.910 | 0:49.882 | 0:52.569 | 0:52.267 | 0:52.063 | - | 0:51.666 | 0:52.953 | - | 0:54.603 |
| 9 | 0:50.675 | 0:58.976 | 1:28.699 | 0:52.746 | 0:51.149 | - | 0:51.863 | 0:52.483 | - | 0:52.671 |
| 10 | 0:50.231 | 0:49.188 | 0:51.973 | 0:50.871 | 0:52.162 | - | 0:53.262 | 0:53.616 | - | - |
| 11 | 0:51.130 | 0:51.064 | 0:51.521 | 0:54.332 | 0:52.002 | - | 0:51.350 | 0:51.966 | - | - |
| 12 | 0:49.116 | 0:50.101 | 0:51.763 | 0:50.915 | 0:50.948 | - | - | 0:53.335 | - | - |
| 13 | 0:50.893 | 0:49.591 | 0:51.137 | 0:51.430 | 0:51.085 | - | - | 0:57.368 | - | - |
| 14 | 0:50.381 | 0:49.878 | 0:50.729 | 0:52.494 | 0:50.998 | - | - | 0:51.817 | - | - |
| 15 | - | 0:49.607 | - | - | 0:51.418 | - | - | 0:52.300 | - | - |
| 16 | - | - | - | - | 0:51.013 | - | - | 0:51.825 | - | - |
| 17 | - | - | - | - | - | - | - | 0:52.528 | - | - |
| 18 | - | - | - | - | - | - | - | 0:51.496 | - | - |
| 19 | - | - | - | - | - | - | - | 0:51.919 | - | - |
| 20 | - | - | - | - | - | - | - | 0:52.122 | - | - |
| 21 | - | - | - | - | - | - | - | 0:53.379 | - | - |
| 22 | - | - | - | - | - | - | - | 0:52.130 | - | - |
| 23 | - | - | - | - | - | - | - | 0:51.547 | - | - |
| 24 | - | - | - | - | - | - | - | 0:58.890 | - | - |
| 25 | - | - | - | - | - | - | - | 0:58.265 | - | - |
| 26 | - | - | - | - | - | - | - | 0:51.878 | - | - |
| Lap | Slick12 | SQUALO79 | hardjack79 | PeterRST | [NGR]Geord1e | McDanger | jhoeckman | [NG]Karlos | [NGR]GearChange_Greg | Sidewinder16 |
| 1 | 0:53.232 | 0:54.924 | 0:53.405 | 0:55.608 | 0:53.145 | 0:53.459 | 0:54.827 | 0:54.080 | 0:55.258 | 0:57.967 |
| 2 | 0:52.808 | 0:53.424 | 0:53.181 | 0:53.705 | 0:53.284 | 0:53.000 | 0:54.044 | 0:54.238 | 0:54.896 | 0:55.236 |
| 3 | 0:52.702 | 0:52.942 | 0:52.583 | 0:53.617 | 0:52.949 | 0:53.158 | 0:54.828 | 0:53.705 | 0:53.796 | 0:54.209 |
| 4 | 0:53.542 | 0:52.730 | 0:53.277 | 0:59.468 | 0:54.155 | 0:53.775 | 0:54.321 | 0:54.064 | 0:53.649 | 0:53.486 |
| 5 | 0:53.073 | 0:52.868 | 0:52.939 | 1:02.082 | 0:52.458 | 0:52.638 | 0:53.419 | 0:54.038 | 0:53.515 | 0:54.281 |
| 6 | 0:53.286 | 0:53.669 | 0:53.255 | 0:53.989 | 0:53.136 | 0:53.430 | 0:53.475 | 0:54.063 | 0:55.078 | 0:53.457 |
| 7 | 0:52.603 | 0:52.847 | 0:52.795 | 0:53.579 | 0:53.916 | 0:53.122 | 0:54.723 | 0:53.660 | 0:54.787 | 0:53.822 |
| 8 | 0:52.513 | 0:56.072 | 1:09.699 | 0:52.331 | 0:53.245 | 0:52.958 | 0:55.393 | 0:52.999 | 0:53.006 | 0:53.906 |
| 9 | 0:52.418 | 0:52.754 | 0:53.084 | 0:54.405 | 0:52.693 | 0:53.300 | 0:53.979 | 0:53.274 | - | 0:55.554 |
| 10 | 0:52.019 | 0:52.625 | 0:52.466 | 0:53.725 | 0:53.471 | 0:53.015 | 0:59.977 | 0:53.233 | - | 0:54.123 |
| 11 | - | 0:52.709 | 0:52.845 | - | 0:55.644 | 0:53.180 | 0:52.814 | 0:53.032 | - | 0:54.451 |
| 12 | - | 0:52.905 | 0:52.939 | - | 0:54.443 | 0:52.870 | 0:52.955 | 0:53.211 | - | 0:53.949 |
| 13 | - | 0:53.172 | 0:52.240 | - | - | 0:52.662 | 0:53.246 | 0:54.196 | - | 0:53.585 |
| 14 | - | 0:52.203 | - | - | - | - | 0:52.989 | 0:53.764 | - | 0:53.081 |
| 15 | - | 0:54.851 | - | - | - | - | 0:52.668 | - | - | - |
| 16 | - | 0:52.052 | - | - | - | - | 0:52.820 | - | - | - |
| 17 | - | - | - | - | - | - | 0:54.355 | - | - | - |
| 18 | - | - | - | - | - | - | 0:55.145 | - | - | - |
| 19 | - | - | - | - | - | - | 0:53.337 | - | - | - |
| Lap | [NGR]Steve_300ZX | [NGR]BuRnY | APEXTECHUSA | [NGR]Fernando | [NGR]DigitAL | [NGR]Mad Hamish | Jack Stand III | |||
| 1 | 0:55.141 | 0:53.538 | 0:54.630 | 0:54.814 | 0:54.423 | 0:55.991 | 0:57.163 | |||
| 2 | 0:53.145 | 0:53.241 | 0:53.363 | 0:54.894 | 0:54.590 | 0:54.877 | 0:55.995 | |||
| 3 | 0:53.591 | 0:55.161 | 0:53.714 | 0:54.234 | 0:54.427 | 0:54.227 | 0:55.000 | |||
| 4 | 0:54.660 | 0:53.758 | 0:53.713 | 0:54.832 | 0:53.693 | 0:54.199 | 0:56.443 | |||
| 5 | 0:54.774 | - | 0:53.565 | 0:53.742 | 0:54.103 | - | 0:56.159 | |||
| 6 | 0:55.980 | - | - | 0:53.938 | 0:54.395 | - | - | |||
| 7 | 0:54.979 | - | - | 0:54.323 | 0:54.244 | - | - | |||
| 8 | 0:53.333 | - | - | 0:54.763 | 0:58.581 | - | - | |||
| 9 | - | - | - | 0:54.320 | 0:54.395 | - | - | |||
| 10 | - | - | - | 0:53.530 | 0:54.564 | - | - | |||
| 11 | - | - | - | - | 0:55.149 | - | - | |||
| 12 | - | - | - | - | 0:54.566 | - | - |
| Lap | Driver | Laptime | Car |
| 1 | [NGR]Gaiajohan | 0:58.246 | Lister Storm |
| 2 | [NGR]Gaiajohan | 0:51.135 | Lister Storm |
| 4 | [NGR]Gaiajohan | 0:50.420 | Lister Storm |
| 4 | Dav_Ral | 0:49.821 | Ferrari 575 GTC |
| 14 | Dav_Ral | 0:49.495 | Ferrari 575 GTC |
| Lap | [NGR]Gaiajohan | sege | hardjack79 | [NGR]Geord1e | PeterRST | Sidewinder16 | McDanger | [NG]Karlos | [NGR]oppis | Slick12 |
| 1 | 0:58.246 | 1:16.080 | 1:09.755 | 1:20.138 | 1:18.892 | 1:20.945 | 1:17.821 | 1:12.586 | 1:12.929 | 1:11.801 |
| 2 | 0:51.135 | 0:55.967 | 0:54.816 | 0:56.151 | 0:58.075 | 0:57.576 | 0:54.191 | 0:56.761 | 1:01.057 | 0:56.331 |
| 3 | 0:52.199 | 0:55.692 | 0:54.006 | 0:54.836 | 0:55.726 | 0:55.321 | 0:54.105 | 0:57.224 | 2:00.659 | 0:55.836 |
| 4 | 0:50.420 | 0:54.500 | 0:54.546 | 0:55.211 | 0:55.056 | 0:54.264 | 0:53.840 | 0:54.711 | 0:57.762 | 0:53.948 |
| 5 | 0:50.331 | 0:54.360 | 0:53.871 | 0:54.021 | 0:54.202 | 0:54.622 | 0:53.988 | 0:54.021 | 0:52.928 | 0:54.458 |
| 6 | 0:50.203 | 0:56.489 | 0:53.725 | 0:54.851 | 0:54.795 | 0:54.429 | 0:53.169 | 0:53.725 | 0:52.404 | 0:53.625 |
| 7 | 0:50.020 | 0:55.023 | 0:54.023 | 0:54.616 | 0:54.397 | 0:54.880 | 0:53.235 | 0:53.462 | 0:53.046 | 0:53.911 |
| 8 | 0:50.128 | 0:53.857 | 0:53.818 | 0:54.271 | 0:56.376 | 0:55.357 | 0:53.471 | 0:53.830 | 0:54.111 | 0:54.740 |
| 9 | 0:51.707 | 0:55.361 | 0:54.096 | 0:54.430 | 0:55.450 | 0:55.145 | 0:53.629 | 0:53.451 | 0:57.214 | 0:53.843 |
| 10 | 0:50.633 | 0:53.501 | 0:54.533 | 0:54.487 | 0:54.124 | 0:54.339 | 0:53.330 | 0:53.958 | 0:53.373 | 0:53.613 |
| 11 | 0:50.354 | 0:53.780 | 0:53.067 | 0:53.636 | 0:54.142 | 0:54.656 | 0:52.820 | 0:54.770 | 0:53.031 | 0:53.343 |
| 12 | 0:51.148 | 0:54.758 | 0:54.045 | 0:54.159 | 0:53.776 | 0:53.848 | 0:53.506 | 0:54.892 | 0:52.892 | 0:54.901 |
| 13 | 0:50.718 | 0:53.659 | 0:53.968 | 0:54.798 | 1:02.163 | 0:54.250 | 0:53.625 | 0:53.662 | 0:53.152 | 0:54.863 |
| 14 | 0:50.875 | 0:54.535 | 1:08.885 | 0:54.638 | 0:55.134 | 0:56.088 | 0:54.624 | 0:54.742 | 0:53.183 | 0:54.859 |
| 15 | 0:51.193 | 0:54.038 | 0:54.921 | 0:56.256 | 0:53.644 | 0:53.774 | 0:53.933 | 0:53.660 | 0:56.899 | 0:54.364 |
| 16 | 0:50.177 | 0:53.704 | 0:54.406 | 0:54.684 | 0:52.782 | 0:55.287 | 0:53.534 | 0:53.872 | 0:52.975 | 0:54.398 |
| 17 | 0:50.295 | 0:53.574 | 0:55.689 | 0:54.344 | 0:56.352 | 0:54.948 | 0:53.227 | 0:54.051 | 0:53.172 | 0:53.984 |
| 18 | 0:51.512 | 0:54.386 | 0:53.626 | 0:54.332 | 0:53.472 | 0:54.120 | 0:53.432 | 0:54.271 | 0:53.960 | 0:54.151 |
| 19 | 0:50.748 | 0:53.871 | 0:54.629 | 0:53.971 | 0:53.444 | 0:54.615 | 0:53.650 | 0:53.898 | 0:54.249 | 0:54.668 |
| 20 | 0:50.909 | 0:53.940 | 0:53.833 | 0:53.963 | 0:54.845 | 0:54.919 | 0:53.409 | 0:58.333 | 0:53.629 | 0:54.183 |
| 21 | 0:50.286 | 0:53.480 | 0:53.923 | 0:54.969 | 0:53.991 | 0:55.192 | 0:53.634 | 0:53.829 | 0:52.458 | 0:56.899 |
| 22 | 0:51.065 | 0:54.461 | 0:54.133 | 0:54.713 | 0:54.224 | 0:54.353 | 0:53.290 | 0:54.728 | 0:52.846 | 0:54.829 |
| 23 | 0:51.463 | 0:55.821 | 0:53.875 | 0:53.929 | 0:55.877 | 0:54.874 | 0:53.693 | 0:54.678 | 0:53.386 | 0:54.252 |
| 24 | 0:52.480 | 0:53.454 | 0:54.100 | 0:54.324 | 1:02.429 | 0:54.305 | 0:53.630 | 0:53.998 | 0:53.587 | 0:53.973 |
| 25 | 0:51.852 | 0:55.483 | 0:54.749 | 0:54.403 | 0:55.628 | 0:53.860 | 0:53.079 | 0:53.633 | 1:02.056 | 0:54.330 |
| 26 | 0:50.511 | 0:54.370 | 0:55.788 | 0:54.029 | 0:53.220 | 0:54.548 | 0:54.891 | 0:55.843 | 0:56.650 | 0:59.876 |
| 27 | 0:51.956 | 0:54.317 | 0:53.937 | 0:54.435 | 0:53.050 | 0:54.326 | 0:54.122 | 0:53.541 | 0:53.037 | 0:54.154 |
| 28 | 0:50.335 | 0:54.063 | 0:54.248 | 0:54.714 | 0:53.205 | 0:54.085 | 0:53.599 | 0:53.590 | 0:53.362 | 0:54.173 |
| 29 | 0:50.480 | 0:54.361 | 0:54.252 | 0:54.803 | 0:53.874 | 0:54.070 | 0:54.175 | 0:53.461 | 0:54.527 | 0:55.183 |
| 30 | 0:50.653 | 0:55.544 | 0:56.049 | 0:56.660 | 0:53.607 | 0:53.722 | 0:53.971 | 0:53.958 | 0:54.575 | 1:55.078 |
| 31 | 0:50.726 | 0:55.219 | 0:53.572 | 0:55.755 | 0:54.531 | 0:54.052 | 0:54.869 | 0:53.786 | 0:53.368 | 0:59.822 |
| 32 | 0:50.676 | 0:53.407 | 0:54.290 | 0:53.793 | 0:53.672 | 0:54.274 | 0:53.273 | 0:54.965 | 0:54.182 | 0:53.486 |
| 33 | 0:51.304 | 0:53.149 | 0:53.289 | 0:53.719 | 0:53.395 | 0:53.756 | 0:53.827 | 0:53.976 | 0:53.619 | 0:53.549 |
| 34 | 0:50.637 | 0:53.309 | 0:53.448 | 0:54.202 | 0:56.134 | 0:54.569 | 0:53.505 | 1:02.206 | 0:53.501 | 0:53.273 |
| 35 | 0:50.776 | 0:53.902 | 0:54.593 | 0:54.193 | 0:53.838 | 0:54.030 | 0:53.277 | 0:53.844 | 0:53.188 | 0:53.658 |
| 36 | 0:51.967 | 0:53.945 | 0:53.888 | 0:54.024 | 0:54.451 | 0:54.150 | 2:04.775 | 0:53.772 | 0:52.748 | 0:53.421 |
| 37 | 0:51.762 | 0:55.344 | 0:54.416 | 0:54.118 | 0:54.266 | 0:53.941 | 0:57.963 | 0:54.319 | 0:53.634 | 0:55.937 |
| 38 | 0:52.168 | 0:54.242 | 0:54.393 | 0:54.538 | 0:54.421 | 0:56.258 | 0:54.734 | 0:55.076 | 0:53.860 | 0:54.438 |
| 39 | 0:51.332 | 0:53.746 | 0:54.085 | 0:54.633 | 0:53.706 | 0:54.195 | 0:53.474 | 0:54.734 | 0:52.787 | 0:53.720 |
| 40 | 0:51.190 | 0:53.877 | 0:53.777 | 0:53.938 | 0:53.722 | 0:56.047 | 0:54.069 | 0:53.974 | 0:54.872 | 0:53.417 |
| 41 | 0:53.781 | 0:54.116 | 0:54.979 | 0:55.141 | 0:53.852 | 0:53.572 | 0:53.848 | 0:54.223 | 0:54.075 | 0:54.109 |
| 42 | 0:52.750 | 0:57.750 | 1:01.567 | 0:54.053 | 0:53.401 | 0:54.909 | 0:53.263 | 0:54.857 | 0:54.174 | 0:52.976 |
| 43 | 0:56.351 | 0:53.812 | 0:54.081 | 0:54.850 | 0:56.073 | 0:54.171 | 0:53.248 | 0:54.693 | 0:53.367 | 0:53.338 |
| 44 | 0:53.206 | 0:53.621 | 0:55.587 | 0:54.328 | 0:54.080 | 0:54.229 | 0:53.307 | 0:54.060 | 0:54.395 | 0:54.534 |
| 45 | 0:50.778 | 0:54.636 | 0:54.981 | 0:54.730 | 0:53.547 | 0:54.645 | 0:53.449 | 0:54.553 | 0:55.589 | 0:54.794 |
| 46 | 0:50.935 | 0:54.599 | 0:53.836 | 0:54.605 | 0:53.525 | 0:54.939 | 0:53.308 | 0:54.258 | 0:53.490 | 0:54.970 |
| 47 | 0:55.407 | 0:56.581 | 0:54.761 | 0:54.872 | 0:54.615 | 0:55.592 | 0:53.628 | 1:05.250 | 0:54.739 | 0:53.955 |
| 48 | 1:43.914 | 0:53.594 | 0:53.932 | 0:53.945 | 0:53.405 | 0:55.537 | 0:53.466 | 0:56.031 | 0:53.241 | 0:54.559 |
| 49 | 0:57.236 | 0:53.661 | 0:54.597 | 0:55.121 | 0:54.885 | 0:56.505 | 0:53.700 | 0:55.706 | 0:53.920 | 0:53.977 |
| 50 | 0:52.780 | 0:53.714 | 0:54.772 | 0:55.246 | 0:55.764 | 0:55.417 | 0:53.256 | 0:55.521 | 0:53.581 | 0:54.408 |
| 51 | 0:51.955 | 0:54.263 | 0:55.012 | 0:55.566 | 0:55.077 | 0:55.185 | 0:53.711 | 0:54.685 | 0:53.656 | 0:54.850 |
| 52 | 0:51.209 | 0:54.253 | 0:53.956 | 0:58.837 | 0:54.866 | 0:55.241 | 0:54.472 | 0:55.232 | 0:52.809 | 0:53.667 |
| 53 | 0:51.364 | 0:53.954 | 0:54.285 | 0:55.116 | 0:55.949 | 0:54.409 | 0:53.430 | 0:55.101 | 0:53.718 | 0:53.839 |
| 54 | 0:51.017 | 0:53.475 | 0:54.041 | 0:55.189 | 0:55.444 | 0:55.293 | 0:53.428 | 0:55.013 | 0:53.835 | 0:53.926 |
| 55 | 0:51.614 | 0:53.988 | 0:53.682 | 0:55.713 | 0:54.823 | 0:55.942 | 0:53.610 | 0:55.326 | 0:52.991 | 0:54.335 |
| 56 | 0:50.589 | 0:53.479 | 0:54.765 | 0:54.560 | 0:54.261 | 0:54.735 | 0:53.437 | 0:55.867 | 0:53.746 | 0:53.964 |
| 57 | 0:51.421 | 0:53.427 | 0:54.168 | 0:54.715 | 0:53.858 | 0:55.411 | 0:53.987 | 0:55.276 | 0:53.526 | 0:54.235 |
| 58 | 0:51.719 | 0:53.531 | 0:54.100 | 0:54.197 | 0:54.063 | 0:55.049 | 0:55.905 | 0:54.913 | 0:54.467 | 0:53.647 |
| 59 | 0:50.842 | 0:54.277 | 0:54.121 | 0:54.245 | 0:54.892 | 0:55.054 | 0:53.649 | 0:56.085 | 0:53.673 | 0:53.845 |
| 60 | 0:52.854 | 0:55.745 | 0:53.605 | 0:54.729 | 0:54.459 | 0:54.440 | 0:53.734 | 0:54.971 | 0:54.500 | 0:54.181 |
| 61 | 0:51.627 | 0:53.789 | 0:54.728 | 0:54.383 | 0:54.350 | 0:54.047 | 0:53.301 | 0:54.861 | 0:52.794 | 0:54.290 |
| 62 | 0:51.814 | 0:54.216 | 0:54.304 | 0:54.907 | 0:55.209 | 0:53.945 | 0:53.644 | 0:54.976 | 0:52.780 | 0:53.281 |
| 63 | 0:51.157 | 0:54.262 | 0:56.871 | 0:54.535 | 0:54.770 | 0:53.891 | 0:53.626 | 0:55.161 | 0:58.126 | 0:54.497 |
| 64 | 0:50.735 | 0:53.391 | 0:54.305 | 0:54.429 | 0:53.987 | 0:54.128 | 0:53.416 | 0:55.226 | 0:54.950 | 0:53.447 |
| 65 | 0:50.824 | 0:54.319 | 0:55.080 | 0:54.269 | 0:54.258 | 0:54.520 | 0:53.335 | 0:55.341 | 0:54.000 | 0:53.607 |
| 66 | 0:50.243 | 0:54.906 | 0:55.273 | 0:55.162 | 0:54.772 | 0:54.754 | 0:54.785 | 0:55.824 | 0:54.062 | - |
| 67 | 0:50.865 | - | - | - | - | - | - | - | - | - |
| 68 | 0:50.039 | - | - | - | - | - | - | - | - | - |
| 69 | 0:51.518 | - | - | - | - | - | - | - | - | - |
| Lap | Dav_Ral | [NGR]Mad Hamish | [NGR]DigitAL | [NGR]Fernando | APEXTECHUSA | Jack Stand III | wrexer | TODSTER | [NGR]BuRnY | [NGR]GearChange_Greg |
| 1 | 1:31.148 | 1:11.308 | 1:23.441 | 1:17.169 | 1:18.853 | 1:22.716 | 1:02.574 | 1:05.939 | 6:12.078 | 1:14.583 |
| 2 | 3:41.759 | 0:56.506 | 0:56.730 | 0:56.457 | 0:55.305 | 0:58.177 | 0:54.820 | 3:21.579 | 0:58.207 | 0:57.029 |
| 3 | 0:55.752 | 0:55.418 | 0:55.234 | 0:57.393 | 0:55.975 | 0:57.382 | 0:53.919 | 1:05.291 | 0:54.546 | 0:55.294 |
| 4 | 0:49.821 | 0:56.257 | 0:54.691 | 0:56.669 | 0:53.616 | 0:55.663 | 0:51.976 | 0:56.888 | 0:54.234 | 0:54.598 |
| 5 | 0:50.701 | 0:56.601 | 0:55.053 | 0:55.920 | 0:54.299 | 0:57.003 | 0:50.733 | 0:53.869 | 0:54.158 | 0:55.122 |
| 6 | 0:50.630 | 0:56.709 | 0:54.465 | 0:54.630 | 0:54.808 | 0:57.816 | 0:51.143 | 0:53.441 | 0:54.409 | 0:54.683 |
| 7 | 0:50.712 | 0:57.125 | 0:54.759 | 0:54.751 | 0:54.556 | 0:57.072 | 0:50.151 | 0:52.608 | 0:55.387 | 0:54.036 |
| 8 | 0:50.174 | 0:58.712 | 0:54.957 | 0:55.762 | 0:53.553 | 0:58.986 | 0:51.345 | 0:52.377 | 0:54.071 | 0:53.857 |
| 9 | 0:50.755 | 0:56.055 | 0:55.658 | 0:57.372 | 0:53.992 | 0:56.162 | 0:52.895 | 0:52.321 | 0:54.362 | 0:53.296 |
| 10 | 0:55.227 | 0:56.742 | 0:56.036 | 0:56.231 | 0:53.667 | 1:00.872 | 0:51.121 | 0:53.677 | 0:55.750 | 0:57.563 |
| 11 | 0:51.460 | 0:56.979 | 0:55.650 | 0:56.550 | 0:54.127 | 0:57.492 | 0:51.754 | 0:52.243 | 0:55.743 | 0:54.269 |
| 12 | 0:50.944 | 0:55.356 | 0:54.801 | 0:55.194 | 0:54.839 | 0:56.578 | 0:53.911 | 0:51.872 | 0:57.057 | 0:54.563 |
| 13 | 0:50.434 | 0:57.115 | 0:54.703 | 0:55.100 | 0:56.818 | 0:57.879 | 0:50.977 | 0:53.019 | 0:53.741 | 0:53.565 |
| 14 | 0:49.495 | 0:56.070 | 0:56.127 | 0:54.735 | 1:03.874 | 0:58.367 | 0:52.944 | 0:53.189 | 0:54.372 | 0:53.654 |
| 15 | 0:50.413 | 0:54.862 | 0:54.933 | 0:54.055 | 0:54.191 | 0:55.658 | 0:52.642 | 1:06.850 | 0:54.391 | 0:53.942 |
| 16 | 0:50.380 | 0:55.244 | 0:55.734 | 0:55.360 | 0:53.823 | 0:59.418 | 0:50.868 | 0:55.802 | 0:54.576 | 0:54.315 |
| 17 | 0:50.656 | 0:57.310 | 0:55.416 | 0:55.198 | 0:54.335 | 0:57.745 | 0:52.771 | 0:53.423 | 0:54.076 | 0:54.068 |
| 18 | 1:01.392 | 0:55.734 | 0:55.149 | 0:54.755 | 0:53.906 | 1:00.870 | 0:53.684 | 0:53.801 | 0:54.911 | 0:53.785 |
| 19 | 0:49.683 | 0:54.926 | 0:55.724 | 0:55.400 | 0:53.914 | 0:55.100 | 0:51.735 | 0:54.625 | 0:53.934 | 0:54.137 |
| 20 | 0:51.169 | 0:55.785 | 0:57.685 | 0:58.684 | 0:54.835 | 0:55.525 | 0:52.477 | 1:32.376 | 0:53.964 | 0:54.317 |
| 21 | 0:50.477 | 0:55.730 | 0:54.713 | 0:55.215 | 0:56.001 | 0:56.285 | 0:52.534 | 1:01.924 | 0:54.457 | 0:53.594 |
