GTR 2 : Monza, Italy
Saturday, 17 May 2008 19:59:43
 
Summary
  Simulator GTR 2 1.100 Winner Berger R - 74
  Track Monza Winner average speed 194.6kph
  Track length 5782.6m Pole position Cee
  First qualification date/time Saturday, 17 May 2008 19:30:46 Pole position time 1:42.595
  Second qualification date/time - Fastest lap owner [NG]Sidewinder16
  Race date/time Saturday, 17 May 2008 19:59:43 Fastest lap time 1:43.123
  Laps 29 Drivers 18
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Berger R - 74 Lister Racing Lister Storm GT 29 51:42.934 1:44.639 3 1:42.732 29 2
2 Tom Richardson Force One Festina Chrysler Viper GTS-R GT 29 +0:54.370 1:43.653 2 1:42.652 - 8
3 [NG]Sidewinder16 Vitaphone Racing Team Saleen S7-R GT 29 +1:12.138 1:43.123 17 - - 17
4 nsfast Vitaphone Racing Team Saleen S7-R GT 28 +1 lap 1:43.646 6 1:43.453 - 13
5 [NG]Karlos Megadrive Chrysler Viper GTS-R GT 28 +1 lap 1:45.350 11 1:44.360 - 12
6 Roger Badger Force One Festina Chrysler Viper GTS-R GT 28 +1 lap 1:44.568 10 1:44.293 - 11
7 MikeyS DAMS Lamborghini Murcielago R-GT GT 27 +2 laps 1:47.406 15 1:45.612 - 9
8 BriTi2hBoY JMB Racing Ferrari 575 GTC GT 25 DNF 1:45.417 4 1:43.253 - 9
9 (NGR)APEXTECHUSA JMB Racing Ferrari 575 GTC GT 22 Engine 1:44.473 13 1:45.195 - 13
10 Jukez Graham Nash Motorsport Saleen S7-R GT 22 Engine 1:44.812 8 1:43.683 - 8
11 ollie brodd Reiter Engineering Lamborghini Murcielago R-GT GT 14 DNF 1:46.021 12 1:44.404 - 6
12 GTR-[516] JMB Racing Ferrari 575 GTC GT 11 DNF 1:50.271 18 - - 7
13 daan Ray Mallock Limited Saleen S7-R GT 8 Suspension 1:46.655 9 1:43.764 - 4
14 Cee JMB Racing Ferrari 575 GTC GT 4 Engine 1:43.674 1 1:42.595 - 3
15 Blaarontjes G.P.C. Giesse Squadra Corse Ferrari 575 GTC GT 4 DNF 1:49.209 7 1:43.467 - 1
16 Steve81 Reiter Engineering Lamborghini Murcielago R-GT GT 2 Engine 1:44.826 5 1:43.344 - 3
17 k9fromhell Graham Nash Motorsport Saleen S7-R GT 1 DNF 2:08.527 14 1:45.506 - 2
18 Peter L Dawes Zakspeed Racing Chrysler Viper GTS-R GT 0 Suspension - 16 1:46.888 - -