GTR 2 : Donington National, United Kingdom
Saturday, 16 February 2008 20:01:21
 
Summary
  Simulator GTR 2 1.100 Winner slownlow
  Track Donington National Winner average speed 167.2kph
  Track length 3187.2m Pole position Berger R - 74
  First qualification date/time Saturday, 16 February 2008 19:39:51 Pole position time 1:07.238
  Second qualification date/time - Fastest lap owner slownlow
  Race date/time Saturday, 16 February 2008 20:01:21 Fastest lap time 1:07.813
  Laps 35 Drivers 21
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 slownlow Freisinger Motorsport Porsche 996 GT3-RS NGT 35 40:01.588 1:07.813 2 1:07.263 35 -
2 3bjorn Freisinger Motorsport Porsche 996 GT3-RS NGT 35 +0:18.099 1:08.381 3 1:07.325 - -
3 Tom Richardson Peter Kutemann Ferrari 360 Modena NGT 35 +0:27.320 1:08.057 9 1:08.191 - 4
4 Sidewinder16 Mastercar Ferrari 360 Modena NGT 35 +0:31.310 1:08.127 7 1:07.877 - 6
5 [NAGP-e]oppis Freisinger Motorsport Porsche 996 GT3-RS NGT 35 +0:58.960 1:08.213 4 1:07.665 - 5
6 Gupster Autorlando Sport Porsche 996 GT3-RS NGT 35 +1:05.951 1:09.083 21 - - 12
7 Mad Hamish Autorlando Sport Porsche 996 GT3-RS NGT 34 +1 lap 1:08.827 13 1:08.979 - 10
8 Cee JMB Racing Ferrari 360 Modena NGT 34 +1 lap 1:08.923 12 1:08.702 - 9
9 [NG]Karlos Autorlando Sport Porsche 996 GT3-RS NGT 33 +2 laps 1:08.263 8 1:07.979 - 5
10 Blaarontjes Auto Palace Star Rent Ferrari 360 Modena NGT 33 +2 laps 1:09.212 15 1:09.487 - 13
11 Kurt Buyst Freisinger Motorsport Porsche 996 GT3-RS NGT 32 +3 laps 1:12.096 20 1:11.996 - 8
12 GTR-(516) Freisinger Motorsport Porsche 996 GT3-RS NGT 32 +3 laps 1:10.935 19 1:11.195 - 9
13 krm57 JMB Racing Ferrari 360 Modena NGT 31 +4 laps 1:11.717 16 1:10.755 - 3
14 smoker Caradec Porsche 996 GT3-RS NGT 29 +6 laps 1:10.540 18 1:10.888 - 4
15 McDanger JMB Racing Ferrari 360 Modena NGT 28 DNF 1:08.268 6 1:07.814 - 1
16 (NGR)APEXTECHUSA Yellow Racing Ferrari 360 Modena NGT 27 Collision 1:08.892 11 1:08.665 - 7
17 ollie brodd Autorlando Sport Porsche 996 GT3-RS NGT 26 +9 laps 1:09.732 14 1:09.079 - 3
18 Sludgey Menx Ferrari 360 Modena NGT 23 DNF 1:09.063 10 1:08.243 - 7
19 Berger R - 74 Autorlando Sport Porsche 996 GT3-RS NGT 0 DNF - 1 1:07.238 - -
20 rfantor Mastercar Ferrari 360 Modena NGT 0 Suspension - 17 1:10.852 - -
21 Steve81 Caradec Porsche 996 GT3-RS NGT 0 DQ - 5 1:07.719 - -