GTR 2 : Magny-Cours, France
Saturday, 04 November 2006 02:23:32
 
Summary
  Simulator GTR 2 1.000 Winner nothing110
  Track Magny-Cours Winner average speed 146kph
  Track length 4450.9m Pole position nothing110
  First qualification date/time 04/11/2006 02:07:01 Pole position time 1:44.712
  Second qualification date/time - Fastest lap owner SFDMALEX
  Race date/time 04/11/2006 02:23:32 Fastest lap time 1:45.713
  Laps 22 Drivers 13
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Qual pos     Qual time     Led     Overtakes  
1 nothing110 GruppeM Porsche 996 GT3-RSR nGT 22 40:14.774 1:46.520 1 1:44.712 13 8
2 Bob Dunlop Machanek Racing Porsche 996 GT3-RSR nGT 22 +0:43.027 1:49.724 6 1:48.662 - 3
3 SVTDrivah Machanek Racing Porsche 996 GT3-RSR nGT 22 +1:07.613 1:50.231 10 1:50.780 - 7
4 FXRS_BGI Autorlando Sport Porsche 996 GT3-RSR nGT 22 +1:25.748 1:49.998 8 1:49.492 - 6
5 Rob Pike Machanek Racing Porsche 996 GT3-RSR nGT 21 +1 lap 1:50.051 7 1:49.278 - 4
6 GUPSTER Scuderia Ecosse Ferrari 360 GTC nGT 21 +1 lap 1:49.404 9 1:49.667 - 2
7 Joey Selmants Freisinger Motorsport Porsche 996 GT3-RSR nGT 20 +2 laps 1:52.878 11 1:52.380 - 6
8 JT Williams III Autorlando Sport Porsche 996 GT3-RSR nGT 19 DNF 1:48.188 3 1:46.450 4 1
9 SFDMALEX Freisinger Motorsport Porsche 996 GT3-RSR nGT 5 Suspension 1:45.713 2 1:45.158 5 1
10 [NG]Dan RSR Motorsport TVR T400R nGT 5 DNF 1:48.316 4 1:47.986 - 2
11 NthFinity Autorlando Sport Porsche 996 GT3-RSR nGT 4 DNF 2:04.588 12 2:36.143 - 1
12 chrisduday Autorlando Sport Porsche 996 GT3-RSR nGT 4 Suspension 2:18.053 13 - - -
13 Ignacio Genta Mik Corse Ferrari 360 GTC nGT 2 DNF 1:52.508 5 1:48.456 - 3