GTR 2 : Hockenheim, Germany
Saturday, 18 November 2006 02:18:35
 
Summary
  Simulator GTR 2 1.000 Winner [NG]Dan
  Track Hockenheim Winner average speed 159.2kph
  Track length 4563.6m Pole position SFDMALEX
  First qualification date/time 18/11/2006 02:02:05 Pole position time 1:40.607
  Second qualification date/time - Fastest lap owner [NG]Dan
  Race date/time 18/11/2006 02:18:35 Fastest lap time 1:41.318
  Laps 24 Drivers 13
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Qual pos     Qual time     Led     Overtakes  
1 [NG]Dan Freisinger Motorsport Porsche 996 GT3-RSR nGT 24 41:16.609 1:41.318 3 1:41.553 6 2
2 SFDMALEX Freisinger Motorsport Porsche 996 GT3-RSR nGT 24 +0:31.267 1:41.353 1 1:40.607 18 -
3 JT Williams III Autorlando Sport Porsche 996 GT3-RSR nGT 24 +0:33.902 1:42.813 5 1:41.878 - 2
4 SVTDrivah Machanek Racing Porsche 996 GT3-RSR nGT 24 +0:40.570 1:43.063 6 1:42.432 - 4
5 Bob Dunlop Machanek Racing Porsche 996 GT3-RSR nGT 24 +0:59.924 1:43.452 7 1:42.657 - 2
6 Gupster Autorlando Sport Porsche 996 GT3-RSR nGT 24 +1:37.002 1:44.065 9 1:44.144 - 4
7 Kimz Freisinger Motorsport Porsche 996 GT3-RSR nGT 22 +2 laps 1:45.202 8 1:44.126 - 5
8 bejay Vonka Racing Porsche 996 GT3-RS nGT 21 DNF 1:46.577 12 1:46.185 - 6
9 yosteff Autorlando Sport Porsche 996 GT3-RSR nGT 21 +3 laps 1:44.923 10 1:45.624 - 6
10 NthFinity GruppeM Porsche 996 GT3-RSR nGT 20 +4 laps 1:49.657 13 1:51.128 - 6
11 Ignacio Genta Mik Corse Ferrari 360 GTC nGT 4 DNF 1:43.362 4 1:41.763 - 1
12 Superfly Freisinger Motorsport Porsche 996 GT3-RSR nGT 1 Suspension 1:50.049 2 1:40.826 - -
13 Kenny Machanek Racing Porsche 996 GT3-RSR nGT 14 DQ 1:45.465 11 1:45.781 - 5