GTR 2 : gpwatkinsglen
Saturday, 10 February 2007 20:20:25
 
Summary
  Simulator GTR 2 1.100 Winner slownlow
  Track gpwatkinsglen Winner average speed 197kph
  Track length 5433.8m Pole position Jayblue
  First qualification date/time 10/02/2007 20:03:54 Pole position time 1:37.220
  Second qualification date/time - Fastest lap owner slownlow
  Race date/time 10/02/2007 20:20:25 Fastest lap time 1:38.390
  Laps 24 Drivers 37
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Qual pos     Qual time     Led     Overtakes  
1 slownlow BMS Scuderia Italia Ferrari 550 Maranello GT 24 39:43.470 1:38.390 2 1:37.307 24 1
2 SVTDrivah Care Racing Ferrari 550 Maranello GT 24 +0:13.334 1:38.815 4 1:37.418 - 2
3 3bjorn BMS Scuderia Italia Ferrari 550 Maranello GT 24 +0:21.678 1:38.700 3 1:37.350 - 1
4 oppis Care Racing Ferrari 550 Maranello GT 24 +0:22.752 1:39.142 7 1:38.062 - 3
5 DigitAL Reiter Engineering Lamborghini Murcielago R-GT GT 24 +0:25.764 1:39.286 9 1:38.171 - 4
6 Kristofer Nilsson Care Racing Ferrari 550 Maranello GT 24 +0:38.202 1:39.258 5 1:37.495 - 1
7 BuRnY BMS Scuderia Italia Ferrari 550 Maranello GT 24 +0:40.030 1:39.999 6 1:37.762 - 4
8 [NG] KarlosDaJackal Reiter Engineering Lamborghini Murcielago R-GT GT 24 +0:46.655 1:39.988 13 1:38.772 - 6
9 Gupster BMS Scuderia Italia Ferrari 550 Maranello GT 24 +0:48.861 1:39.505 8 1:38.136 - 7
10 Sidewinder16 Reiter Engineering Lamborghini Murcielago R-GT GT 24 +0:58.119 1:39.753 15 1:39.063 - 8
11 otto BMS Scuderia Italia Ferrari 550 Maranello GT 24 +1:15.409 1:40.291 18 1:39.360 - 10
12 Jayblue BMS Scuderia Italia Ferrari 550 Maranello GT 24 +1:33.921 1:39.526 1 1:37.220 - 9
13 fane Reiter Engineering Lamborghini Murcielago R-GT GT 23 +1 lap 1:39.670 19 1:39.430 - 11
14 nothing110 Konrad Motorsport Saleen S7-R GT 23 +1 lap 1:39.853 10 1:38.199 - 4
15 Dave Killens BMS Scuderia Italia Ferrari 550 Maranello GT 23 +1 lap 1:42.625 27 1:43.334 - 10
16 Shaum Reiter Engineering Lamborghini Murcielago R-GT GT 22 +2 laps 1:40.139 17 1:39.290 - 8
17 Racer XXX BMS Scuderia Italia Ferrari 550 Maranello GT 22 +2 laps 1:40.525 23 1:41.073 - 5
18 bentfocus Lister Racing Lister Storm GT 21 +3 laps 1:41.900 25 1:41.450 - 6
19 PHILH959 Reiter Engineering Lamborghini Murcielago R-GT GT 18 DNF 1:39.218 14 1:38.849 - 9
20 [NGR]Fletch Reiter Engineering Lamborghini Murcielago R-GT GT 17 DNF 1:40.218 11 1:38.458 - 8
21 JT Williams III BMS Scuderia Italia Ferrari 550 Maranello GT 15 DNF 1:40.681 12 1:38.590 - 9
22 maurizio miconi Konrad Motorsport Saleen S7-R GT 11 Suspension 1:40.301 16 1:39.098 - 10
23 APEXTECHUSA Konrad Motorsport Saleen S7-R GT 4 Suspension 1:44.076 22 1:40.799 - 1
24 PRibeiro Creation Autosportif Lister Storm GT 1 DNF 2:22.742 26 1:41.903 - -
25 Mad Hamish Konrad Motorsport Saleen S7-R GT 0 DNF - 20 1:39.975 - -
26 Jcarno Reiter Engineering Lamborghini Murcielago R-GT GT 0 Suspension - 21 1:40.338 - -
27 [NG]Dan Lister Racing Lister Storm GT 0 DNF - 24 1:41.120 - -
28 [NG] KarlosDaJackal Reiter Engineering Lamborghini Murcielago R-GT GT 0 DNF - 28 - - -
29 bentfocus Lister Racing Lister Storm GT 0 DNF - 29 - - -
30 Kristofer Nilsson Care Racing Ferrari 550 Maranello GT 0 DNF - 30 - - -
31 Sidewinder16 Reiter Engineering Lamborghini Murcielago R-GT GT 0 DNF - 31 - - -
32 [NGR]Fletch Reiter Engineering Lamborghini Murcielago R-GT GT 0 DNF - 32 - - -
33 [NGR]Fletch Reiter Engineering Lamborghini Murcielago R-GT GT 0 DNF - 33 - - -
34 bentfocus Lister Racing Lister Storm GT 0 DNF - 34 - - -
35 BuRnY BMS Scuderia Italia Ferrari 550 Maranello GT 0 DNF - 35 - - -
36 Sidewinder16 Reiter Engineering Lamborghini Murcielago R-GT GT 0 DNF - 36 - - -
37 [NGR]Fletch Reiter Engineering Lamborghini Murcielago R-GT GT 0 DNF - 37 - - -