GTR 2 : Oschersleben, Germany
Saturday, 17 February 2007 20:22:28
 
Summary
  Simulator GTR 2 1.100 Winner slownlow
  Track Oschersleben Winner average speed 149.1kph
  Track length 3658.6m Pole position Jayblue
  First qualification date/time 17/02/2007 20:05:57 Pole position time 1:26.159
  Second qualification date/time - Fastest lap owner Jayblue
  Race date/time 17/02/2007 20:22:28 Fastest lap time 1:26.796
  Laps 28 Drivers 26
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Qual pos     Qual time     Led     Overtakes  
1 slownlow Freisinger Motorsport Porsche 996 GT3-RSR nGT 28 41:13.965 1:26.859 2 1:26.487 21 1
2 Jayblue Freisinger Motorsport Porsche 996 GT3-RSR nGT 28 +0:08.058 1:26.796 1 1:26.159 7 -
3 3bjorn Freisinger Motorsport Porsche 996 GT3-RSR nGT 28 +0:10.275 1:27.500 4 1:26.892 - 1
4 nothing110 Freisinger Motorsport Porsche 996 GT3-RSR nGT 28 +0:11.560 1:27.119 3 1:26.820 - 1
5 oppis GPC Giesse Squadra Corse Ferrari 360 GTC nGT 28 +0:28.575 1:27.983 6 1:27.229 - 1
6 DigitAL Freisinger Motorsport Porsche 996 GT3-RSR nGT 28 +0:30.729 1:27.671 5 1:26.947 - 1
7 [NG] KarlosDaJackal Autorlando Sport Porsche 996 GT3-RSR nGT 28 +1:14.120 1:27.827 11 1:28.576 - 4
8 otto Freisinger Motorsport Porsche 996 GT3-RSR nGT 28 +1:27.793 1:29.030 18 1:29.978 - 13
9 McDanger Scuderia Ecosse Ferrari 360 GTC nGT 27 +1 lap 1:29.187 10 1:28.353 - 14
10 PRibeiro RJN Motorsport Nissan 350Z nGT 27 +1 lap 1:30.324 17 1:29.507 - 12
11 Mad Hamish Freisinger Motorsport Porsche 996 GT3-RSR nGT 27 +1 lap 1:29.965 13 1:28.886 - 12
12 PHILH959 Freisinger Motorsport Porsche 996 GT3-RSR nGT 27 +1 lap 1:28.952 8 1:27.911 - 8
13 bentfocus Freisinger Motorsport Porsche 996 GT3-RSR nGT 27 +1 lap 1:29.122 16 1:29.226 - 11
14 Sidewinder16 Chamberlain Motorsport TVR T400R nGT 27 +1 lap 1:29.690 12 1:28.717 - 8
15 Ståle Krapyl Freisinger Motorsport Porsche 996 GT3-RSR nGT 27 +1 lap 1:29.546 19 1:30.250 - 10
16 APEXTECHUSA GPC Giesse Squadra Corse Ferrari 360 GTC nGT 27 +1 lap 1:30.886 23 1:34.120 - 6
17 Geord1e Machanek Racing Porsche 996 GT3-RSR nGT 26 +2 laps 1:30.964 20 1:30.772 - 5
18 santana Scuderia Veregra Porsche 996 GT3-RS nGT 25 +3 laps 1:29.338 21 1:31.209 - 10
19 MBerthia RSR Motorsport TVR T400R nGT 24 +4 laps 1:31.655 22 1:32.839 - 5
20 GTR-(516) Autorlando Sport Porsche 996 GT3-RSR nGT 24 +4 laps 1:33.640 25 1:40.714 - 7
21 bejay Autorlando Sport Porsche 996 GT3-RSR nGT 23 DNF 1:29.499 15 1:28.970 - 10
22 [NG]Joel RJN Motorsport Nissan 350Z nGT 21 DNF 1:30.983 24 1:40.615 - 6
23 SVTDrivah Freisinger Motorsport Porsche 996 GT3-RSR nGT 18 DNF 1:28.766 7 1:27.549 - 11
24 fane Autorlando Sport Porsche 996 GT3-RSR nGT 16 DNF 1:29.982 9 1:27.963 - 5
25 Ferdi Stutte Seikel Motorsport Porsche 996 GT3-RS nGT 7 DNF 1:30.608 26 - - 7
26 Gupster Scuderia Ecosse Ferrari 360 GTC nGT 2 Suspension 1:37.202 14 1:28.936 - 2