|
GTR 2
:
Anderstorp South, Sweden
|
Saturday, 17 March 2007 20:16:10
|
| Summary | Qualification | Race | Race laptimes graph | Gaps | Gaps graph | Positions | Lap by Lap |
| Simulator | GTR 2 1.100 | Winner | Sidewinder16 | ||
| Track | Anderstorp South | Winner average speed | 124kph | ||
| Track length | 1871m | Pole position | slownlow | ||
| First qualification date/time | 17/03/2007 20:00:33 | Pole position time | 0:49.789 | ||
| Second qualification date/time | - | Fastest lap owner | slownlow | ||
| Race date/time | 17/03/2007 20:16:10 | Fastest lap time | 0:50.169 | ||
| Laps | 56 | Drivers | 26 |
| # | Driver | Team | Car | Class | Laps | Race time | Fastest lap | Qual pos | Qual time | Led | Overtakes |
| 1 | Sidewinder16 | Campus Automobile | Lotus Elise | GT3 | 56 | 50:42.207 | 0:51.415 | 18 | 0:51.374 | 120 | 270 |
| 2 | [NGR]Fletch | Campus Automobile | Lotus Elise | GT3 | 56 | +0:01.035 | 0:51.578 | 15 | 0:51.126 | - | 240 |
| 3 | DigitAL | Campus Automobile | Lotus Elise | GT3 | 56 | +0:01.136 | 0:51.311 | 3 | 0:50.041 | 80 | 100 |
| 4 | JT Williams III | Campus Automobile | Lotus Elise | GT3 | 56 | +0:05.250 | 0:51.080 | 6 | 0:50.553 | - | 150 |
| 5 | slownlow | US Carworld Racing | Chrysler Viper Competition Coupe | GT3 | 56 | +0:24.825 | 0:50.169 | 1 | 0:49.789 | 280 | 160 |
| 6 | [NGR]nothing110 | US Carworld Racing | Chrysler Viper Competition Coupe | GT3 | 56 | +0:28.714 | 0:50.828 | 4 | 0:50.187 | 20 | 200 |
| 7 | fane | Campus Automobile | Lotus Elise | GT3 | 56 | +0:33.724 | 0:51.896 | 5 | 0:50.545 | 20 | 180 |
| 8 | otto | Campus Automobile | Lotus Elise | GT3 | 56 | +0:48.693 | 0:52.481 | 20 | 0:51.574 | 20 | 220 |
| 9 | PHILH959 | Campus Automobile | Lotus Elise | GT3 | 55 | +1 lap | 0:51.380 | 7 | 0:50.582 | - | 160 |
| 10 | Gupster | Campus Automobile | Lotus Elise | GT3 | 55 | +1 lap | 0:52.191 | 16 | 0:51.215 | - | 210 |
| 11 | [NGR]SVTDrivah | US Carworld Racing | Chrysler Viper Competition Coupe | GT3 | 55 | +1 lap | 0:51.015 | 2 | 0:49.972 | 20 | 110 |
| 12 | [NGR]BuRnY | Campus Automobile | Lotus Elise | GT3 | 55 | +1 lap | 0:51.807 | 19 | 0:51.492 | - | 210 |
| 13 | MBerthia | Campus Automobile | Lotus Elise | GT3 | 54 | +2 laps | 0:52.544 | 21 | 0:51.583 | - | 210 |
| 14 | Shaum | Campus Automobile | Lotus Elise | GT3 | 54 | +2 laps | 0:51.489 | 14 | 0:51.058 | - | 170 |
| 15 | G3ö®d1ë | Campus Automobile | Lotus Elise | GT3 | 54 | +2 laps | 0:52.765 | 10 | 0:50.871 | - | 170 |
| 16 | [NG]Karlos | US Carworld Racing | Chrysler Viper Competition Coupe | GT3 | 52 | +4 laps | 0:51.205 | 12 | 0:50.973 | - | 90 |
| 17 | [NGR]bentfocus | Campus Automobile | Lotus Elise | GT3 | 50 | +6 laps | 0:52.580 | 9 | 0:50.849 | - | 60 |
| 18 | oppis | US Carworld Racing | Chrysler Viper Competition Coupe | GT3 | 48 | +8 laps | 0:51.161 | 11 | 0:50.883 | - | 130 |
| 19 | Jack Stand III | Campus Automobile | Lotus Elise | GT3 | 46 | DNF | 0:51.196 | 17 | 0:51.225 | - | 180 |
| 20 | Aldo Brezenti | Campus Automobile | Lotus Elise | GT3 | 33 | DNF | 0:52.183 | 22 | 0:52.136 | - | 240 |
| 21 | Wee_Scot | Campus Automobile | Lotus Elise | GT3 | 32 | DNF | 0:52.857 | 23 | 0:52.862 | - | 80 |
| 22 | McDanger | Campus Automobile | Lotus Elise | GT3 | 29 | DNF | 0:51.321 | 13 | 0:51.003 | - | 140 |
| 23 | TnT0228 | Campus Automobile | Lotus Elise | GT3 | 28 | DNF | 0:53.562 | 25 | 0:53.842 | - | 100 |
| 24 | [NG]Joel | US Carworld Racing | Chrysler Viper Competition Coupe | GT3 | 12 | DNF | 0:51.378 | 8 | 0:50.705 | - | 40 |
| 25 | Harry69 | Campus Automobile | Lotus Elise | GT3 | 3 | DNF | 0:59.124 | 24 | 0:53.169 | - | 60 |
| 26 | Jcarno | Campus Automobile | Lotus Elise | GT3 | 0 | DQ | - | 26 | 0:54.227 | - | - |
| Lap | slownlow | [NGR]SVTDrivah | DigitAL | [NGR]nothing110 | fane | JT Williams III | PHILH959 | [NG]Joel | [NGR]bentfocus | G3ö®d1ë |
| 1 | 0:50.407 | 0:50.336 | 0:50.950 | 0:50.995 | 0:51.328 | 0:51.676 | 0:55.822 | 0:51.904 | 0:51.272 | 0:51.956 |
| 2 | 0:49.789 | 0:50.555 | 0:50.707 | 0:50.551 | 0:50.545 | 0:50.553 | 0:50.671 | 0:52.968 | 0:52.784 | 0:51.401 |
| 3 | 0:49.791 | 0:49.972 | 0:50.041 | 0:50.187 | - | 0:50.825 | 0:50.582 | 0:51.926 | 0:52.349 | 0:50.952 |
| 4 | 0:50.999 | 0:50.897 | 0:50.537 | 0:50.545 | - | 0:51.146 | 0:50.951 | 0:51.331 | 0:51.380 | 0:51.541 |
| 5 | 0:51.046 | 0:50.465 | 0:53.238 | - | - | 0:50.819 | 0:51.037 | 0:50.705 | 0:51.461 | 0:50.871 |
| 6 | - | 0:50.651 | 0:50.619 | - | - | 0:51.076 | 0:51.099 | - | 0:51.744 | - |
| 7 | - | 0:50.747 | 0:51.075 | - | - | - | 0:51.350 | - | 0:52.023 | - |
| 8 | - | - | 0:50.609 | - | - | - | 0:50.704 | - | 0:50.849 | - |
| 9 | - | - | - | - | - | - | 0:51.235 | - | - | - |
| 10 | - | - | - | - | - | - | 0:50.612 | - | - | - |
| 11 | - | - | - | - | - | - | 0:51.591 | - | - | - |
| 12 | - | - | - | - | - | - | 0:50.814 | - | - | - |
| Lap | oppis | [NG]Karlos | McDanger | Shaum | [NGR]Fletch | Gupster | Jack Stand III | Sidewinder16 | [NGR]BuRnY | otto |
| 1 | 0:51.077 | 0:52.165 | 0:52.786 | 0:51.331 | 0:52.250 | 0:51.528 | 0:51.822 | 0:58.119 | 0:51.492 | 0:53.568 |
| 2 | 0:51.148 | 0:52.465 | 0:51.141 | 0:51.288 | 0:51.958 | 0:51.509 | 0:51.225 | 0:52.263 | 0:52.377 | 0:51.735 |
| 3 | 0:50.885 | 0:54.705 | 0:51.289 | 0:51.539 | 0:51.236 | 0:51.215 | 0:51.931 | 0:51.772 | 0:51.920 | 0:51.678 |
| 4 | 0:50.883 | 0:51.277 | 0:51.934 | 0:51.623 | 0:51.126 | 0:52.748 | - | 0:51.374 | 0:51.766 | 0:52.531 |
| 5 | - | 0:50.973 | 0:51.634 | 0:51.408 | - | 0:53.573 | - | - | 0:52.571 | 0:52.726 |
| 6 | - | - | 0:51.176 | 0:51.797 | - | 0:59.025 | - | - | 0:52.007 | 0:51.574 |
| 7 | - | - | 0:51.003 | 0:52.924 | - | 0:52.865 | - | - | - | 0:57.261 |
| 8 | - | - | 0:51.109 | 0:51.058 | - | 0:52.893 | - | - | - | 0:52.013 |
| 9 | - | - | 0:51.511 | 0:52.642 | - | - | - | - | - | - |
| 10 | - | - | 0:51.580 | 0:51.649 | - | - | - | - | - | - |
| 11 | - | - | 0:51.359 | 0:52.623 | - | - | - | - | - | - |
| 12 | - | - | 0:53.152 | 0:52.047 | - | - | - | - | - | - |
| Lap | MBerthia | Aldo Brezenti | Wee_Scot | Harry69 | TnT0228 | Jcarno | ||||
| 1 | 0:52.605 | 0:52.709 | 0:57.343 | 0:53.542 | 0:57.549 | 0:54.227 | ||||
| 2 | 1:01.076 | 0:52.769 | 0:52.862 | 0:55.083 | 1:04.007 | 0:56.108 | ||||
| 3 | 0:52.801 | 0:53.250 | 0:53.631 | 0:53.492 | 0:55.863 | 0:55.141 | ||||
| 4 | 0:51.583 | 0:52.752 | 0:53.534 | 0:53.169 | 0:53.842 | - | ||||
| 5 | 0:52.626 | 0:52.136 | - | - | 0:53.927 | - | ||||
| 6 | 0:52.798 | - | - | - | 0:53.845 | - |
| Lap | Driver | Laptime | Car |
| 1 | [NGR]SVTDrivah | 0:56.350 | Chrysler Viper Competition Coupe |
| 2 | [NGR]SVTDrivah | 0:51.675 | Chrysler Viper Competition Coupe |
| 2 | slownlow | 0:51.489 | Chrysler Viper Competition Coupe |
| 3 | slownlow | 0:51.096 | Chrysler Viper Competition Coupe |
| 4 | slownlow | 0:50.802 | Chrysler Viper Competition Coupe |
| 6 | slownlow | 0:50.557 | Chrysler Viper Competition Coupe |
| 48 | slownlow | 0:50.169 | Chrysler Viper Competition Coupe |
| Lap | Sidewinder16 | [NGR]Fletch | DigitAL | JT Williams III | slownlow | [NGR]nothing110 | fane | otto | PHILH959 | Gupster |
| 1 | 1:04.703 | 1:06.387 | 0:57.491 | 0:58.784 | 0:56.576 | 0:58.183 | 0:57.833 | 1:07.513 | 0:59.487 | 1:07.101 |
| 2 | 0:53.477 | 0:53.106 | 0:54.565 | 0:53.912 | 0:51.489 | 0:53.410 | 0:56.380 | 0:54.576 | 0:53.439 | 1:01.046 |
| 3 | 0:52.309 | 0:52.803 | 0:51.813 | 0:53.710 | 0:51.096 | 0:51.145 | 0:53.409 | 0:54.323 | 0:53.627 | 0:53.427 |
| 4 | 0:52.140 | 0:52.862 | 0:51.975 | 0:52.076 | 0:50.802 | 0:50.828 | 0:52.493 | 0:53.100 | 0:52.997 | 0:53.503 |
| 5 | 0:51.827 | 0:53.328 | 0:51.634 | 0:52.245 | 0:50.888 | 0:51.744 | 0:52.206 | 0:52.667 | 0:51.674 | 0:54.152 |
| 6 | 0:52.564 | 0:52.240 | 0:51.824 | 0:51.223 | 0:50.557 | 0:50.870 | 0:55.451 | 0:53.197 | 0:52.501 | 0:53.154 |
| 7 | 0:51.503 | 0:52.248 | 0:53.240 | 0:51.702 | 0:50.925 | 0:50.950 | 0:52.048 | 0:52.481 | 0:51.632 | 0:53.150 |
| 8 | 0:51.565 | 0:52.543 | 0:52.420 | 0:51.724 | 0:51.055 | 0:51.225 | 0:52.523 | 0:52.554 | 0:51.380 | 0:53.997 |
| 9 | 0:53.207 | 0:52.309 | 0:52.167 | 0:54.922 | 0:50.894 | 0:51.105 | 0:52.807 | 0:52.495 | 1:00.876 | 0:53.448 |
| 10 | 0:55.774 | 0:52.195 | 0:51.364 | 0:51.395 | 0:51.307 | 0:51.351 | 0:52.480 | 0:52.656 | 0:51.752 | 0:53.803 |
| 11 | 0:55.820 | 0:53.204 | 0:53.415 | 0:51.512 | 0:51.133 | 0:52.143 | 0:52.280 | 0:53.068 | 0:56.758 | 0:53.254 |
| 12 | 0:52.681 | 0:52.099 | 0:51.812 | 0:54.819 | 0:51.043 | 0:52.910 | 0:52.227 | 0:52.772 | 0:53.001 | 0:53.140 |
| 13 | 0:52.754 | 0:55.763 | 0:53.648 | 0:53.010 | 0:51.834 | 0:51.458 | 0:52.785 | 0:52.755 | 0:53.113 | 0:52.829 |
| 14 | 0:51.914 | 0:52.321 | 0:51.453 | 0:51.509 | 0:51.740 | 0:51.686 | 0:51.915 | 0:52.999 | 0:53.415 | 0:54.867 |
| 15 | 0:52.328 | 0:52.481 | 0:51.350 | 0:51.520 | 0:51.897 | 0:52.248 | 0:51.896 | 0:53.367 | 0:53.195 | 0:56.061 |
| 16 | 0:52.133 | 0:52.463 | 0:51.733 | 0:56.274 | 0:52.671 | 0:53.307 | 0:52.887 | 0:53.540 | 0:52.841 | 0:52.715 |
| 17 | 0:52.451 | 0:52.033 | 0:55.716 | 0:51.697 | 0:51.727 | 0:52.155 | 0:52.368 | 0:53.663 | 0:52.649 | 0:52.514 |
| 18 | 0:52.949 | 0:52.762 | 0:51.422 | 1:07.826 | 0:52.280 | 0:52.470 | 0:51.954 | 0:53.331 | 0:53.028 | 0:53.010 |
| 19 | 0:53.154 | 0:52.522 | 1:02.612 | 0:53.174 | 0:52.284 | 0:54.719 | 0:52.729 | 0:53.676 | 0:53.172 | 0:53.363 |
| 20 | 0:52.341 | 0:53.390 | 0:51.311 | 0:51.984 | 0:52.103 | 2:14.901 | 0:52.226 | 0:53.405 | 0:52.794 | 0:52.903 |
| 21 | 0:52.582 | 0:52.151 | 0:51.731 | 0:51.659 | 0:52.734 | 0:51.702 | 0:52.217 | 0:52.968 | 1:06.695 | 0:54.094 |
| 22 | 0:51.825 | 0:53.088 | 0:51.897 | 0:52.455 | 0:52.103 | 0:51.368 | 0:53.359 | 0:53.172 | 0:53.236 | 0:52.191 |
| 23 | 0:52.330 | 0:52.544 | 0:53.047 | 0:52.297 | 1:00.169 | 0:51.816 | 0:52.663 | 0:53.430 | 1:04.443 | 0:52.863 |
| 24 | 0:52.695 | 0:52.808 | 0:53.622 | 0:53.252 | 2:19.380 | 0:51.247 | 0:53.935 | 0:53.280 | 0:53.948 | 0:54.333 |
| 25 | 0:52.218 | 0:52.822 | 0:52.695 | 0:52.047 | 0:51.796 | 0:51.152 | 0:52.780 | 0:53.641 | 0:54.652 | 0:53.243 |
| 26 | 0:52.449 | 0:53.087 | 0:54.608 | 0:52.396 | 0:51.578 | 0:51.894 | 0:58.349 | 0:53.007 | 2:00.137 | 0:58.709 |
| 27 | 0:52.498 | 0:55.214 | 0:51.868 | 0:53.135 | 0:50.735 | 0:51.191 | 0:52.773 | 0:53.177 | 1:09.399 | 0:52.366 |
| 28 | 0:52.124 | 0:53.475 | 0:51.777 | 0:52.728 | 0:51.443 | 0:51.302 | 0:55.476 | 0:53.498 | 0:55.000 | 0:53.703 |
| 29 | 0:54.139 | 0:53.397 | 0:51.674 | 0:53.315 | 0:50.919 | 0:52.517 | 0:52.987 | 0:57.500 | 0:52.569 | 0:55.010 |
| 30 | 0:53.749 | 0:52.921 | 0:56.742 | 0:54.459 | 0:50.966 | 0:51.682 | 2:13.629 | 0:53.422 | 0:54.331 | 0:54.070 |
| 31 | 0:53.994 | 0:52.708 | 0:53.118 | 0:54.191 | 0:52.946 | 0:51.106 | 1:11.059 | 0:53.304 | 0:53.147 | 0:52.438 |
| 32 | 2:07.381 | 1:58.362 | 0:54.863 | 2:07.130 | 0:51.237 | 0:51.508 | 0:53.508 | 0:54.066 | 0:52.626 | 0:53.180 |
| 33 | 1:08.745 | 1:08.687 | 0:57.684 | 1:10.353 | 0:52.168 | 0:51.048 | 0:52.655 | 0:53.832 | 0:53.182 | 0:52.923 |
| 34 | 0:52.255 | 0:52.349 | 2:21.566 | 0:55.236 | 0:51.743 | 0:51.964 | 0:53.231 | 0:54.152 | 0:53.387 | 0:53.078 |
| 35 | 0:51.948 | 0:51.971 | 0:52.431 | 0:52.628 | 0:53.764 | 0:51.529 | 0:52.593 | 0:53.949 | 0:52.165 | 2:09.176 |
| 36 | 0:51.751 | 0:53.019 | 0:51.743 | 0:51.829 | 0:51.566 | 0:52.081 | 0:52.924 | 2:01.045 | 0:52.389 | 1:10.431 |
| 37 | 0:52.500 | 0:52.283 | 0:51.948 | 0:51.575 | 0:51.623 | 0:54.864 | 0:52.384 | 1:08.846 | 0:52.696 | 0:54.089 |
| 38 | 0:52.848 | 0:52.745 | 0:51.719 | 0:51.080 | 0:51.579 | 0:54.155 | 0:52.244 | 0:52.726 | 0:53.318 | 0:53.114 |
| 39 | 0:51.768 | 0:52.642 | 0:52.017 | 0:51.478 | 0:51.991 | 2:13.056 | 0:52.684 | 0:52.697 | 0:52.579 | 0:52.911 |
| 40 | 0:51.767 | 0:52.450 | 0:51.745 | 0:51.312 | 0:52.096 | 0:51.582 | 0:52.248 | 0:53.111 | 0:53.505 | 0:52.255 |
| 41 | 0:51.491 | 0:51.613 | 0:51.769 | 0:52.257 | 0:52.026 | 0:51.693 | 0:52.357 | 0:52.686 | 0:53.620 | 0:54.106 |
| 42 | 0:51.415 | 0:51.578 | 0:51.929 | 0:51.524 | 0:53.978 | 0:51.089 | 0:52.209 | 1:01.503 | 0:52.332 | 0:52.650 |
| 43 | 0:52.563 | 0:54.311 | 0:51.434 | 0:51.301 | 0:52.192 | 0:50.901 | 0:52.236 | 0:52.982 | 0:53.295 | 0:52.216 |
| 44 | 0:51.915 | 0:51.937 | 0:51.588 | 0:51.543 | 0:59.073 | 0:51.290 | 0:52.927 | 0:53.281 | 0:53.821 | 0:52.702 |
| 45 | 0:52.196 | 0:52.051 | 0:51.755 | 0:51.451 | 2:03.563 | 0:51.289 | 0:52.246 | 0:52.621 | 0:52.906 | 0:54.171 |
| 46 | 0:52.578 | 0:52.245 | 0:52.152 | 0:51.476 | 0:51.648 | 0:51.776 | 0:52.419 | 0:54.052 | 0:54.752 | 0:55.139 |
| 47 | 0:51.819 | 0:52.375 | 0:53.056 | 0:51.242 | 0:50.631 | 0:51.351 | 0:52.511 | 0:52.970 | 0:52.464 | 0:52.492 |
| 48 | 0:51.739 | 0:51.743 | 0:51.559 | 0:51.669 | 0:50.169 | 0:50.869 | 0:52.286 | 0:52.651 | 0:53.077 | 0:53.308 |
| 49 | 0:51.801 | 0:52.099 | 0:51.519 | 0:52.174 | 0:50.220 | 0:51.534 | 0:52.953 | 0:52.640 | 0:53.038 | 0:53.709 |
| 50 | 0:51.724 | 0:52.287 | 0:52.101 | 0:51.316 | 0:51.196 | 0:51.144 | 0:52.397 | 0:53.719 | 0:52.948 | 0:53.430 |
| 51 | 0:52.045 | 0:52.047 | 0:52.024 | 0:51.570 | 0:50.403 | 0:51.753 | 0:52.526 | 0:53.239 | 0:54.091 | 0:52.799 |
| 52 | 0:53.150 | 0:52.245 | 0:52.711 | 0:52.187 | 0:50.615 | 0:51.169 | 0:52.877 | 0:53.276 | 0:55.520 | 0:53.798 |
| 53 | 0:52.330 | 0:52.272 | 0:52.355 | 0:52.327 | 0:50.758 | 0:51.833 | 0:54.262 | 0:52.779 | 0:52.661 | 0:52.878 |
| 54 | 0:52.122 | 0:52.089 | 0:51.767 | 0:51.876 | 0:51.007 | 0:51.466 | 0:53.072 | 0:52.977 | 0:52.979 | 0:52.515 |
| 55 | 0:52.305 | 0:52.218 | 0:52.142 | 0:52.207 | 0:50.722 | 0:51.849 | 0:52.834 | 0:52.965 | 0:53.037 | 0:53.644 |
| 56 | 0:51.851 | 0:52.349 | 0:52.024 | 0:51.764 | 0:51.995 | 0:52.341 | 1:01.226 | 0:53.599 | - | - |
| Lap | [NGR]SVTDrivah | [NGR]BuRnY | MBerthia | Shaum | G3ö®d1ë | [NG]Karlos | [NGR]bentfocus | oppis | Jack Stand III | Aldo Brezenti |
| 1 | 0:56.350 | 1:14.189 | 1:06.612 | 1:08.161 | 1:01.661 | 1:01.203 | 1:14.909 | 1:01.001 | 1:05.138 | 1:04.247 |
| 2 | 0:51.675 | 0:53.272 | 0:55.473 | 0:54.532 | 0:54.347 | 0:53.556 | 0:54.199 | 0:52.632 | 0:53.400 | 0:53.902 |
| 3 | 0:52.020 | 0:53.493 | 0:53.911 | 0:54.244 | 0:52.922 | 0:51.913 | 0:53.866 | 0:51.857 | 0:53.528 | 0:53.338 |
| 4 | 0:51.083 | 0:53.729 | 0:53.814 | 0:53.300 | 0:58.173 | 0:52.058 | 0:52.644 | 0:51.859 | 0:53.502 | 0:53.121 |
| 5 | 0:51.199 | 0:53.726 | 0:55.035 | 0:54.430 | 0:52.605 | 1:09.114 | 1:02.343 | 0:51.625 | 0:52.553 | 0:53.779 |
| 6 | 0:51.142 | 0:53.477 | 0:53.144 | 0:52.052 | 0:53.097 | 2:47.696 | 0:54.183 | 0:51.648 | 0:51.978 | 0:53.099 |
| 7 | 0:51.356 | 0:53.435 | 0:52.659 | 0:51.489 | 0:53.715 | 1:13.375 | 0:53.351 | 0:51.942 | 0:51.724 | 0:52.183 |
| 8 | 0:51.650 | 0:53.741 | 0:52.803 | 0:56.913 | 0:53.361 | 0:54.875 | 0:53.960 | 0:51.706 | 0:51.196 | 0:53.459 |
| 9 | 0:51.941 | 0:53.612 | 0:53.596 | 1:02.091 | 0:53.716 | 1:11.850 | 0:53.974 | 2:13.895 | 0:52.988 | 0:53.353 |
| 10 | 0:51.679 | 0:53.471 | 0:53.310 | 0:52.549 | 0:53.198 | 0:51.513 | 0:54.560 | 1:30.505 | 0:52.389 | 0:54.296 |
| 11 | 0:51.884 | 0:53.643 | 0:52.972 | 0:51.881 | 0:52.765 | 0:51.892 | 1:01.500 | 0:53.553 | 0:51.936 | 0:52.848 |
| 12 | 0:52.172 | 1:49.644 | 0:53.768 | 0:52.267 | 0:53.118 | 0:52.419 | 3:31.506 | 0:52.308 | 0:52.076 | 1:01.822 |
| 13 | 0:52.085 | 1:08.913 | 0:57.085 | 0:52.950 | 0:52.869 | 0:52.825 | 1:10.768 | 0:51.675 | 0:52.933 | 0:53.431 |
| 14 | 0:52.106 | 0:52.511 | 0:52.544 | 0:54.610 | 0:53.461 | 0:52.200 | 0:53.077 | 0:51.671 | 0:51.966 | 0:52.871 |
| 15 | 0:52.664 | 0:52.764 | 0:55.594 | 0:56.000 | 0:53.907 | 0:51.484 | 0:53.810 | 0:52.190 | 0:51.815 | 0:53.175 |
| 16 | 0:53.048 | 0:52.293 | 0:53.801 | 0:54.398 | 0:53.931 | 0:51.403 | 0:53.061 | 0:52.173 | 1:33.657 | 0:53.078 |
| 17 | 0:56.538 | 0:52.599 | 0:52.878 | 0:55.340 | 0:52.882 | 0:51.550 | 0:53.336 | 0:51.874 | 0:52.249 | 0:52.824 |
| 18 | 2:12.658 | 0:52.701 | 0:54.602 | 0:53.560 | 1:00.947 | 0:51.513 | 0:52.580 | 0:51.522 | 2:10.096 | 0:52.683 |
| 19 | 0:52.859 | 0:52.802 | 0:52.973 | 0:53.087 | 0:54.470 | 0:52.350 | 0:52.584 | 0:51.610 | 1:11.183 | 0:52.808 |
| 20 | 0:51.145 | 0:52.574 | 0:54.261 | 0:54.615 | 0:54.473 | 0:53.100 | 0:54.554 | 0:52.666 | 0:52.036 | 0:53.138 |
| 21 | 0:52.084 | 0:52.117 | 0:52.950 | 0:53.459 | 0:53.382 | 0:52.336 | 0:57.910 | 0:51.739 | 0:53.108 | 0:53.803 |
| 22 | 0:51.572 | 0:52.406 | 0:52.709 | 1:05.550 | 0:53.104 | 1:07.389 | 0:56.296 | 0:52.365 | 0:54.049 | 0:52.868 |
| 23 | 0:51.508 | 0:52.421 | 0:53.799 | 2:19.859 | 0:53.552 | 0:54.540 | 1:03.379 | 0:52.773 | 0:53.054 | 0:53.507 |
| 24 | 0:51.563 | 0:52.376 | 0:53.925 | 1:08.997 | 0:56.477 | 1:59.060 | 0:57.650 | 1:06.996 | 0:52.712 | 0:53.311 |
| 25 | 0:51.632 | 0:52.403 | 1:05.291 | 0:52.843 | 0:54.001 | 1:09.450 | 0:55.814 | 0:54.697 | 0:52.031 | 0:53.105 |
| 26 | 0:51.990 | 0:55.002 | 0:53.853 | 0:52.357 | 0:54.448 | 0:52.281 | 0:57.882 | 0:53.854 | 0:52.544 | 0:53.370 |
| 27 | 0:54.492 | 0:52.519 | 2:17.014 | 0:52.743 | 0:53.269 | 0:53.353 | 0:55.544 | 0:52.595 | 0:51.839 | 0:54.244 |
| 28 | 0:55.788 | 0:53.649 | 1:10.488 | 0:52.947 | 0:54.751 | 0:53.240 | 1:07.831 | 1:40.150 | 0:51.663 | 0:53.383 |
| 29 | 0:54.086 | 0:53.144 | 0:56.490 | 0:52.595 | 0:55.104 | 0:51.621 | 1:54.169 | 1:48.244 | 0:51.991 | 0:53.051 |
| 30 | 1:06.625 | 0:53.707 | 0:53.077 | 0:52.613 | 0:53.594 | 0:53.550 | 1:11.775 | 2:13.081 | 0:52.483 | 0:53.563 |
| 31 | 2:11.201 | 0:53.169 | 0:59.714 | 0:55.202 | 0:56.719 | 0:53.980 | 0:55.736 | 1:34.386 | 0:52.883 | 0:53.262 |
| 32 | 0:51.270 | 0:53.487 | 0:53.277 | 0:54.728 | 0:53.935 | 0:51.510 | 0:55.458 | 1:15.452 | 1:09.672 | 0:54.732 |
| 33 | 0:51.015 | 0:53.000 | 0:56.012 | 0:53.025 | 0:54.828 | 0:51.928 | 0:52.592 | 0:55.205 | 0:53.829 | 1:01.429 |
| 34 | 0:52.211 | 0:52.973 | 0:55.342 | 0:52.627 | 2:07.117 | 0:52.996 | 0:54.755 | 0:51.161 | 0:59.017 | - |
| 35 | 0:51.948 | 1:55.717 | 0:52.735 | 0:53.641 | 1:10.301 | 1:51.066 | 0:53.844 | 0:52.331 | 0:56.760 | - |
| 36 | 0:51.120 | 1:08.506 | 0:53.840 | 0:55.110 | 0:53.421 | 1:08.458 | 0:58.537 | 3:22.501 | 0:53.150 | - |
| 37 | 0:51.133 | 0:53.005 | 0:52.906 | 0:56.252 | 0:53.761 | 0:53.159 | 0:54.110 | 1:10.234 | 0:53.036 | - |
| 38 | 0:51.952 | 0:52.837 | 0:52.994 | 0:53.021 | 0:53.515 | 0:51.628 | 0:53.693 | 0:51.733 | 0:51.761 | - |
| 39 | 0:51.358 | 0:52.139 | 0:53.118 | 0:53.874 | 0:55.176 | 0:53.655 | 0:53.964 | 0:51.999 | 0:52.027 | - |
| 40 | 0:58.364 | 0:51.807 | 0:52.950 | 0:52.215 | 0:59.501 | 0:52.025 | 0:53.385 | 0:51.980 | 0:52.050 | - |
| 41 | 0:56.068 | 0:52.264 | 0:52.936 | 0:53.023 | 0:56.103 | 0:51.400 | 0:54.526 | 0:51.187 | 0:52.512 | - |
| 42 | 0:52.269 | 0:52.500 | 0:53.956 | 1:00.290 | 0:55.043 | 0:51.384 | 1:08.324 | 0:51.468 | 0:52.540 | - |
| 43 | 0:52.313 | 0:52.325 | 0:52.870 | 0:54.377 | 0:54.415 | 0:54.072 | 0:55.815 | 0:58.464 | 1:52.473 | - |
| 44 | 0:52.350 | 0:52.615 | 0:54.161 | 0:54.737 | 0:53.217 | 0:51.685 | 1:05.522 | 0:51.914 | 1:13.012 | - |
| 45 | 0:51.729 | 0:53.666 | 0:53.261 | 0:56.839 | 0:54.394 | 0:53.769 | 1:01.372 | 0:51.620 | 0:52.769 | - |
| 46 | 0:51.967 | 0:52.532 | 0:53.423 | 0:53.073 | 0:56.060 | 0:51.671 | 0:57.293 | 0:52.348 | 0:53.451 | - |
| 47 | 0:52.550 | 0:52.810 | 0:53.894 | 0:54.210 | 0:55.474 | 0:51.630 | 0:58.212 | 0:52.843 | - | - |
| 48 | 0:52.858 | 0:52.862 | 1:02.225 | 0:53.624 | 0:53.471 | 0:51.205 | 0:57.637 | 0:53.500 | - | - |
| 49 | 0:52.459 | 0:52.885 | 0:53.632 | 0:53.605 | 1:04.468 | 0:51.574 | 0:53.222 | - | - | - |
| 50 | 0:52.416 | 0:52.998 | 0:54.981 | 1:10.184 | 1:03.737 | 0:57.942 | 0:57.472 | - | - | - |
| 51 | 0:52.849 | 0:53.003 | 0:53.909 | 0:52.967 | 1:05.448 | 0:52.064 | - | - | - | - |
| 52 | 0:52.734 | 0:52.557 | 0:53.778 | 0:53.628 | 0:55.857 | 0:52.529 | - | - | - | - |
| 53 | 0:53.850 | 0:52.210 | 0:55.824 | 0:53.295 | 0:56.140 | - | - | - | - | - |
| 54 | 0:53.644 | 0:53.025 | 1:01.041 | 0:54.390 | 0:55.805 | - | - | - | - | - |
| 55 | 0:55.635 | 0:53.123 | - | - | - | - | - | - | - | - |
| Lap | Wee_Scot | McDanger | TnT0228 | [NG]Joel | Harry69 | Jcarno | ||||
| 1 | 1:15.137 | 1:01.298 | 1:09.275 | 1:00.025 | 1:06.959 | - | ||||
| 2 | 1:03.188 | 0:54.302 | 0:55.300 | 0:52.944 | 0:59.124 | - | ||||
