GTR 2 : A-1 Ring, Austria
Saturday, 24 March 2007 20:15:52
 
Summary
  Simulator GTR 2 1.100 Winner (NGR)Jayblue
  Track A-1 Ring Winner average speed 163.2kph
  Track length 4281.7m Pole position (NGR)Jayblue
  First qualification date/time 24/03/2007 19:59:21 Pole position time 1:25.190
  Second qualification date/time - Fastest lap owner (NGR)Jayblue
  Race date/time 24/03/2007 20:15:52 Fastest lap time 1:25.917
  Laps 30 Drivers 27
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Qual pos     Qual time     Led     Overtakes  
1 (NGR)Jayblue BMS Scuderia Italia Ferrari 550 Maranello GT 30 47:13.043 1:25.917 1 1:25.190 18 9
2 3bjorn BMS Scuderia Italia Ferrari 550 Maranello GT 30 +0:04.795 1:26.404 5 1:25.968 - 16
3 Sidewinder16 AF Corse Maserati MC12 GT 30 +0:22.908 1:27.891 10 1:27.360 - 12
4 slownlow BMS Scuderia Italia Ferrari 550 Maranello GT 30 +0:31.953 1:26.497 2 1:25.521 12 1
5 McDanger BMS Scuderia Italia Ferrari 550 Maranello GT 30 +0:37.393 1:26.891 3 1:25.680 - 11
6 [NGR]Fletch Lister Racing Lister Storm GT 29 +1 lap 1:28.753 12 1:28.020 - 18
7 GearChange DAMS Lamborghini Murcielago R-GT GT 29 +1 lap 1:29.218 11 1:27.879 - 17
8 Gupster BMS Scuderia Italia Ferrari 550 Maranello GT 29 +1 lap 1:29.257 25 - - 29
9 [NGR]nothing110 Force One Festina Chrysler Viper GTS-R GT 29 +1 lap 1:27.973 9 1:27.203 - 22
10 [NG]Karlos Wieth Racing Ferrari 550 Maranello GT 29 +1 lap 1:28.446 15 1:28.200 - 28
11 otto JMB Racing Ferrari 550 Maranello GT 29 +1 lap 1:28.063 24 1:42.561 - 27
12 APEXTECHUSA G.P.C. Giesse Squadra Corse Ferrari 575 GTC GT 29 +1 lap 1:29.176 14 1:28.181 - 20
13 Jack Stand III Reiter Engineering Lamborghini Murcielago R-GT GT 29 +1 lap 1:30.715 13 1:28.041 - 24
14 GTR-(516) JMB Racing Ferrari 550 Maranello GT 29 +1 lap 1:30.270 21 1:30.251 - 22
15 [NGR]bentfocus DAMS Lamborghini Murcielago R-GT GT 28 +2 laps 1:29.291 17 1:28.632 - 25
16 PHILH959 Force One Festina Chrysler Viper GTS-R GT 28 +2 laps 1:28.545 16 1:28.598 - 11
17 G3ö®d1ë Konrad Motorsport Saleen S7-R GT 28 +2 laps 1:29.861 19 1:29.398 - 20
18 Harry69 Care Racing Ferrari 550 Maranello GT 24 +6 laps 1:30.844 22 1:32.070 - 11
19 Aldo Brezenti Paul Belmondo Racing Chrysler Viper GTS-R GT 11 DNF 1:33.443 23 1:33.352 - 3
20 MBerthia AF Corse Maserati MC12 GT 10 DNF 1:31.341 18 1:28.661 - 12
21 Jcarno DAMS Lamborghini Murcielago R-GT GT 8 DNF 1:32.502 20 1:29.689 - 10
22 [NGR]SVTDrivah Lister Racing Lister Storm GT 7 DNF 1:27.583 7 1:26.794 - 2
23 fane DAMS Lamborghini Murcielago R-GT GT 5 Engine 1:26.999 4 1:25.936 - 1
24 [NGR]BuRnY JMB Racing Ferrari 575 GTC GT 0 DNF - 6 1:26.247 - -
25 oppis Reiter Engineering Lamborghini Murcielago R-GT GT 0 DNF - 8 1:26.986 - -
26 [NGR]Foxxtrott BMS Scuderia Italia Ferrari 550 Maranello GT 0 DNF - 26 - - -
27 TwinTurbo[OSR] JMB Racing Ferrari 575 GTC GT 0 DNF - 27 - - -