GTR 2 : Nurburgring Nordschleife Tourist, Germany
Saturday, 05 May 2007 20:01:36
 
Summary
  Simulator GTR 2 1.100 Winner McDanger
  Track Nurburgring Nordschleife Tourist Winner average speed 181.2kph
  Track length 20820.1m Pole position McDanger
  First qualification date/time 05/05/2007 19:00:05 Pole position time 6:29.754
  Second qualification date/time - Fastest lap owner McDanger
  Race date/time 05/05/2007 20:01:36 Fastest lap time 6:38.218
  Laps 9 Drivers 24
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Qual pos     Qual time     Led     Overtakes  
1 McDanger BMS Scuderia Italia Ferrari 550 Maranello GT 9 62:02.447 6:38.218 1 6:29.754 18 -
2 lowndes888 G.P.C. Giesse Squadra Corse Ferrari 575 GTC GT 9 +1:22.137 6:47.284 5 6:42.229 - 8
3 [NGR]nothing110 Excelsior Chevrolet Corvette C5-R GT2 9 +1:40.209 6:41.080 2 6:38.668 - 2
4 NAGP_PHILH959 DAMS Lamborghini Murcielago R-GT GT 9 +1:48.706 6:46.247 6 6:43.991 - 6
5 Kristofer Nilsson Konrad Motorsport Saleen S7-R GT 9 +1:56.959 6:47.084 7 6:44.625 - 12
6 Deni BMS Scuderia Italia Ferrari 550 Maranello GT 9 +3:54.182 6:48.969 3 6:41.767 - 10
7 [NGR]bentfocus Excelsior Chevrolet Corvette C5-R GT2 9 +4:15.590 7:04.300 12 6:59.875 - 16
8 Steve_300ZX Reiter Engineering Lamborghini Murcielago R-GT GT 9 +4:16.649 6:49.711 11 6:54.507 - 20
9 [NGR]Mad Hamish Freisinger Motorsport Porsche 996 GT3-RSR nGT 9 +5:09.500 7:19.504 17 7:10.182 - 20
10 [NGR]Fane BMW Motorsport BMW M3 GTR G2 9 +5:19.158 7:03.525 10 6:54.022 - 8
11 [NGR]G3ö®d1ë BMW Motorsport BMW M3 GTR G2 8 DNF 7:19.934 19 7:14.551 - 16
12 Gupster Reiter Engineering Lamborghini Murcielago R-GT GT 8 +1 lap 7:16.400 18 7:12.614 - 6
13 Sidewinder16 AF Corse Maserati MC12 GT 7 DNF 6:54.647 8 6:46.300 - 4
14 oppis Excelsior Chevrolet Corvette C5-R GT2 6 DNF 6:49.391 4 6:41.878 - 10
15 wrexer AF Corse Maserati MC12 GT 5 DNF 7:29.102 21 - - 2
16 GearChange DAMS Lamborghini Murcielago R-GT GT 4 Engine 7:14.070 14 7:04.268 - 10
17 [NGR]BuRnY BMW Motorsport BMW M3 GTR G2 3 Suspension 7:15.818 15 7:07.320 - 6
18 [NG]Karlos Reiter Engineering Lamborghini Murcielago R-GT GT 3 DNF 7:10.002 16 7:08.933 - 14
19 TnT0228 BMS Scuderia Italia Ferrari 550 Maranello GT 3 Engine 7:38.424 20 8:12.596 - -
20 [NGR]DigitAL Excelsior Chevrolet Corvette C5-R GT2 1 DNF 7:40.616 9 6:51.031 - -
21 Sludgey DAMS Lamborghini Murcielago R-GT GT 0 DNF - 13 7:00.033 - -
22 EzzA Reiter Engineering Lamborghini Murcielago R-GT GT 0 DNF - 22 - - -
23 GTR-(516) JMB Racing Ferrari 550 Maranello GT 0 DQ - 23 - - -
24 APEXTECHUSA JMB Racing Ferrari 575 GTC GT 0 DQ - 24 - - -