GTR 2 : Estoril, Portugal
Saturday, 14 July 2007 20:01:28
 
Summary
  Simulator GTR 2 1.100 Winner (NGR)Jayblue
  Track Estoril Winner average speed 140.4kph
  Track length 4148m Pole position (NGR)Jayblue
  First qualification date/time Saturday, 14 July 2007 19:29:58 Pole position time 1:40.816
  Second qualification date/time - Fastest lap owner Sludgey
  Race date/time Saturday, 14 July 2007 20:01:28 Fastest lap time 1:41.685
  Laps 34 Drivers 24
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 (NGR)Jayblue Aero Racing Morgan Aero 8 GT2 34 60:17.223 1:42.193 1 1:40.816 33 2
2 [NGR]Fane Ice Pol Racing Team Gillet Vertigo Streiff GT3 34 +0:35.111 1:42.718 6 1:41.825 1 8
3 EzzA Belgian Racing Gillet Vertigo Streiff GT3 34 +0:58.245 1:43.261 11 1:42.445 - 25
4 McDanger Ice Pol Racing Team Gillet Vertigo Streiff GT3 34 +1:14.866 1:43.726 7 1:41.869 - 16
5 Sidewinder16 Rollcentre Racing Mosler MT900R GT2 34 +1:30.967 1:42.515 5 1:41.739 - 17
6 [NGR]GearChange_Greg Belgian Racing Gillet Vertigo Streiff GT3 33 +1 lap 1:44.228 14 1:43.352 - 25
7 [NGR]Steve_300ZX Ice Pol Racing Team Gillet Vertigo Streiff GT3 33 +1 lap 1:45.320 15 1:43.366 - 20
8 Berger R - 74 Ice Pol Racing Team Gillet Vertigo Streiff GT3 33 +1 lap 1:43.523 3 1:41.576 - 20
9 sege Chamberlain Motorsport TVR T400R nGT 33 +1 lap 1:45.143 19 1:45.568 - 21
10 [NGR]oppis Ice Pol Racing Team Gillet Vertigo Streiff GT3 33 +1 lap 1:43.594 12 1:42.494 - 26
11 Sludgey Rollcentre Racing Mosler MT900R GT2 33 +1 lap 1:41.685 2 1:41.376 - 18
12 APEXTECHUSA RJN Motorsport Nissan 350Z nGT 33 +1 lap 1:45.148 16 1:43.937 - 26
13 Kristofer Nilsson Perspective Racing Mosler MT900R GT2 33 +1 lap 1:42.607 8 1:41.916 - 21
14 [NGR]Mad Hamish Belgian Racing Gillet Vertigo Streiff GT3 33 +1 lap 1:46.394 18 1:45.212 - 16
15 [NGR]Geord1e Belgian Racing Gillet Vertigo Streiff GT3 33 +1 lap 1:45.714 17 1:45.193 - 14
16 Jack Stand III Ice Pol Racing Team Gillet Vertigo Streiff GT3 32 +2 laps 1:46.503 20 1:46.222 - 20
17 Gupster Belgian Racing Gillet Vertigo Streiff GT3 32 +2 laps 1:45.758 22 1:49.445 - 19
18 NAGP_SVTDrivah Belgian Racing Gillet Vertigo Streiff GT3 15 Engine 1:44.106 10 1:42.371 - 11
19 [NGR] Gaiajohan Chamberlain Motorsport TVR T400R nGT 12 DNF 1:43.198 9 1:42.064 - 11
20 TODSTER Belgian Racing Gillet Vertigo Streiff GT3 3 DNF 1:49.529 21 1:48.085 - -
21 [NGR]BuRnY Rollcentre Racing Mosler MT900R GT2 0 DNF - 4 1:41.648 - -
22 APEXTECHUSA RJN Motorsport Nissan 350Z nGT 0 DNF - 23 - - -
23 [NGR]Geord1e Belgian Racing Gillet Vertigo Streiff GT3 0 DNF - 24 - - -
24 [NGR]DigitAL Belgian Racing Gillet Vertigo Streiff GT3 33 DQ 1:43.561 13 1:42.531 - 25