|
GTR 2
:
Curitiba
|
Saturday, 25 August 2007 20:01:16
|
| Summary | Qualification | Race | Race laptimes graph | Gaps | Gaps graph | Positions | Lap by Lap |
| Simulator | GTR 2 1.100 | Winner | [NGR]Fane | ||
| Track | Curitiba | Winner average speed | 167.5kph | ||
| Track length | 3659.2m | Pole position | [NGR]Fane | ||
| First qualification date/time | Saturday, 25 August 2007 19:29:45 | Pole position time | 1:14.009 | ||
| Second qualification date/time | - | Fastest lap owner | [NG]Karlos | ||
| Race date/time | Saturday, 25 August 2007 20:01:16 | Fastest lap time | 1:15.332 | ||
| Laps | 45 | Drivers | 25 |
| # | Driver | Team | Car | Class | Laps | Race time | Fastest lap | Start pos | Qual time | Led | Overtakes |
| 1 | [NGR]Fane | NoGrip Racing NGR | BMW M3 GTR | G2 | 45 | 58:58.133 | 1:15.473 | 1 | 1:14.009 | 39 | 11 |
| 2 | EzzA | Brock Mobil 1 NGR | BMW M3 GTR | G2 | 45 | +0:00.374 | 1:15.752 | 5 | 1:14.314 | - | 15 |
| 3 | [NG]Karlos | NoGrip Racing NGR | BMW M3 GTR | G2 | 45 | +0:12.902 | 1:15.332 | 6 | 1:14.352 | 2 | 10 |
| 4 | Berger R - 74 | Team Star Wars NGR | BMW M3 GTR | G2 | 45 | +0:14.969 | 1:15.747 | 2 | 1:14.161 | - | 6 |
| 5 | jhoeckman | BMW Motorsport | BMW M3 GTR | G2 | 45 | +0:43.788 | 1:16.156 | 4 | 1:14.313 | - | 15 |
| 6 | [NGR]BuRnY | Kilkenny Racing NGR | BMW M3 GTR | G2 | 45 | +0:50.791 | 1:16.451 | 13 | 1:15.525 | - | 20 |
| 7 | McDanger | Rolex Racing NGR | BMW M3 GTR | G2 | 45 | +0:58.419 | 1:16.046 | 7 | 1:14.654 | - | 18 |
| 8 | [NGR]Steve | Scuderia Ferrari F1 2007 NGR | BMW M3 GTR | G2 | 45 | +1:06.263 | 1:16.159 | 8 | 1:14.767 | - | 18 |
| 9 | [NGR]DigitAL | Brock Mobil 1 NGR | BMW M3 GTR | G2 | 45 | +1:20.863 | 1:16.004 | 9 | 1:14.776 | 3 | 17 |
| 10 | [NGR]oppis | Team John Player Special NGR | Ferrari 360 GTC | nGT | 45 | +1:37.543 | 1:16.082 | 11 | 1:15.118 | - | 19 |
| 11 | sege | Team Saigon NGR | Porsche 996 GT3-RSR | nGT | 44 | +1 lap | 1:16.479 | 16 | 1:15.863 | - | 18 |
| 12 | Kristofer Nilsson | Scuderia Ecosse | Ferrari 360 GTC | nGT | 44 | +1 lap | 1:17.164 | 19 | 1:16.012 | - | 14 |
| 13 | PeterRST | Scuderia Ecosse NGR | Ferrari 360 GTC | nGT | 44 | +1 lap | 1:16.508 | 14 | 1:15.540 | - | 20 |
| 14 | APEXTECHUSA | AF Corse NGR | Ferrari 360 GTC | nGT | 44 | +1 lap | 1:16.879 | 25 | - | - | 23 |
| 15 | ICKE | Kilkenny Racing NGR | BMW M3 GTR | G2 | 44 | +1 lap | 1:16.721 | 18 | 1:15.925 | - | 19 |
| 16 | Ace_Racer | Dynastar Motorsports NGR | Porsche 996 GT3-RSR | nGT | 44 | +1 lap | 1:16.108 | 10 | 1:14.867 | - | 27 |
| 17 | Gupster | BMW Financial Group NGR | BMW M3 GTR | G2 | 43 | +2 laps | 1:17.849 | 23 | 1:17.912 | 1 | 30 |
| 18 | slownlow | Rolex Racing NGR | BMW M3 GTR | G2 | 43 | +2 laps | 1:15.346 | 3 | 1:14.269 | - | 9 |
| 19 | Jack Stand III | Heineken Racing NGR | Ferrari 360 GTC | nGT | 43 | +2 laps | 1:18.123 | 20 | 1:16.567 | - | 28 |
| 20 | SQUALO79 | BMW Financial Group NGR | BMW M3 GTR | G2 | 42 | Engine | 1:15.721 | 12 | 1:15.139 | - | 17 |
| 21 | [NGR]GearChange_Greg | Rolex Racing NGR | BMW M3 GTR | G2 | 42 | +3 laps | 1:16.675 | 15 | 1:15.611 | - | 4 |
| 22 | [NGR]Geord1e | BMW Financial Group NGR | BMW M3 GTR | G2 | 42 | +3 laps | 1:16.984 | 17 | 1:15.876 | - | 13 |
| 23 | wrexer | AF Corse NGR | Ferrari 360 GTC | nGT | 41 | +4 laps | 1:18.769 | 22 | 1:17.668 | - | 10 |
| 24 | TODSTER | BMW Financial Group NGR | BMW M3 GTR | G2 | 36 | +9 laps | 1:20.472 | 24 | 1:21.068 | - | 3 |
| 25 | hardjack79 | Team Werder Bremen NGR | Porsche 996 GT3-RSR | nGT | 12 | DNF | 1:18.057 | 21 | 1:16.824 | - | 2 |
| Lap | [NGR]Fane | Berger R - 74 | slownlow | jhoeckman | EzzA | [NG]Karlos | McDanger | [NGR]Steve | [NGR]DigitAL | Ace_Racer |
| 1 | 1:14.042 | 1:14.676 | 1:14.596 | 1:15.297 | 1:14.973 | 1:15.029 | 1:15.990 | 1:15.288 | 1:15.044 | 1:15.096 |
| 2 | 1:14.134 | 1:14.161 | 1:14.303 | 1:15.181 | 1:14.583 | 1:14.871 | 1:14.780 | 1:15.045 | 1:15.805 | 1:15.414 |
| 3 | 1:14.009 | 1:14.433 | 1:14.447 | 1:14.973 | 1:15.141 | 1:15.136 | 1:14.857 | 1:14.952 | 1:14.826 | 1:15.117 |
| 4 | 1:14.013 | 1:14.490 | 1:14.343 | 1:15.114 | 1:14.618 | 1:15.385 | 1:15.068 | 1:14.767 | 1:14.776 | 1:15.370 |
| 5 | 1:14.368 | 1:14.287 | 1:14.269 | 1:14.556 | 1:14.523 | 1:15.296 | 1:14.747 | 1:15.324 | - | 1:15.014 |
| 6 | 1:14.250 | - | 1:14.523 | 1:14.313 | 1:14.314 | 1:14.556 | 1:15.130 | 1:16.024 | - | 1:14.890 |
| 7 | 1:14.309 | - | - | 1:14.401 | - | 1:14.793 | 1:14.686 | 1:15.417 | - | 1:15.012 |
| 8 | - | - | - | - | - | 1:14.451 | 1:14.861 | - | - | 1:15.004 |
| 9 | - | - | - | - | - | 1:15.126 | 1:14.785 | - | - | 1:14.867 |
| 10 | - | - | - | - | - | 1:14.894 | 1:15.017 | - | - | - |
| 11 | - | - | - | - | - | 1:15.062 | 1:15.313 | - | - | - |
| 12 | - | - | - | - | - | 1:14.352 | 1:14.654 | - | - | - |
| Lap | [NGR]oppis | SQUALO79 | [NGR]BuRnY | PeterRST | [NGR]GearChange_Greg | sege | [NGR]Geord1e | ICKE | Kristofer Nilsson | Jack Stand III |
| 1 | 1:15.542 | 1:15.270 | 1:16.670 | 1:15.540 | 1:16.077 | 1:17.258 | 1:15.876 | 1:17.050 | 1:21.952 | 1:16.567 |
| 2 | 1:15.118 | 1:15.244 | 1:15.525 | 1:15.847 | 1:15.929 | 1:16.707 | 1:16.968 | 1:16.092 | 1:16.012 | 1:17.861 |
| 3 | 1:16.055 | 1:15.268 | 1:15.792 | 1:15.601 | 1:15.781 | 1:16.441 | 1:16.370 | 1:16.090 | 1:16.612 | - |
| 4 | - | 1:15.618 | 1:20.008 | 1:27.828 | 1:16.461 | 1:16.447 | 1:16.302 | 1:21.109 | - | - |
| 5 | - | 1:15.503 | 1:16.015 | 1:23.613 | 1:15.849 | 1:15.926 | 1:16.766 | 1:16.205 | - | - |
| 6 | - | 1:15.586 | - | 1:16.164 | 1:15.611 | 1:15.863 | 1:18.683 | 1:15.925 | - | - |
| 7 | - | 1:15.139 | - | - | 1:15.821 | 1:17.313 | - | 1:16.435 | - | - |
| 8 | - | 1:15.231 | - | - | - | 1:16.454 | - | 1:23.500 | - | - |
| 9 | - | 1:15.363 | - | - | - | 1:16.323 | - | 1:15.992 | - | - |
| 10 | - | 1:16.082 | - | - | - | 1:17.314 | - | - | - | - |
| 11 | - | 1:15.666 | - | - | - | 1:16.221 | - | - | - | - |
| 12 | - | - | - | - | - | 1:16.560 | - | - | - | - |
| 13 | - | - | - | - | - | 1:15.929 | - | - | - | - |
| Lap | hardjack79 | wrexer | Gupster | TODSTER | APEXTECHUSA | |||||
| 1 | 1:17.059 | 1:17.830 | 1:20.423 | 1:23.326 | - | |||||
| 2 | 1:16.824 | 1:18.624 | 1:19.199 | 1:23.214 | - | |||||
| 3 | 1:17.572 | 1:21.208 | 1:17.912 | 1:21.068 | - | |||||
| 4 | 1:17.371 | 1:24.019 | 1:19.952 | - | - | |||||
| 5 | - | 1:20.987 | 1:21.419 | - | - | |||||
| 6 | - | 1:17.668 | - | - | - |
| Lap | Driver | Laptime | Car |
| 1 | [NGR]Fane | 1:23.195 | BMW M3 GTR |
| 2 | [NGR]Fane | 1:15.835 | BMW M3 GTR |
| 3 | [NGR]Fane | 1:15.677 | BMW M3 GTR |
| 3 | [NG]Karlos | 1:15.332 | BMW M3 GTR |
| Lap | [NGR]Fane | EzzA | [NG]Karlos | Berger R - 74 | jhoeckman | [NGR]BuRnY | McDanger | [NGR]Steve | [NGR]DigitAL | [NGR]oppis |
| 1 | 1:23.195 | 1:28.608 | 1:26.921 | 1:24.729 | 1:26.069 | 1:30.455 | 1:27.602 | 1:28.295 | 1:29.246 | 1:29.903 |
| 2 | 1:15.835 | 1:17.647 | 1:15.961 | 1:16.208 | 1:21.551 | 1:18.076 | 1:16.384 | 1:17.433 | 1:18.754 | 1:18.836 |
| 3 | 1:15.677 | 1:16.877 | 1:15.332 | 1:15.833 | 1:16.510 | 1:17.823 | 1:16.092 | 1:16.432 | 1:16.940 | 1:16.441 |
| 4 | 1:15.473 | 1:16.274 | 1:15.425 | 1:15.879 | 1:16.357 | 1:16.645 | 1:16.655 | 1:16.754 | 1:16.734 | 1:16.752 |
| 5 | 1:15.803 | 1:16.208 | 1:16.337 | 1:15.788 | 1:16.397 | 1:16.734 | 1:16.464 | 1:16.159 | 1:17.207 | 1:19.786 |
| 6 | 1:15.575 | 1:17.030 | 1:15.854 | 1:15.901 | 1:16.765 | 1:23.189 | 1:17.113 | 1:16.367 | 1:16.333 | 1:16.399 |
| 7 | 1:15.669 | 1:15.752 | 1:16.516 | 1:15.860 | 1:22.983 | 1:16.548 | 1:16.276 | 1:16.539 | 1:16.132 | 1:16.366 |
| 8 | 1:18.848 | 1:16.406 | 1:16.624 | 1:16.748 | 1:16.254 | 1:16.695 | 1:16.415 | 1:16.714 | 1:16.306 | 1:16.082 |
| 9 | 1:16.140 | 1:15.996 | 1:16.681 | 1:16.839 | 1:16.756 | 1:16.687 | 1:16.378 | 1:17.608 | 1:16.453 | 1:17.016 |
| 10 | 1:16.006 | 1:16.075 | 1:15.735 | 1:16.680 | 1:16.247 | 1:17.770 | 1:16.332 | 1:17.038 | 1:16.793 | 1:16.273 |
| 11 | 1:16.017 | 1:16.021 | 1:16.352 | 1:16.611 | 1:16.533 | 1:21.978 | 1:16.656 | 1:17.011 | 1:17.727 | 1:16.402 |
| 12 | 1:16.096 | 1:16.311 | 1:16.389 | 1:16.718 | 1:17.025 | 1:19.756 | 1:16.594 | 1:28.778 | 1:16.585 | 1:16.981 |
| 13 | 1:16.183 | 1:17.142 | 1:16.653 | 1:16.542 | 1:17.331 | 1:17.646 | 1:16.737 | 1:20.029 | 1:17.853 | 1:18.482 |
| 14 | 1:17.074 | 1:16.281 | 1:18.577 | 1:17.033 | 1:16.812 | 1:17.240 | 1:16.303 | 1:16.793 | 1:17.046 | 1:17.171 |
| 15 | 1:16.257 | 1:17.554 | 1:17.283 | 1:16.771 | 1:17.460 | 1:17.690 | 1:27.094 | 1:24.991 | 1:18.744 | 1:17.215 |
| 16 | 1:16.792 | 1:16.453 | 1:16.758 | 1:17.117 | 1:17.520 | 1:17.249 | 1:17.708 | 1:17.742 | 1:17.357 | 1:25.427 |
| 17 | 1:16.991 | 1:16.285 | 1:16.952 | 1:17.691 | 1:17.092 | 1:17.437 | 1:17.157 | 1:17.107 | 1:17.989 | 1:17.096 |
| 18 | 1:16.608 | 1:16.451 | 1:17.304 | 1:17.182 | 1:17.008 | 1:17.239 | 1:20.478 | 1:17.445 | 1:17.928 | 1:17.988 |
| 19 | 1:16.488 | 1:15.916 | 1:16.953 | 1:17.530 | 1:17.621 | 1:17.055 | 1:17.123 | 1:17.618 | 1:20.235 | 1:17.028 |
| 20 | 1:16.450 | 1:16.804 | 1:17.152 | 1:17.794 | 1:17.486 | 1:17.347 | 1:19.912 | 1:17.653 | 1:18.067 | 1:17.098 |
| 21 | 1:17.545 | 1:18.194 | 1:17.211 | 1:18.619 | 1:17.253 | 1:17.622 | 2:39.726 | 1:18.165 | 1:17.312 | 2:42.843 |
| 22 | 2:40.187 | 2:28.549 | 1:17.334 | 1:17.705 | 2:39.406 | 1:18.754 | 1:25.305 | 1:19.956 | 1:17.927 | 1:25.957 |
| 23 | 1:24.617 | 1:25.881 | 1:17.367 | 1:18.333 | 1:25.319 | 1:17.584 | 1:16.710 | 2:37.773 | 1:16.764 | 1:17.114 |
| 24 | 1:15.918 | 1:16.136 | 2:39.208 | 2:36.437 | 1:16.427 | 2:33.817 | 1:16.333 | 1:26.065 | 1:19.290 | 1:16.617 |
| 25 | 1:16.159 | 1:16.261 | 1:25.358 | 1:26.460 | 1:16.783 | 1:24.381 | 1:22.904 | 1:16.791 | 1:17.966 | 1:16.652 |
| 26 | 1:16.173 | 1:16.865 | 1:16.397 | 1:16.323 | 1:16.156 | 1:16.597 | 1:16.229 | 1:17.303 | 1:17.808 | 1:16.634 |
| 27 | 1:15.645 | 1:16.342 | 1:16.589 | 1:17.409 | 1:16.269 | 1:17.493 | 1:16.046 | 1:17.227 | 2:51.435 | 1:22.228 |
| 28 | 1:17.399 | 1:17.208 | 1:16.436 | 1:16.174 | 1:16.859 | 1:16.451 | 1:16.347 | 1:17.567 | 1:26.217 | 1:16.405 |
| 29 | 1:15.853 | 1:16.125 | 1:16.055 | 1:16.188 | 1:16.501 | 1:16.767 | 1:16.322 | 1:16.903 | 1:16.922 | 1:16.974 |
| 30 | 1:16.039 | 1:16.307 | 1:16.037 | 1:16.868 | 1:17.698 | 1:16.713 | 1:16.541 | 1:17.076 | 1:16.757 | 1:16.513 |
| 31 | 1:15.907 | 1:16.019 | 1:16.136 | 1:16.019 | 1:16.253 | 1:16.712 | 1:17.008 | 1:18.975 | 1:26.105 | 1:16.190 |
| 32 | 1:15.763 | 1:15.756 | 1:15.635 | 1:16.062 | 1:19.200 | 1:17.652 | 1:16.531 | 1:17.326 | 1:16.007 | 1:18.077 |
| 33 | 1:15.772 | 1:15.783 | 1:16.383 | 1:15.747 | 1:18.765 | 1:17.114 | 1:16.827 | 1:17.827 | 1:16.132 | 1:27.316 |
| 34 | 1:16.064 | 1:16.037 | 1:16.146 | 1:16.439 | 1:17.885 | 1:17.453 | 1:16.390 | 1:17.385 | 1:17.354 | 1:17.350 |
| 35 | 1:16.423 | 1:16.757 | 1:17.137 | 1:16.580 | 1:17.095 | 1:16.708 | 1:17.507 | 1:16.708 | 1:16.642 | 1:16.750 |
| 36 | 1:16.021 | 1:16.116 | 1:16.658 | 1:16.571 | 1:16.778 | 1:16.996 | 1:16.766 | 1:17.115 | 1:16.531 | 1:22.312 |
| 37 | 1:16.339 | 1:16.192 | 1:16.582 | 1:16.628 | 1:17.035 | 1:17.310 | 1:21.486 | 1:17.265 | 1:24.682 | 1:17.487 |
| 38 | 1:16.624 | 1:16.310 | 1:16.214 | 1:16.504 | 1:16.919 | 1:17.028 | 1:17.111 | 1:16.887 | 1:16.004 | 1:16.571 |
| 39 | 1:17.389 | 1:16.643 | 1:17.522 | 1:16.804 | 1:17.214 | 1:17.310 | 1:17.148 | 1:17.193 | 1:16.330 | 1:17.828 |
| 40 | 1:17.096 | 1:17.062 | 1:17.041 | 1:17.041 | 1:16.922 | 1:17.053 | 1:16.816 | 1:20.240 | 1:17.256 | 1:17.241 |
| 41 | 1:16.815 | 1:16.771 | 1:16.807 | 1:17.175 | 1:17.244 | 1:17.605 | 1:17.276 | 1:17.133 | 1:16.825 | 1:17.963 |
| 42 | 1:16.818 | 1:17.253 | 1:17.029 | 1:17.355 | 1:17.892 | 1:18.703 | 1:20.894 | 1:17.567 | 1:17.359 | 1:17.639 |
| 43 | 1:18.258 | 1:17.751 | 1:18.031 | 1:17.355 | 1:19.890 | 1:17.535 | 1:17.419 | 1:17.459 | 1:17.091 | 1:16.757 |
| 44 | 1:16.965 | 1:17.097 | 1:16.868 | 1:17.534 | 1:18.098 | 1:18.751 | 1:17.651 | 1:17.604 | 1:17.842 | 1:22.973 |
| 45 | 1:17.165 | 1:17.001 | 1:17.094 | 1:17.316 | 1:18.281 | 1:17.554 | 1:25.788 | 1:18.379 | 1:28.009 | 1:40.542 |
| Lap | sege | Kristofer Nilsson | PeterRST | APEXTECHUSA | ICKE | Ace_Racer | Gupster | slownlow | Jack Stand III | SQUALO79 |
| 1 | 1:32.454 | 1:34.581 | 1:33.502 | 1:40.273 | 1:38.460 | 1:29.593 | 1:38.322 | 3:53.582 | 1:37.112 | 1:31.389 |
| 2 | 1:18.122 | 1:18.100 | 1:19.707 | 1:18.910 | 1:18.370 | 1:17.517 | 1:20.566 | 1:24.718 | 1:19.167 | 1:18.295 |
| 3 | 1:18.008 | 1:17.984 | 1:17.654 | 1:18.575 | 1:17.867 | 1:16.617 | 1:18.471 | 1:15.348 | 1:24.485 | 1:17.278 |
| 4 | 1:17.051 | 1:18.689 | 1:18.643 | 1:18.477 | 1:16.936 | 1:16.108 | 1:19.550 | 1:15.346 | 1:19.536 | 1:16.438 |
| 5 | 1:16.831 | 1:18.723 | 1:18.664 | 1:17.965 | 1:17.394 | 1:16.142 | 1:19.941 | 1:15.756 | 1:18.123 | 1:16.772 |
| 6 | 1:18.779 | 1:18.551 | 1:19.633 | 1:17.752 | 1:18.207 | 1:17.027 | 1:19.157 | 1:18.806 | 1:18.258 | 1:17.114 |
| 7 | 1:16.867 | 1:17.972 | 1:22.692 | 1:17.484 | 1:17.703 | 1:16.256 | 1:18.716 | 1:16.367 | 1:18.503 | 1:16.307 |
| 8 | 1:16.479 | 1:18.675 | 1:24.561 | 1:17.327 | 1:21.509 | 1:16.591 | 1:19.129 | 1:16.220 | 1:19.731 | 1:15.721 |
| 9 | 1:16.923 | 1:17.985 | 1:18.644 | 1:22.188 | 1:16.721 | 1:16.529 | 1:18.601 | 1:17.964 | 1:18.440 | 1:16.675 |
| 10 | 1:16.496 | 1:18.158 | 1:18.054 | 1:18.157 | 1:18.126 | 1:16.571 | 1:19.393 | 1:16.397 | 1:19.457 | 1:16.211 |
| 11 | 1:17.121 | 1:18.653 | 1:16.815 | 1:18.079 | 1:17.310 | 1:55.121 | 1:18.931 | 1:16.438 | 1:18.836 | 1:17.436 |
| 12 | 1:17.967 | 1:17.587 | 1:17.677 | 1:20.008 | 1:18.140 | 1:16.986 | 1:18.835 | 1:16.159 | 1:19.801 | 1:16.641 |
| 13 | 1:17.588 | 1:17.988 | 1:18.700 | 1:17.129 | 1:21.815 | 1:32.545 | 1:18.717 | 1:17.858 | 1:18.881 | 1:17.518 |
| 14 | 1:17.617 | 1:18.260 | 1:17.833 | 1:17.406 | 1:32.306 | 1:16.991 | 1:19.476 | 1:16.529 | 1:20.179 | 1:16.783 |
| 15 | 1:17.465 | 1:20.529 | 1:17.669 | 1:18.129 | 1:18.987 | 1:24.159 | 1:18.772 | 1:16.413 | 1:20.099 | 1:19.266 |
| 16 | 1:20.297 | 1:18.553 | 1:20.219 | 1:17.483 | 1:18.862 | 1:16.819 | 1:20.327 | 1:16.826 | 1:18.941 | 1:24.970 |
| 17 | 1:17.424 | 1:18.304 | 1:17.579 | 1:17.972 | 1:18.895 | 1:17.057 | 1:19.013 | 1:16.724 | 1:18.682 | 1:17.450 |
| 18 | 1:18.209 | 1:18.977 | 1:17.756 | 1:18.016 | 1:18.256 | 1:16.538 | 1:18.878 | 1:16.977 | 1:18.715 | 1:17.770 |
| 19 | 1:18.292 | 1:19.002 | 1:17.911 | 1:18.503 | 1:18.638 | 1:19.433 | 1:19.012 | 1:24.158 | 1:18.893 | 1:18.367 |
| 20 | 1:17.323 | 1:20.318 | 1:18.163 | 1:18.340 | 1:19.156 | 1:17.328 | 1:19.178 | 1:17.005 | 1:18.496 | 1:17.634 |
| 21 | 1:20.696 | 2:40.812 | 1:18.622 | 1:18.064 | 1:19.066 | 1:18.504 | 1:17.849 | 1:17.801 | 1:19.010 | 1:17.575 |
| 22 | 2:31.724 | 1:26.238 | 1:18.189 | 1:19.300 | 2:58.621 | 1:16.990 | 1:18.903 | 1:17.734 | 1:19.703 | 2:47.998 |
| 23 | 1:26.819 | 1:18.769 | 2:48.538 | 2:44.848 | 1:26.056 | 1:17.570 | 1:19.189 | 1:17.347 | 1:19.531 | 1:24.869 |
| 24 | 1:17.565 | 1:17.284 | 1:26.462 | 1:28.199 | 1:17.099 | 1:17.671 | 1:19.316 | 1:17.597 | 1:19.519 | 1:16.573 |
| 25 | 1:17.560 | 1:17.164 | 1:21.518 | 1:18.359 | 1:17.337 | 1:19.815 | 1:19.825 | 2:48.776 | 1:21.269 | 1:16.140 |
| 26 | 1:17.840 | 1:17.311 | 1:17.266 | 1:19.259 | 1:17.419 | 2:29.631 | 1:18.822 | 1:24.582 | 2:32.317 | 1:15.876 |
| 27 | 1:17.049 | 1:17.329 | 1:17.095 | 1:27.834 | 1:17.086 | 1:29.072 | 1:18.978 | 1:16.003 | 1:27.799 | 1:16.416 |
| 28 | 1:16.862 | 1:17.404 | 1:17.108 | 1:17.916 | 1:18.145 | 1:17.133 | 2:58.972 | 1:16.551 | 1:21.004 | 1:16.093 |
| 29 | 1:17.956 | 1:17.208 | 1:17.964 | 1:16.879 | 1:18.543 | 1:17.198 | 1:29.173 | 1:16.727 | 1:19.159 | 1:15.804 |
| 30 | 1:17.291 | 1:17.830 | 1:17.175 | 1:18.484 | 1:19.313 | 1:25.151 | 1:19.963 | 1:15.962 | 1:18.628 | 1:16.759 |
| 31 | 1:18.448 | 1:17.843 | 1:17.534 | 1:18.069 | 1:18.860 | 1:34.977 | 1:24.437 | 1:16.299 | 1:33.958 | 1:17.298 |
| 32 | 1:19.306 | 1:18.170 | 1:16.508 | 1:17.562 | 1:22.367 | 1:25.298 | 1:19.088 | 1:16.120 | 1:19.949 | 3:32.667 |
| 33 | 1:18.082 | 1:18.455 | 1:16.975 | 1:19.089 | 1:18.719 | 1:17.009 | 1:18.932 | 1:15.952 | 1:21.000 | 1:26.726 |
| 34 | 1:17.531 | 1:18.522 | 1:22.915 | 1:18.047 | 1:18.924 | 1:23.598 | 1:19.033 | 1:16.215 | 1:21.963 | 1:17.300 |
| 35 | 1:18.775 | 1:20.042 | 1:16.634 | 1:17.803 | 1:18.507 | 1:18.321 | 1:18.578 | 1:16.246 | 1:20.730 | 1:18.012 |
| 36 | 1:18.086 | 1:19.357 | 1:18.448 | 1:18.667 | 1:18.954 | 1:26.077 | 1:20.564 | 1:16.328 | 1:20.969 | 1:17.100 |
| 37 | 1:25.984 | 1:18.938 | 1:17.981 | 1:17.356 | 1:18.264 | 1:17.274 | 1:22.556 | 1:16.759 | 1:20.193 | 1:17.234 |
| 38 | 1:18.276 | 1:19.153 | 1:17.417 | 1:17.354 | 1:18.395 | 1:17.385 | 1:19.048 | 1:16.882 | 1:19.545 | 1:18.454 |
| 39 | 1:19.247 | 1:19.878 | 1:17.626 | 1:18.039 | 1:18.704 | 1:17.693 | 1:20.306 | 1:16.076 | 1:18.936 | 1:18.477 |
| 40 | 1:19.344 | 1:19.642 | 1:17.524 | 1:17.729 | 1:18.855 | 1:16.902 | 1:20.581 | 1:16.428 | 1:25.159 | 1:20.080 |
| 41 | 1:19.063 | 1:18.220 | 1:17.278 | 1:18.026 | 1:23.710 | 1:16.747 | 1:20.207 | 1:16.953 | 1:21.966 | 1:17.085 |
| 42 | 1:18.823 | 1:18.477 | 1:17.514 | 1:26.138 | 1:18.678 | 1:16.840 | 1:20.252 | 1:17.135 | 2:19.968 | 1:25.281 |
| 43 | 1:17.795 | 1:18.769 | 1:17.763 | 1:18.914 | 1:19.939 | 1:17.600 | 1:19.869 | 1:16.923 | 1:29.930 | - |
| 44 | 1:23.733 | 1:20.360 | 1:17.395 | 1:19.093 | 1:19.030 | 1:19.736 | - | - | - | - |
| Lap | [NGR]GearChange_Greg | [NGR]Geord1e | wrexer | TODSTER | hardjack79 | |||||
| 1 | 4:01.844 | 1:40.746 | 1:40.490 | 1:44.842 | 2:36.779 | |||||
| 2 | 1:28.605 | 1:19.302 | 1:22.149 | 1:21.607 | 2:42.828 | |||||
| 3 | 1:18.134 | 1:18.688 | 1:20.573 | 1:20.472 | 1:31.500 | |||||
| 4 | 1:19.457 | 1:18.646 | 1:20.319 | 1:21.853 | 1:18.640 | |||||
| 5 | 1:17.863 | 1:18.231 | 1:18.975 | 1:23.382 | 1:18.057 | |||||
| 6 | 1:18.834 | 1:17.689 | 1:18.769 | 1:28.199 | 1:28.226 | |||||
| 7 | 1:17.060 | 1:18.464 | 1:19.229 | 1:41.614 | 1:45.707 | |||||
| 8 | 1:17.657 | 1:21.202 | 1:20.991 | 1:30.374 | 1:19.133 | |||||
| 9 | 1:17.170 | 1:18.519 | 1:19.484 | 2:30.144 | 1:33.422 | |||||
| 10 | 1:16.876 | 1:18.009 | 1:22.367 | 1:38.694 | 1:32.596 | |||||
| 11 | 1:17.181 | 1:17.907 | 1:22.560 | 1:24.840 | 1:18.589 | |||||
| 12 | 1:17.464 | 1:18.395 | 1:27.934 | 1:25.936 | 1:24.371 | |||||
| 13 | 1:17.453 | 1:18.395 | 1:24.564 | 1:34.758 | - | |||||
| 14 | 1:18.296 | 1:17.824 | 1:24.292 | 1:23.922 | - | |||||
| 15 | 1:19.063 | 1:17.789 | 1:22.680 | 1:23.681 | - | |||||
| 16 | 1:17.612 | 3:07.111 | 1:25.299 | 1:22.951 | - | |||||
| 17 | 1:19.116 | 1:27.649 | 1:23.128 | 2:39.978 | - | |||||
| 18 | 1:18.091 | 1:18.103 | 1:32.686 | 1:33.343 | - | |||||
| 19 | 1:19.014 | 1:17.005 | 1:23.341 | 1:31.142 | - | |||||
| 20 | 1:17.900 | 1:16.984 | 1:21.377 | 1:28.821 | - | |||||
| 21 | 1:18.362 | 1:23.690 | 1:21.294 | 2:08.773 | - | |||||
| 22 | 1:19.963 | 1:17.809 | 1:20.493 | 1:29.100 | - | |||||
| 23 | 2:56.229 | 1:17.999 | 1:21.073 | 1:23.908 | - | |||||
| 24 | 1:27.912 | 1:17.724 | 2:49.828 | 1:21.233 | - | |||||
| 25 | 1:17.395 | 1:17.615 | 1:31.328 | 3:11.129 | - | |||||
| 26 | 1:17.204 | 1:18.641 | 1:20.779 | 1:40.329 | - | |||||
| 27 | 1:19.474 | 1:17.911 | 1:22.512 | 1:29.948 | - | |||||
| 28 | 1:16.675 | 1:20.140 | 1:21.295 | 1:24.709 | - | |||||
| 29 | 1:17.566 | 1:20.198 | 1:25.920 | 1:22.808 | - | |||||
| 30 | 1:17.382 | 2:56.609 | 1:23.691 | 1:42.182 | - | |||||
| 31 | 1:17.600 | 1:35.595 | 1:25.029 | 1:36.746 | - | |||||
| 32 | 1:17.720 | 1:21.133 | 1:22.911 | 2:36.490 | - | |||||
| 33 | 1:17.633 | 1:17.971 | 1:19.437 | 1:32.561 | - | |||||
| 34 | 1:17.115 | 1:20.414 | 1:19.773 | 1:40.204 | - | |||||
| 35 | 1:17.646 | 1:17.876 | 1:19.475 | 2:06.374 | - | |||||
| 36 | 1:19.820 | 1:17.506 | 2:16.650 | 1:39.140 | - | |||||
| 37 | 1:18.231 | 1:18.345 | 2:07.367 | - | - | |||||
| 38 | 1:18.086 | 1:23.573 | 1:33.803 | - | - | |||||
| 39 | 1:17.740 | 1:18.764 | 1:23.712 | - | - | |||||
| 40 | 1:18.013 | 1:17.671 | 1:21.368 | - | - | |||||
