GTR 2 : Brno, Czech Republic
Saturday, 01 September 2007 20:00:23
 
Summary
  Simulator GTR 2 1.100 Winner EzzA
  Track Brno Winner average speed 161.9kph
  Track length 5392.8m Pole position Sidewinder16
  First qualification date/time Saturday, 01 September 2007 19:28:52 Pole position time 1:52.058
  Second qualification date/time - Fastest lap owner Sidewinder16
  Race date/time Saturday, 01 September 2007 20:00:23 Fastest lap time 1:52.946
  Laps 30 Drivers 28
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 EzzA M and M Racing NGR Ferrari 575 GTC GT 30 59:57.723 1:54.764 15 1:54.351 1 26
2 McDanger BMS Scuderia Italia Ferrari 550 Maranello GT 30 +0:00.571 1:53.975 6 1:53.082 4 17
3 Sidewinder16 MOMO NGR Ferrari 575 GTC GT 30 +0:07.379 1:52.946 1 1:52.058 6 11
4 Sludgey JMB Racing Ferrari 575 GTC GT 30 +0:24.860 1:55.694 13 1:54.112 1 20
5 [NGR]Fane Scuderia Ferrari F1 2007 NGR Lamborghini Murcielago R-GT GT 30 +0:42.955 1:53.835 2 1:52.186 6 20
6 Kristofer Nilsson Denso Blue Motorsports NGR Ferrari 550 Maranello GT 30 +0:52.467 1:54.320 11 1:53.599 - 25
7 [NG]Karlos Intersport Racing NGR Lamborghini Murcielago R-GT GT 30 +0:53.836 1:54.902 8 1:53.424 - 28
8 Berger R - 74 BMS Scuderia Italia Ferrari 550 Maranello GT 30 +0:54.459 1:55.094 4 1:53.029 - 27
9 [NGR]BuRnY Konrad Motorsport Saleen S7-R GT 30 +0:58.153 1:54.478 14 1:54.300 - 23
10 sege Denso Blue Motorsports NGR Lamborghini Murcielago R-GT GT 30 +1:22.799 1:55.167 18 1:54.541 - 26
11 [NGR]Mad Hamish Williams Racing NGR Saleen S7-R GT 30 +1:30.652 1:56.734 21 1:56.273 - 27
12 jhoeckman Scuderia Ferrari F1 2007 NGR Lamborghini Murcielago R-GT GT 30 +1:31.424 1:54.735 9 1:53.492 - 19
13 [NGR]oppis Jack Daniels Racing NGR Lamborghini Murcielago R-GT GT 30 +1:44.745 1:54.851 10 1:53.543 - 16
14 (NGR)Jayblue Vitaphone Racing Team Saleen S7-R GT 29 +1 lap 1:53.177 3 1:52.342 - 24
15 [NGR]Steve Scuderia Ferrari F1 2007 NGR Lamborghini Murcielago R-GT GT 29 +1 lap 1:56.550 7 1:53.262 - 20
16 [NGR]DigitAL Jack Daniels Racing NGR Lamborghini Murcielago R-GT GT 29 +1 lap 1:56.199 16 1:54.396 - 22
17 Jack Stand III Team Firefox NGR Ferrari 575 GTC GT 29 +1 lap 1:59.450 23 1:56.866 - 26
18 APEXTECHUSA DARKDOG NGR Ferrari 575 GTC GT 29 +1 lap 1:55.082 19 1:54.866 - 14
19 hardjack79 Williams Racing NGR Saleen S7-R GT 29 +1 lap 1:57.382 20 1:55.869 - 17
20 Gupster Konrad Motorsport Saleen S7-R GT 29 +1 lap 1:57.928 28 - - 19
21 slownlow Alienware Racing NGR Ferrari 550 Maranello GT 27 Out of fuel 1:54.000 5 1:53.045 12 13
22 wrexer BMS Scuderia Italia Ferrari 550 Maranello GT 27 +3 laps 1:59.523 25 1:58.674 - 13
23 GTR-(516) Alienware Racing NGR Ferrari 550 Maranello GT 22 DNF 1:59.044 26 1:59.557 - 18
24 [NGR]Lowndes888 MOMO NGR Ferrari 575 GTC GT 10 DNF 1:56.453 22 1:56.391 - 13
25 cecil-swain Williams Racing NGR Saleen S7-R GT 8 Engine 2:02.310 27 2:06.325 - 7
26 ICKE Denso Blue Motorsports NGR Ferrari 550 Maranello GT 8 Suspension 1:57.238 17 1:54.477 - -
27 [NAGPe]G3ö®d1ë Williams Racing NGR Saleen S7-R GT 5 DNF 1:58.590 24 1:56.872 - 11
28 Ace_Racer Reiter Engineering Lamborghini Murcielago R-GT GT 2 Collision 2:28.365 12 1:53.931 - 1