GTR 2 : Hockenheim, Germany
Saturday, 13 October 2007 19:59:13
 
Summary
  Simulator GTR 2 1.100 Winner (NGR)Jayblue
  Track Hockenheim Winner average speed 164.6kph
  Track length 4563.6m Pole position Sidewinder16
  First qualification date/time Saturday, 13 October 2007 19:28:11 Pole position time 1:33.888
  Second qualification date/time - Fastest lap owner (NGR)Jayblue
  Race date/time Saturday, 13 October 2007 19:59:13 Fastest lap time 1:34.323
  Laps 36 Drivers 26
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 (NGR)Jayblue BMS Scuderia Italia Ferrari 550 Maranello GT 36 59:52.308 1:34.323 2 1:34.030 30 6
2 Berger R - 74 JMB Racing Ferrari 575 GTC GT 36 +0:21.289 1:35.961 6 1:34.421 3 18
3 McDanger BMS Scuderia Italia Ferrari 550 Maranello GT 36 +0:39.106 1:35.553 3 1:34.177 - 13
4 EzzA Alienware Racing NGR Ferrari 550 Maranello GT 36 +0:51.342 1:35.343 4 1:34.193 3 6
5 Fane BMS Scuderia Italia Ferrari 550 Maranello GT 36 +0:53.697 1:35.145 24 1:46.239 - 27
6 Sidewinder16 MOMO NGR Ferrari 575 GTC GT 36 +0:56.139 1:35.057 1 1:33.888 - 15
7 [NGR]Lowndes888 PENNZOIL NGR Ferrari 575 GTC GT 36 +1:20.791 1:35.718 9 1:35.648 - 22
8 slownlow Alienware Racing NGR Ferrari 550 Maranello GT 36 +1:22.127 1:36.016 10 1:35.815 - 16
9 [NGR]DigitAL Team Denso Sard NGR Ferrari 550 Maranello GT 35 +1 lap 1:35.792 14 1:37.151 - 17
10 [Ngr]Squalo79 Jack Daniels Racing NGR Lamborghini Murcielago R-GT GT 35 +1 lap 1:35.658 8 1:34.975 - 17
11 PeterRST GPC Giesse 2004 NGR Ferrari 550 Maranello GT 35 +1 lap 1:36.210 16 1:38.967 - 25
12 [NAGPe]GearChange_Greg Alienware Racing NGR Ferrari 550 Maranello GT 35 +1 lap 1:36.543 23 1:43.153 - 20
13 [NGR]Steve Scuderia Ferrari F1 2007 NGR Lamborghini Murcielago R-GT GT 35 +1 lap 1:37.400 11 1:35.836 - 11
14 [NG]Karlos Intersport Racing NGR Lamborghini Murcielago R-GT GT 35 +1 lap 1:36.207 7 1:34.848 - 16
15 sege Denso Blue Motorsports NGR Lamborghini Murcielago R-GT GT 34 +2 laps 1:38.305 13 1:37.036 - 11
16 Jack Stand III Lions Racing NGR Lamborghini Murcielago R-GT GT 33 +3 laps 1:38.838 15 1:38.809 - 13
17 Gupster Care Racing Ferrari 550 Maranello GT 33 +3 laps 1:37.483 26 - - 19
18 wrexer Kinetic Motorsports NGR Lamborghini Murcielago R-GT GT 32 +4 laps 1:41.088 20 1:41.085 - 9
19 TODSTER DAMS Lamborghini Murcielago R-GT GT 32 +4 laps 1:42.978 22 1:42.369 - 8
20 JesterGT Intersport Racing NGR Lamborghini Murcielago R-GT GT 26 Engine 1:40.778 19 1:40.700 - 6
21 GTR-(516) Kinetic Motorsports NGR Ferrari 550 Maranello GT 10 DNF 1:42.260 21 1:41.500 - 10
22 ICKE Denso Blue Motorsports NGR Ferrari 550 Maranello GT 5 Engine 1:36.550 5 1:34.336 - 2
23 cecil-swain Newman-Haas Racing NGR Lamborghini Murcielago R-GT GT 3 DNF 1:49.417 17 1:40.524 - 2
24 [NGR]BuRnY DARKDOG NGR Ferrari 575 GTC GT 0 DNF - 12 1:35.884 - -
25 smoker Scuderia Ferrari F1 2007 NGR Lamborghini Murcielago R-GT GT 16 DQ 1:40.013 18 1:40.587 - 11
26 [NGR]oppis Jack Daniels Racing NGR Lamborghini Murcielago R-GT GT 0 DQ - 25 - - -