|
GTR 2
:
snetterton_2005
|
Saturday, 01 December 2007 19:59:19
|
| Summary | Qualification | Race | Race laptimes graph | Gaps | Gaps graph | Positions | Lap by Lap |
| Simulator | GTR 2 1.100 | Winner | (NGR)Jayblue | ||
| Track | snetterton_2005 | Winner average speed | 173.5kph | ||
| Track length | 3132.4m | Pole position | [NGR]Lowndes888 | ||
| First qualification date/time | Saturday, 01 December 2007 19:29:22 | Pole position time | 1:01.589 | ||
| Second qualification date/time | - | Fastest lap owner | (NGR)Jayblue | ||
| Race date/time | Saturday, 01 December 2007 19:59:19 | Fastest lap time | 1:02.235 | ||
| Laps | 58 | Drivers | 21 |
| # | Driver | Team | Car | Class | Laps | Race time | Fastest lap | Start pos | Qual time | Led | Overtakes |
| 1 | (NGR)Jayblue | OzSport | Radical SR3 252bhp | 58 | 62:49.118 | 1:02.235 | 4 | 1:02.087 | 47 | 7 | |
| 2 | SoundMan | GTN Drivers Club | Radical SR3 252bhp | 58 | +0:49.737 | 1:02.820 | 5 | 1:02.128 | 8 | 7 | |
| 3 | Sidewinder16 | Ahead Racing | Radical SR3 252bhp | 57 | +1 lap | 1:02.480 | 7 | 1:02.275 | 1 | 16 | |
| 4 | [NGR]BuRnY | Ahead Racing | Radical SR3 252bhp | 57 | +1 lap | 1:03.068 | 8 | 1:02.436 | - | 17 | |
| 5 | Berger R - 74 | Ajira Racing | Radical SR3 252bhp | 57 | +1 lap | 1:03.465 | 3 | 1:01.980 | - | 9 | |
| 6 | jhoeckman | Team RaceSim Central | Radical SR3 252bhp | 57 | +1 lap | 1:02.950 | 2 | 1:01.970 | 1 | 16 | |
| 7 | [NG]Karlos | Sim Racing | Radical SR3 252bhp | 56 | +2 laps | 1:03.236 | 10 | 1:02.591 | - | 19 | |
| 8 | [NGR]Steve | Ahead Racing | Radical SR3 252bhp | 56 | +2 laps | 1:02.766 | 9 | 1:02.474 | - | 19 | |
| 9 | ICKE | Desafio Virtual Racing Team | Radical SR3 252bhp | 55 | DNF | 1:03.437 | 11 | 1:02.676 | - | 21 | |
| 10 | [NAGPe]Geord1e | Team SSR | Radical SR3 252bhp | 55 | +3 laps | 1:03.550 | 17 | 1:03.842 | - | 17 | |
| 11 | Gupster | Team SSR | Radical SR3 252bhp | 55 | +3 laps | 1:03.660 | 16 | 1:03.585 | - | 18 | |
| 12 | Mad Hamish | Ahead Racing | Radical SR3 252bhp | 55 | +3 laps | 1:04.396 | 14 | 1:03.527 | - | 19 | |
| 13 | APEXTECHUSA | Ajira Racing | Radical SR3 252bhp | 54 | +4 laps | 1:04.125 | 18 | 1:04.648 | - | 19 | |
| 14 | [NGR]Lowndes888 | Ajira Racing | Radical SR3 252bhp | 32 | DNF | 1:02.928 | 1 | 1:01.589 | 1 | 16 | |
| 15 | Kristofer Nilsson | Ahead Racing | Radical SR3 252bhp | 26 | DNF | 1:02.945 | 12 | 1:03.100 | - | 16 | |
| 16 | McDanger | Laughing Man Racing | Radical SR3 252bhp | 23 | DNF | 1:02.890 | 6 | 1:02.176 | - | 1 | |
| 17 | smoker | GTN Drivers Club | Radical SR3 252bhp | 10 | Collision | 1:07.522 | 19 | 1:11.969 | - | 3 | |
| 18 | GTR-(516) | Ajira Racing | Radical SR3 252bhp | 7 | DNF | 1:11.141 | 20 | - | - | 1 | |
| 19 | slownlow | Ajira Racing | Radical SR3 252bhp | 55 | DQ | 1:02.946 | 21 | - | - | 18 | |
| 20 | [NAGPe]oppis | OzSport | Radical SR3 252bhp | 54 | DQ | 1:03.462 | 15 | 1:03.555 | - | 20 | |
| 21 | [NAGPe]GearChange_Greg | Ahead Racing | Radical SR3 252bhp | 0 | DQ | - | 13 | 1:03.307 | - | - |
| Lap | [NGR]Lowndes888 | jhoeckman | Berger R - 74 | (NGR)Jayblue | SoundMan | McDanger | Sidewinder16 | [NGR]BuRnY | [NGR]Steve | [NG]Karlos |
| 1 | 1:02.654 | 1:04.640 | 1:07.748 | 1:02.793 | 1:03.399 | 1:03.268 | 1:03.482 | 1:14.424 | 1:03.405 | 1:04.128 |
| 2 | 1:02.197 | 1:03.187 | 1:02.540 | 1:08.792 | 1:03.232 | 1:03.215 | 1:05.435 | 1:02.992 | 1:02.708 | 1:04.919 |
| 3 | 1:02.269 | 1:02.476 | 1:01.980 | 1:02.623 | 1:03.177 | 1:02.655 | 1:17.327 | 1:02.483 | 1:02.474 | 1:03.688 |
| 4 | 1:01.589 | 1:01.970 | 1:03.177 | 1:02.202 | 1:09.984 | 1:02.836 | 1:03.040 | 1:02.436 | - | 1:03.064 |
| 5 | - | - | - | 1:09.209 | 1:02.142 | 1:02.725 | 1:03.137 | - | - | 1:02.591 |
| 6 | - | - | - | 1:04.090 | 1:02.128 | 1:02.469 | 1:02.275 | - | - | - |
| 7 | - | - | - | 1:02.620 | 1:02.353 | 1:02.176 | 1:02.838 | - | - | - |
| 8 | - | - | - | 1:02.087 | - | - | 1:02.582 | - | - | - |
| 9 | - | - | - | - | - | - | 1:02.571 | - | - | - |
| Lap | ICKE | Kristofer Nilsson | [NAGPe]GearChange_Greg | Mad Hamish | [NAGPe]oppis | Gupster | [NAGPe]Geord1e | APEXTECHUSA | smoker | GTR-(516) |
| 1 | 1:03.434 | 1:04.807 | 1:03.855 | 1:04.868 | 1:06.925 | 1:04.809 | 1:04.263 | 1:06.625 | 1:11.969 | - |
| 2 | 1:02.676 | 1:03.555 | 1:03.307 | 1:04.075 | 1:03.555 | 1:05.571 | 1:19.225 | 1:06.075 | 1:23.643 | - |
| 3 | 1:05.622 | 1:18.319 | - | 1:03.900 | - | 1:04.950 | 1:03.907 | 1:04.648 | - | - |
| 4 | 1:04.888 | 1:03.680 | - | 1:03.527 | - | 1:03.585 | 1:03.842 | 1:04.999 | - | - |
| 5 | - | 1:03.122 | - | 1:03.583 | - | 1:03.619 | 1:04.034 | - | - | - |
| 6 | - | 1:03.100 | - | 1:04.118 | - | 1:05.065 | - | - | - | - |
| Lap | slownlow | |||||||||
| 1 | - |
| Lap | Driver | Laptime | Car |
| 1 | [NGR]Lowndes888 | 1:31.124 | Radical SR3 252bhp |
| 2 | jhoeckman | 1:05.412 | Radical SR3 252bhp |
| 2 | (NGR)Jayblue | 1:04.431 | Radical SR3 252bhp |
| 4 | (NGR)Jayblue | 1:02.840 | Radical SR3 252bhp |
| 5 | (NGR)Jayblue | 1:02.579 | Radical SR3 252bhp |
| 10 | (NGR)Jayblue | 1:02.467 | Radical SR3 252bhp |
| 12 | (NGR)Jayblue | 1:02.344 | Radical SR3 252bhp |
| 31 | (NGR)Jayblue | 1:02.235 | Radical SR3 252bhp |
| Lap | (NGR)Jayblue | SoundMan | Sidewinder16 | [NGR]BuRnY | Berger R - 74 | jhoeckman | [NG]Karlos | [NGR]Steve | ICKE | [NAGPe]Geord1e |
| 1 | 1:34.035 | 1:34.864 | 1:35.471 | 1:36.205 | 1:33.809 | 1:32.509 | 1:37.599 | 1:36.854 | 1:38.788 | 1:42.964 |
| 2 | 1:04.431 | 1:07.875 | 1:06.687 | 1:08.746 | 1:09.652 | 1:05.412 | 1:06.363 | 1:07.573 | 1:07.379 | 1:11.683 |
| 3 | 1:07.077 | 1:07.304 | 1:05.162 | 1:09.232 | 1:07.339 | 1:08.710 | 1:12.969 | 1:06.638 | 1:05.784 | 1:06.057 |
| 4 | 1:02.840 | 1:04.629 | 1:03.455 | 1:05.239 | 1:04.852 | 1:16.558 | 1:11.893 | 1:04.880 | 1:09.134 | 1:05.897 |
| 5 | 1:02.579 | 1:04.672 | 1:02.922 | 1:03.740 | 1:04.807 | 1:05.018 | 1:07.866 | 1:05.519 | 1:05.142 | 1:04.948 |
| 6 | 1:03.147 | 1:04.050 | 1:03.465 | 1:03.413 | 1:04.156 | 1:05.215 | 1:04.339 | 1:09.625 | 1:04.115 | 1:04.803 |
| 7 | 1:02.894 | 1:03.466 | 1:03.444 | 1:03.737 | 1:05.120 | 1:04.060 | 1:03.730 | 1:03.833 | 1:03.906 | 1:04.035 |
| 8 | 1:02.900 | 1:04.102 | 1:04.826 | 1:04.154 | 1:04.825 | 1:05.352 | 1:06.441 | 1:12.203 | 1:04.020 | 1:05.250 |
| 9 | 1:02.590 | 1:04.453 | 1:02.796 | 1:03.834 | 1:04.854 | 1:04.343 | 1:03.344 | 1:03.682 | 1:03.879 | 1:04.540 |
| 10 | 1:02.467 | 1:04.460 | 1:03.839 | 1:03.464 | 1:04.101 | 1:03.708 | 1:03.621 | 1:03.872 | 1:04.999 | 1:05.630 |
| 11 | 1:02.575 | 1:04.041 | 1:04.661 | 1:04.011 | 1:04.219 | 1:03.342 | 1:03.990 | 1:03.457 | 1:05.100 | 1:04.718 |
| 12 | 1:02.344 | 1:03.396 | 1:03.102 | 1:03.606 | 1:06.415 | 1:05.915 | 1:03.986 | 1:04.967 | 1:05.421 | 1:05.130 |
| 13 | 1:03.419 | 1:04.039 | 1:03.234 | 1:03.537 | 1:04.735 | 1:03.514 | 1:19.443 | 1:03.631 | 1:04.506 | 1:07.359 |
| 14 | 1:03.947 | 1:03.691 | 1:03.012 | 1:03.832 | 1:03.950 | 1:03.483 | 1:03.896 | 1:05.216 | 1:03.437 | 1:05.998 |
| 15 | 1:02.476 | 1:03.670 | 1:02.793 | 1:03.858 | 1:03.859 | 1:03.623 | 1:03.763 | 1:03.684 | 1:03.482 | 1:04.560 |
| 16 | 1:02.708 | 1:03.740 | 1:03.048 | 1:03.364 | 1:04.062 | 1:05.663 | 1:04.130 | 1:03.331 | 1:06.558 | 1:03.652 |
| 17 | 1:02.411 | 1:04.538 | 1:13.541 | 1:06.016 | 1:04.261 | 1:04.167 | 1:04.852 | 1:03.712 | 1:04.293 | 1:05.129 |
| 18 | 1:02.453 | 1:04.079 | 1:03.492 | 1:03.542 | 1:04.036 | 1:03.907 | 1:04.115 | 1:03.837 | 1:04.425 | 1:04.431 |
| 19 | 1:02.987 | 1:03.635 | 1:02.539 | 1:07.345 | 1:03.785 | 1:11.080 | 1:37.448 | 1:04.554 | 1:10.147 | 1:04.682 |
| 20 | 1:02.887 | 1:03.737 | 1:05.718 | 1:03.431 | 1:03.793 | 1:04.890 | 1:08.524 | 1:04.649 | 1:08.541 | 1:04.499 |
| 21 | 1:34.008 | 1:04.032 | 1:03.473 | 1:04.151 | 1:04.622 | 1:03.373 | 1:04.203 | 2:15.740 | 1:03.679 | 2:12.174 |
| 22 | 1:06.330 | 1:04.592 | 1:56.511 | 1:03.409 | 1:04.729 | 1:03.770 | 1:04.307 | 1:08.149 | 1:15.406 | 1:10.968 |
| 23 | 1:02.818 | 1:03.811 | 1:06.770 | 1:03.339 | 1:06.440 | 2:05.149 | 1:03.236 | 1:04.008 | 1:05.583 | 1:05.131 |
| 24 | 1:02.758 | 1:03.509 | 1:03.309 | 1:04.775 | 1:04.150 | 1:07.900 | 1:12.736 | 1:03.655 | 1:04.011 | 1:04.216 |
| 25 | 1:03.625 | 1:04.031 | 1:02.841 | 2:03.181 | 1:04.797 | 1:06.073 | 1:04.326 | 1:04.142 | 1:35.287 | 1:04.285 |
| 26 | 1:02.448 | 1:03.678 | 1:04.804 | 1:06.878 | 1:03.794 | 1:05.371 | 1:04.623 | 1:03.660 | 1:07.955 | 1:04.384 |
| 27 | 1:02.438 | 1:03.881 | 1:03.786 | 1:03.783 | 1:04.908 | 1:03.508 | 1:03.461 | 1:04.411 | 1:03.830 | 1:04.128 |
| 28 | 1:03.996 | 1:02.834 | 1:05.377 | 1:04.378 | 1:04.202 | 1:03.826 | 1:06.563 | 1:03.575 | 1:04.204 | 1:04.836 |
| 29 | 1:02.745 | 1:04.083 | 1:02.865 | 1:03.904 | 2:01.510 | 1:03.271 | 1:03.897 | 1:03.635 | 1:04.570 | 1:06.124 |
| 30 | 1:02.680 | 2:10.914 | 1:06.246 | 1:03.720 | 1:10.350 | 1:03.807 | 1:03.393 | 1:04.481 | 1:04.216 | 1:04.204 |
| 31 | 1:02.235 | 1:08.776 | 1:04.046 | 1:03.390 | 1:05.666 | 1:03.684 | 1:03.750 | 1:03.626 | 1:03.771 | 1:03.869 |
| 32 | 1:03.690 | 1:04.565 | 1:03.409 | 1:03.824 | 1:04.712 | 1:03.701 | 1:03.591 | 1:04.277 | 1:03.800 | 1:03.624 |
| 33 | 1:02.907 | 1:04.353 | 1:03.426 | 1:04.342 | 1:05.814 | 1:03.921 | 1:04.039 | 1:03.335 | 1:45.958 | 1:03.888 |
| 34 | 1:02.630 | 1:04.937 | 1:02.771 | 1:04.057 | 1:04.416 | 1:03.040 | 1:08.513 | 1:03.696 | 1:08.932 | 1:05.358 |
| 35 | 1:02.619 | 1:03.569 | 1:03.561 | 1:03.919 | 1:04.751 | 1:03.372 | 1:03.635 | 1:03.319 | 1:05.512 | 1:04.384 |
| 36 | 1:03.238 | 1:03.469 | 1:02.815 | 1:03.608 | 1:04.465 | 1:06.053 | 1:04.641 | 1:03.472 | 1:04.546 | 1:04.135 |
| 37 | 1:02.417 | 1:04.947 | 1:03.772 | 1:03.480 | 1:04.403 | 1:04.010 | 1:03.623 | 1:02.766 | 1:05.432 | 1:03.550 |
| 38 | 1:02.575 | 1:03.257 | 1:03.140 | 1:03.685 | 1:04.752 | 1:03.097 | 1:03.642 | 1:03.294 | 1:04.197 | 1:03.999 |
| 39 | 1:35.787 | 1:03.462 | 1:03.624 | 1:03.571 | 1:04.602 | 1:02.950 | 1:37.529 | 1:05.608 | 1:04.318 | 1:04.587 |
| 40 | 1:06.847 | 1:04.596 | 1:55.385 | 1:03.068 | 1:06.118 | 1:03.556 | 1:08.561 | 1:03.295 | 1:04.947 | 1:05.583 |
| 41 | 1:03.711 | 1:04.644 | 1:07.186 | 1:03.148 | 1:05.722 | 1:03.269 | 1:03.386 | 2:02.509 | 1:04.507 | 1:15.443 |
| 42 | 1:03.770 | 1:03.691 | 1:03.254 | 1:03.209 | 1:05.023 | 1:39.960 | 1:08.716 | 1:09.252 | 1:06.435 | 2:10.616 |
| 43 | 1:03.102 | 1:04.002 | 1:02.634 | 1:03.974 | 1:04.400 | 1:07.125 | 1:03.304 | 1:13.103 | 1:04.164 | 1:10.864 |
| 44 | 1:02.889 | 1:04.833 | 1:03.247 | 1:03.337 | 1:04.787 | 1:03.592 | 1:13.886 | 1:04.159 | 1:04.330 | 1:04.453 |
| 45 | 1:03.229 | 1:04.063 | 1:03.552 | 1:03.685 | 1:03.853 | 1:03.875 | 1:07.143 | 1:08.111 | 1:03.850 | 1:04.377 |
| 46 | 1:02.760 | 1:03.205 | 1:02.480 | 1:03.319 | 1:03.465 | 1:04.152 | 1:10.354 | 1:03.253 | 1:04.206 | 1:04.506 |
| 47 | 1:02.965 | 1:03.912 | 1:03.219 | 1:05.430 | 1:03.980 | 1:04.628 | 1:04.104 | 1:03.877 | 1:04.842 | 1:04.938 |
| 48 | 1:04.132 | 1:03.507 | 1:02.685 | 1:03.844 | 1:05.767 | 1:04.150 | 1:03.932 | 1:03.585 | 1:04.089 | 1:06.715 |
| 49 | 1:02.758 | 1:03.318 | 1:03.281 | 1:03.213 | 1:05.710 | 1:03.282 | 1:12.627 | 1:03.519 | 1:04.260 | 1:04.990 |
| 50 | 1:03.021 | 1:05.508 | 1:03.653 | 1:04.098 | 1:04.644 | 1:12.684 | 1:03.898 | 1:03.283 | 1:04.055 | 1:04.301 |
| 51 | 1:02.917 | 1:03.504 | 1:03.190 | 1:04.571 | 1:03.992 | 1:03.926 | 1:03.568 | 1:04.211 | 1:04.003 | 1:05.238 |
| 52 | 1:03.200 | 1:03.149 | 1:03.575 | 1:38.852 | 1:05.244 | 1:03.708 | 1:04.902 | 1:04.151 | 1:04.025 | 1:05.982 |
| 53 | 1:02.916 | 1:03.394 | 1:03.411 | 1:06.191 | 1:05.316 | 1:03.028 | 1:07.877 | 1:04.602 | 1:04.087 | 1:11.341 |
| 54 | 1:04.405 | 1:03.443 | 1:03.860 | 1:03.709 | 1:04.522 | 1:03.581 | 1:04.865 | 1:04.205 | 1:04.264 | 1:08.336 |
| 55 | 1:08.020 | 1:03.530 | 1:03.940 | 1:04.686 | 1:05.637 | 1:03.864 | 1:03.711 | 1:04.374 | 1:03.839 | 1:06.097 |
| 56 | 1:05.989 | 1:02.820 | 1:07.033 | 1:10.118 | 1:11.705 | 1:06.240 | 1:05.062 | 1:03.523 | - | - |
| 57 | 1:03.532 | 1:04.974 | 1:03.382 | 1:04.291 | 1:05.235 | 1:05.299 | - | - | - | - |
| 58 | 1:03.848 | 1:03.620 | - | - | - | - | - | - | - | - |
| Lap | Gupster | Mad Hamish | APEXTECHUSA | [NGR]Lowndes888 | Kristofer Nilsson | McDanger | smoker | GTR-(516) | slownlow | [NAGPe]oppis |
| 1 | 1:42.223 | 1:41.575 | 1:42.998 | 1:31.124 | 1:38.930 | 1:35.110 | 1:45.049 | 1:47.796 | 1:47.912 | 1:41.849 |
| 2 | 1:07.583 | 1:06.857 | 1:09.086 | 1:10.509 | 1:06.674 | 3:32.270 | 1:08.949 | 1:12.601 | 1:08.482 | 1:06.607 |
| 3 | 1:07.644 | 1:08.250 | 1:05.956 | 1:12.978 | 1:06.832 | 1:13.069 | 1:09.432 | 1:11.848 | 1:06.045 | 1:05.390 |
| 4 | 1:10.383 | 1:13.504 | 1:05.883 | 1:05.736 | 1:08.351 | 1:04.038 | 1:12.359 | 1:12.821 | 1:05.520 | 1:04.667 |
| 5 | 1:06.040 | 1:08.319 | 1:22.267 | 1:04.405 | 1:05.318 | 1:04.245 | 1:09.371 | 1:22.172 | 1:05.024 | 1:03.759 |
| 6 | 1:05.463 | 1:05.840 | 1:07.537 | 1:03.813 | 1:03.673 | 1:04.549 | 1:15.163 | 1:11.141 | 1:04.422 | 1:03.931 |
| 7 | 1:05.151 | 1:06.293 | 1:05.189 | 1:04.046 | 1:03.772 | 1:03.856 | 1:07.522 | 1:11.255 | 1:04.026 | 1:05.424 |
| 8 | 1:07.443 | 1:07.154 | 1:05.574 | 1:04.473 | 1:03.728 | 1:04.320 | 1:08.940 | - | 1:11.049 | 1:09.239 |
| 9 | 1:03.832 | 1:05.336 | 1:05.632 | 1:04.628 | 1:03.715 | 1:02.902 | 1:14.858 | - | 1:04.091 | 1:04.384 |
| 10 | 1:04.624 | 1:04.927 | 1:08.017 | 1:03.635 | 1:03.314 | 1:03.808 | 1:15.162 | - | 1:04.230 | 1:03.720 |
| 11 | 1:32.205 | 1:05.171 | 1:05.414 | 1:04.159 | 1:03.809 | 1:04.033 | - | - | 1:15.040 | 1:03.489 |
| 12 | 1:04.683 | 1:05.174 | 1:06.576 | 1:04.597 | 1:08.309 | 1:05.491 | - | - | 1:19.164 | 1:09.662 |
| 13 | 1:04.690 | 1:04.810 | 1:06.049 | 1:03.137 | 1:06.187 | 1:03.407 | - | - | 1:04.465 | 1:03.462 |
| 14 | 1:04.340 | 1:05.102 | 1:05.585 | 1:03.827 | 1:03.670 | 1:03.425 | - | - | 1:04.344 | 1:03.550 |
| 15 | 1:04.642 | 1:04.709 | 1:08.214 | 1:03.329 | 1:02.947 | 1:03.342 | - | - | 1:05.393 | 1:04.903 |
| 16 | 1:04.838 | 1:07.002 | 1:04.847 | 1:03.408 | 1:04.354 | 1:03.242 | - | - | 1:04.233 | 1:04.175 |
| 17 | 1:04.774 | 1:05.567 | 1:07.881 | 1:03.822 | 1:02.967 | 1:05.319 | - | - | 1:04.003 | 1:03.736 |
| 18 | 1:04.706 | 1:04.659 | 1:05.004 | 1:02.928 | 1:03.191 | 1:04.391 | - | - | 1:04.867 | 1:03.677 |
| 19 | 1:03.660 | 1:06.047 | 1:04.996 | 1:05.923 | 2:01.620 | 1:05.117 | - | - | 3:02.367 | 1:04.720 |
| 20 | 1:04.894 | 1:06.453 | 1:07.849 | 1:03.302 | 1:08.775 | 1:02.890 | - | - | 1:10.276 | 1:41.247 |
| 21 | 1:05.198 | 1:05.471 | 1:05.207 | 1:03.330 | 1:17.107 | 1:48.855 | - | - | 1:05.028 | 1:36.579 |
| 22 | 1:04.948 | 1:05.071 | 1:04.713 | 1:57.481 | 1:17.357 | 1:24.013 | - | - | 1:04.118 | 1:14.359 |
| 23 | 1:05.331 | 1:04.575 | 1:05.849 | 1:08.648 | 1:02.945 | 1:08.058 | - | - | 1:04.472 | 1:04.567 |
| 24 | 1:04.400 | 1:05.034 | 1:27.362 | 1:06.286 | 1:13.547 | - | - | - | 1:04.626 | 1:04.255 |
| 25 | 2:56.787 | 1:05.337 | 2:11.363 | 1:03.725 | 1:03.264 | - | - | - | 1:04.089 | 1:05.429 |
| 26 | 1:10.202 | 1:06.417 | 1:14.801 | 1:03.895 | 1:03.751 | - | - | - | 1:03.837 | 1:04.195 |
| 27 | 1:12.215 | 1:05.275 | 1:04.965 | 1:03.836 | - | - | - | - | 1:04.560 | 1:07.836 |
| 28 | 1:05.201 | 1:05.377 | 1:19.834 | 1:03.747 | - | - | - | - | 1:03.895 | 1:04.702 |
| 29 | 1:05.889 | 3:41.286 | 1:05.583 | 1:03.076 | - | - | - | - | 1:04.201 | 1:04.784 |
| 30 | 1:06.605 | 1:14.654 | 1:08.673 | 1:03.806 | - | - | - | - | 1:04.082 | 1:04.789 |
| 31 | 1:05.894 | 1:06.561 | 1:05.197 | 1:03.959 | - | - | - | - | 1:03.715 | 1:43.035 |
| 32 | 1:06.550 | 1:05.649 | 1:13.795 | 1:04.778 | - | - | - | - | 1:03.610 | 2:05.024 |
| 33 | 1:04.838 | 1:05.474 | 1:05.365 | - | - | - | - | - | 1:03.861 | 1:08.486 |
| 34 | 1:05.793 | 1:05.670 | 1:06.696 | - | - | - | - | - | 1:03.331 | 1:03.688 |
| 35 | 1:05.635 | 1:04.750 | 1:05.271 | - | - | - | - | - | 1:03.677 | 1:05.984 |
| 36 | 1:04.320 | 1:05.341 | 1:05.908 | - | - | - | - | - | 1:03.208 | 1:03.672 |
| 37 | 1:04.573 | 1:12.194 | 1:04.766 | - | - | - | - | - | 1:03.349 | 1:04.078 |
| 38 | 1:04.385 | 1:05.182 | 1:04.293 | - | - | - | - | - | 2:05.941 | 1:04.115 |
| 39 | 1:04.602 | 1:04.961 | 1:04.782 | - | - | - | - | - | 1:10.325 | 1:12.268 |
| 40 | 1:05.517 | 1:04.455 | 1:04.125 | - | - | - | - | - | 1:03.640 | 1:04.536 |
| 41 | 1:04.256 | 1:04.404 | 1:04.927 | - | - | - | - | - | 1:04.604 | 1:03.905 |
| 42 | 1:04.111 | 1:04.569 | 1:06.069 | - | - | - | - | - | 1:04.287 | 1:04.462 |
| 43 | 1:04.456 | 1:05.047 | 1:05.406 | - | - | - | - | - | 1:04.326 | 1:03.647 |
| 44 | 1:06.011 | 1:05.430 | 1:05.004 | - | - | - | - | - | 1:05.254 | 1:04.237 |
| 45 | 1:04.692 | 1:05.450 | 1:04.720 | - | - | - | - | - | 1:03.755 | 1:04.125 |
| 46 | 1:04.000 | 1:04.879 | 1:04.987 | - | - | - | - | - | 1:03.635 | 1:03.927 |
| 47 | 1:06.064 | 1:04.715 | 1:05.126 | - | - | - | - | - | 1:03.557 | 1:07.798 |
| 48 | 1:04.073 | 1:05.377 | 1:04.453 | - | - | - | - | - | 1:03.411 | 2:01.978 |
| 49 | 1:04.233 | 1:05.020 | 1:04.598 | - | - | - | - | - | 1:03.663 | 1:17.515 |
| 50 | 1:04.483 | 1:05.190 | 1:04.396 | - | - | - | - | - | 1:03.573 | 1:04.591 |
| 51 | 1:37.182 | 1:05.240 | 2:05.574 | - | - | - | - | - | 1:03.428 | 1:04.357 |
| 52 | 1:08.936 | 1:04.565 | 1:19.476 | - | - | - | - | - | 1:03.590 | 1:03.895 |
| 53 | 1:04.871 | 1:04.417 | 1:05.928 | - | - | - | - | - | 1:02.946 | 1:05.291 |
| 54 | 1:04.136 | 1:04.396 | 1:04.507 | - | - | - | - | - | 1:03.635 | 1:04.908 |
| 55 | 1:04.055 | 1:07.265 | - | - | - | - | - | - | 1:06.944 | - |
| Lap | [NAGPe]GearChange_Greg | |||||||||
| 1 | - |
- cut,
- pit-stop
![]() |
![]() |
|
|
![]() |
![]() |
|
|
![]() |
![]() |
| [01] [NGR]Lowndes888 | |
| [02] jhoeckman | |
| [03] Berger R - 74 | |
| [04] (NGR)Jayblue | |
| [05] SoundMan | |
| [06] McDanger | |
| [07] Sidewinder16 | |
| [08] [NGR]BuRnY | |
| [09] [NGR]Steve | |
| [10] [NG]Karlos | |
| [11] ICKE | |
| [12] Kristofer Nilsson | |
| [13] [NAGPe]GearChange_Greg | |
| [14] Mad Hamish | |
| [15] [NAGPe]oppis | |
| [16] Gupster | |
| [17] [NAGPe]Geord1e | |
| [18] APEXTECHUSA | |
| [19] smoker | |
| [20] GTR-(516) | |
| [21] slownlow |
Lap 1:
[129.1 sec] [NAGPe]GearChange_Greg is out of race. Reason - DQ.
[129.1 sec] [NGR]Lowndes888 ends the lap in position 1 and sets the fastest lap - 1:31.124
[129.1 sec] Mad Hamish ends the lap in position 13.
[129.1 sec] [NAGPe]oppis ends the lap in position 14.
[129.1 sec] Gupster ends the lap in position 15.
[129.1 sec] [NAGPe]Geord1e ends the lap in position 16.
[129.1 sec] APEXTECHUSA ends the lap in position 17.
[129.1 sec] smoker ends the lap in position 18.
[129.1 sec] GTR-(516) ends the lap in position 19.
[129.1 sec] slownlow ends the lap in position 20.
Lap 2:
[221.6 sec] jhoeckman overtakes [NGR]Lowndes888, ends the lap in position 1 and sets the fastest lap - 1:05.412
[223.1 sec] (NGR)Jayblue overtakes Berger R - 74, [NGR]Lowndes888, ends the lap in position 2 and sets the fastest lap - 1:04.431
[224.6 sec] Sidewinder16 overtakes McDanger, SoundMan, Berger R - 74 and ends the lap in position 4.
[224.0 sec] SoundMan overtakes Berger R - 74 and ends the lap in position 5.
[226.7 sec] [NG]Karlos overtakes [NGR]Steve, [NGR]BuRnY, McDanger and ends the lap in position 7.
[225.9 sec] [NGR]Steve overtakes [NGR]BuRnY, McDanger and ends the lap in position 8.
[225.3 sec] [NGR]BuRnY overtakes McDanger and ends the lap in position 9.
[228.0 sec] Kristofer Nilsson overtakes ICKE, McDanger and ends the lap in position 10.
[227.9 sec] ICKE overtakes McDanger and ends the lap in position 11.
[230.7 sec] Mad Hamish overtakes McDanger and ends the lap in position 12.
[230.9 sec] [NAGPe]oppis overtakes McDanger and ends the lap in position 13.
[231.3 sec] Gupster overtakes McDanger and ends the lap in position 14.
[232.1 sec] APEXTECHUSA overtakes [NAGPe]Geord1e, McDanger and ends the lap in position 15.
[234.1 sec] smoker overtakes [NAGPe]Geord1e, McDanger and ends the lap in position 16.
[232.1 sec] [NAGPe]Geord1e overtakes McDanger and ends the lap in position 17.
[237.0 sec] slownlow overtakes GTR-(516), McDanger and ends the lap in position 18.
[236.9 sec] GTR-(516) overtakes McDanger and ends the lap in position 19.
Lap 3:
[287.6 sec] (NGR)Jayblue overtakes jhoeckman and ends the lap in position 1.
[291.3 sec] Sidewinder16 overtakes [NGR]Lowndes888 and ends the lap in position 3.
[291.8 sec] SoundMan overtakes [NGR]Lowndes888 and ends the lap in position 4.
[292.6 sec] Berger R - 74 overtakes [NGR]Lowndes888 and ends the lap in position 5.
[293.5 sec] [NGR]Steve overtakes [NG]Karlos, [NGR]Lowndes888 and ends the lap in position 6.
[295.3 sec] ICKE overtakes Kristofer Nilsson, [NGR]BuRnY, [NG]Karlos, [NGR]Lowndes888 and ends the lap in position 7.
[294.7 sec] Kristofer Nilsson overtakes [NGR]BuRnY, [NG]Karlos, [NGR]Lowndes888 and ends the lap in position 8.
