GTR 2 : Suzuka, Japan
Saturday, 08 December 2007 20:00:38
 
Summary
  Simulator GTR 2 1.100 Winner (NGR)Jayblue
  Track Suzuka Winner average speed 178.8kph
  Track length 5844.6m Pole position Berger R - 74
  First qualification date/time Saturday, 08 December 2007 19:29:06 Pole position time 1:51.839
  Second qualification date/time - Fastest lap owner (NGR)Jayblue
  Race date/time Saturday, 08 December 2007 20:00:38 Fastest lap time 1:52.152
  Laps 31 Drivers 22
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 (NGR)Jayblue JMB Racing Ferrari 575 GTC GT 31 60:47.961 1:52.152 5 1:52.915 14 4
2 Berger R - 74 FC Bayern München NGR Ferrari 550 Maranello GT 31 +0:08.597 1:52.657 1 1:51.839 17 -
3 Kristofer Nilsson Sefac Ferrari SpA NGR Saleen S7-R GT 31 +1:18.416 1:54.571 3 1:52.671 - 2
4 [NGR]BuRnY Glock Racing Team NGR Saleen S7-R GT 31 +1:28.141 1:53.983 6 1:52.969 - 6
5 [NGR]Lowndes888 AU Racing NGR Chrysler Viper GTS-R GT 30 +1 lap 1:56.300 19 1:58.026 - 23
6 McDanger Intersport Racing NGR Lamborghini Murcielago R-GT GT 30 +1 lap 1:54.654 2 1:52.669 - 11
7 [NGR]Steve Arsenal FC NGR Lamborghini Murcielago R-GT GT 30 +1 lap 1:55.919 9 1:53.716 - 17
8 Mad Hamish BMS Scuderia Italia Ferrari 550 Maranello GT 30 +1 lap 1:57.676 15 1:55.918 - 16
9 [NAGPe]GearChange_Greg Liscio Pulisca NGR Lamborghini Murcielago R-GT GT 30 +1 lap 1:55.557 11 1:54.155 - 17
10 Gupster DeWalt NGR Saleen S7-R GT 30 +1 lap 1:56.346 14 1:55.826 - 16
11 Sidewinder16 Vitaphone Racing NGR Maserati MC12 GT 30 +1 lap 1:53.350 8 1:53.290 - 15
12 Sludgey JMB Racing Ferrari 575 GTC GT 29 +2 laps 1:56.001 12 1:54.809 - 12
13 Jack Stand III Honda Board Motorsports NGR Chevrolet Corvette C5-R G2 29 +2 laps 1:58.213 20 1:58.689 - 15
14 sege Forsythe Racing NGR Lister Storm GT 29 +2 laps 1:58.193 18 1:57.317 - 19
15 [NAGPe]oppis Team Star Wars NGR BMW M3 GTR G2 28 +3 laps 2:02.409 13 1:55.539 - 5
16 STUNTMANTOSTAS AF Corse Maserati MC12 GT 27 +4 laps 2:05.609 22 - - -
17 SoundMan Forsythe Racing NGR Lister Storm GT 16 Suspension 1:54.242 4 1:52.729 - 2
18 [NG]Karlos Glock Racing Team NGR Saleen S7-R GT 15 Suspension 1:55.864 10 1:54.053 - 7
19 APEXTECHUSA PENNZOIL NGR Ferrari 575 GTC GT 6 DNF 1:57.830 17 1:56.762 - 10
20 slownlow Racing Team Scuderia NGR Ferrari 550 Maranello GT 6 DNF 1:58.893 16 1:56.152 - 10
21 ICKE Appleton Racing NGR Ferrari 550 Maranello GT 4 DNF 1:55.314 7 1:53.056 - 5
22 GTR-(516) BMS Scuderia Italia Ferrari 550 Maranello GT 2 DNF 2:08.158 21 2:05.649 - 1