GTR 2 : 2004lemans
Saturday, 22 December 2007 19:59:29
 
Summary
  Simulator GTR 2 1.100 Winner (NGR)Jayblue
  Track 2004lemans Winner average speed 217.8kph
  Track length 13972m Pole position Berger R - 74
  First qualification date/time Saturday, 22 December 2007 19:29:06 Pole position time 3:43.106
  Second qualification date/time - Fastest lap owner SoundMan
  Race date/time Saturday, 22 December 2007 19:59:29 Fastest lap time 3:42.912
  Laps 24 Drivers 22
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 (NGR)Jayblue BMS Scuderia Italia Ferrari 550 Maranello GT 24 92:22.262 3:43.333 5 3:44.854 16 9
2 Berger R - 74 FC Bayern München NGR Ferrari 550 Maranello GT 24 +0:17.268 3:44.759 1 3:43.106 4 3
3 SoundMan Alienware Racing NGR Ferrari 550 Maranello GT 24 +1:18.770 3:42.912 19 - 4 22
4 [NGR]oppis Team Kyocera NGR Ferrari 550 Maranello GT 24 +1:32.797 3:47.092 8 3:46.425 - 8
5 Greg Intel Dell Speed Corporation NGR Ferrari 550 Maranello GT 24 +2:10.580 3:49.054 10 3:49.270 - 9
6 Sidewinder16 MOMO NGR Ferrari 575 GTC GT 24 +2:10.985 3:46.048 3 3:44.166 - 15
7 slownlow Alienware Racing NGR Ferrari 550 Maranello GT 24 +2:41.937 3:45.788 6 3:45.506 - 8
8 3bjorn Denso Blue Motorsports NGR Ferrari 550 Maranello GT 23 Out of fuel 3:47.741 16 - - 13
9 Gupster DeWalt NGR Ferrari 550 Maranello GT 23 +1 lap 3:57.630 22 - - 13
10 Jack Stand III BuRnY Grand Prix NGR Chevrolet Corvette C5-R G2 23 +1 lap 3:53.174 11 3:50.606 - 8
11 APEXTECHUSA PENNZOIL NGR Ferrari 575 GTC GT 23 +1 lap 3:51.782 17 - - 10
12 [NGR]Steve Stewart F1 Team NGR Saleen S7-R GT 22 DNF 3:47.125 2 3:43.691 - 6
13 [NGR]Lowndes888 JPS RACING NGR Porsche 911 GT2 G2 14 DNF 4:05.094 20 - - 1
14 Stev0 Team Denso Sard NGR Ferrari 550 Maranello GT 11 DNF 3:46.523 9 3:47.280 - 4
15 sege Care Racing Ferrari 550 Maranello GT 11 DNF 3:51.739 14 3:58.411 - 6
16 [NGR]BuRnY Glock Racing Team NGR Saleen S7-R GT 9 DNF 3:46.600 4 3:44.254 - 3
17 McDanger BMS Scuderia Italia Ferrari 550 Maranello GT 8 DNF 3:47.660 7 3:45.802 - 5
18 Mad Hamish NayKid Racing NGR Chrysler Viper GTS-R GT 5 Suspension 3:53.742 12 3:51.741 - 2
19 Big-Ben-007 Racing Team Scuderia NGR Ferrari 550 Maranello GT 5 Suspension 3:55.396 18 - - 1
20 [NG]Karlos Glock Racing Team NGR Saleen S7-R GT 5 Suspension 3:53.725 21 - - 13
21 Kristofer Nilsson Sefac Ferrari SpA NGR Saleen S7-R GT 1 DNF 4:19.685 13 3:57.625 - -
22 wrexer DeWalt NGR Ferrari 550 Maranello GT 1 Suspension 4:29.960 15 4:06.527 - -