GTR 2 : 5interlagos
Saturday, 26 January 2008 20:01:00
 
Summary
  Simulator GTR 2 1.100 Winner (NGR)Jayblue
  Track 5interlagos Winner average speed 169.6kph
  Track length 4262.2m Pole position Berger R - 74
  First qualification date/time Saturday, 26 January 2008 19:27:59 Pole position time 1:26.580
  Second qualification date/time - Fastest lap owner (NGR)Jayblue
  Race date/time Saturday, 26 January 2008 20:01:00 Fastest lap time 1:27.195
  Laps 40 Drivers 19
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 (NGR)Jayblue BMS Scuderia Italia Ferrari 550 Maranello GT 40 60:18.165 1:27.195 7 1:27.446 15 6
2 Berger R - 74 FC Bayern München NGR Ferrari 550 Maranello GT 40 +0:00.558 1:27.507 1 1:26.580 6 1
3 Tommy Nance BMS Scuderia Italia Ferrari 550 Maranello GT 40 +0:33.102 1:27.581 4 1:27.055 - 15
4 Sidewinder16 Reiter Engineering Lamborghini Murcielago R-GT GT 40 +0:36.709 1:27.781 5 1:27.283 - 9
5 slownlow Alienware Racing NGR Ferrari 550 Maranello GT 40 +1:21.841 1:27.900 2 1:26.665 - 18
6 APEXTECHUSA DARKDOG NGR Ferrari 575 GTC GT 40 +1:26.471 1:28.864 12 1:29.393 - 11
7 Mad Hamish Holden Motorsport NGR Chevrolet Corvette C5-R G2 39 +1 lap 1:30.736 13 1:29.564 - 13
8 [NG]Karlos Intel Dell Speed Corporation NGR Ferrari 550 Maranello GT 39 +1 lap 1:28.664 9 1:27.765 - 13
9 Steve81 Team Denso Sard NGR Ferrari 550 Maranello GT 39 +1 lap 1:27.833 6 1:27.371 - 10
10 Gupster Stewart F1 Team NGR Saleen S7-R GT 39 +1 lap 1:29.813 11 1:29.218 - 11
11 sege Vitaphone Racing NGR Maserati MC12 GT 39 +1 lap 1:29.771 15 1:29.933 - 13
12 Blaarontjes Gulf-Saleen Racing NGR Saleen S7-R GT 39 +1 lap 1:30.217 14 1:29.600 - 11
13 McDanger Team Repco NGR Chevrolet Corvette C5-R G2 38 Out of fuel 1:30.026 10 1:28.633 - 9
14 sportsterjim Kinetic Motorsports NGR Ferrari 550 Maranello GT 37 +3 laps 1:32.232 18 1:32.331 - 6
15 HondaF1Fan Holden Motorsport NGR Chevrolet Corvette C5-R G2 34 +6 laps 1:32.958 17 1:31.907 - 5
16 GTR-(516) BMS Scuderia Italia Ferrari 550 Maranello GT 29 DNF 1:32.121 19 1:32.858 - 11
17 SoundMan Alienware Racing NGR Ferrari 550 Maranello GT 22 DNF 1:27.246 3 1:26.765 19 2
18 [NAGPe]G3ord1e Team Repco NGR Chevrolet Corvette C5-R G2 19 DNF 1:32.327 16 1:30.838 - 8
19 Cee Team Denso Sard NGR Ferrari 550 Maranello GT 0 DQ - 8 1:27.501 - -