GTR 2 : Nurburgring Nordschleife VLN, Germany
Saturday, 09 February 2008 20:00:41
 
Summary
  Simulator GTR 2 1.100 Winner Sidewinder16
  Track Nurburgring Nordschleife VLN Winner average speed 174kph
  Track length 24397.8m Pole position SoundMan
  First qualification date/time Saturday, 09 February 2008 19:29:10 Pole position time 7:45.940
  Second qualification date/time - Fastest lap owner SoundMan
  Race date/time Saturday, 09 February 2008 20:00:41 Fastest lap time 7:48.294
  Laps 15 Drivers 26
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Sidewinder16 JMB Racing Ferrari 575 GTC GT 15 126:11.593 8:07.400 8 8:07.137 7 6
2 APEXTECHUSA JMB Racing Ferrari 575 GTC GT 15 +0:48.371 8:05.333 6 8:05.729 - 5
3 nsfast Care Racing Ferrari 550 Maranello GT 15 +4:53.145 8:20.474 11 8:13.186 - 5
4 [NGR] Gaiajohan Freisinger Motorsport Porsche 996 GT3-RSR NGT 15 +7:10.827 8:31.857 15 8:29.600 - 7
5 McDanger JMB Racing Ferrari 575 GTC GT 15 +7:13.109 7:58.275 3 7:51.078 - 3
6 Jack Stand III Excelsior Chevrolet Corvette C5-R G2 14 Out of fuel 8:21.176 10 8:11.313 - 6
7 Sludgey Reiter Engineering Lamborghini Murcielago R-GT GT 14 +1 lap 8:21.629 24 - - 10
8 Blaarontjes BMW Motorsport BMW M3 GTR G2 14 +1 lap 8:38.374 18 8:40.096 - 5
9 Gupster Rollcentre Racing Mosler MT900R G2 14 +1 lap 9:10.157 23 - - 4
10 Berger R - 74 BMS Scuderia Italia Ferrari 550 Maranello GT 8 DNF 7:58.214 4 7:55.126 3 1
11 Mad Hamish Excelsior Chevrolet Corvette C5-R G2 7 DNF 8:23.450 14 8:20.075 - 1
12 (NGR)Jayblue BMS Scuderia Italia Ferrari 550 Maranello GT 5 DNF 7:54.652 2 7:50.681 2 -
13 Cee Excelsior Chevrolet Corvette C5-R G2 5 Engine 8:17.839 9 8:10.850 - 1
14 [NGR]BuRnY DAMS Lamborghini Murcielago R-GT GT 4 Suspension 7:59.760 5 7:58.816 - 1
15 Kristofer Nilsson Konrad Motorsport Saleen S7-R GT 4 Suspension 8:18.508 12 8:15.605 - 4
16 [NAGPe]G3ord1e Excelsior Chevrolet Corvette C5-R G2 4 DNF 8:33.858 13 8:16.273 - 5
17 [Fane]oppis Freisinger Motorsport Porsche 996 GT3-RSR NGT 4 Collision 8:52.235 26 - - 9
18 SoundMan BMS Scuderia Italia Ferrari 550 Maranello GT 3 DNF 7:48.294 1 7:45.940 3 -
19 GTR-(516) BMS Scuderia Italia Ferrari 550 Maranello GT 3 Suspension 8:28.624 16 8:37.720 - 3
20 smoker DAMS Lamborghini Murcielago R-GT GT 3 Engine 9:17.998 21 9:33.117 - 1
21 [NG]Karlos Autorlando Sport Porsche 996 GT3-RSR NGT 2 Suspension 9:17.277 25 - - 4
22 Steve81 GruppeM Porsche 996 GT3-RSR NGT 2 Engine 9:03.578 22 - - 4
23 Tom Richardson GPC Giesse Squadra Corse Ferrari 360 GTC NGT 1 Suspension 9:18.290 17 8:37.731 - -
24 sportsterjim JMB Racing Ferrari 575 GTC GT 1 Suspension 9:09.508 20 8:49.800 - 3
25 Kurt Buyst BMS Scuderia Italia Ferrari 550 Maranello GT 0 DNF - 19 8:48.543 - -
26 DrDeath1978 BMS Scuderia Italia Ferrari 550 Maranello GT 9 DQ 8:04.252 7 8:05.786 - 8