GTR 2 : 88jerez
Saturday, 29 March 2008 20:01:02
 
Summary
  Simulator GTR 2 1.100 Winner slownlow
  Track 88jerez Winner average speed 150.3kph
  Track length 4192.7m Pole position (NGR)Jayblue
  First qualification date/time Saturday, 29 March 2008 19:28:00 Pole position time 1:35.803
  Second qualification date/time - Fastest lap owner (NGR)APEXTECHUSA
  Race date/time Saturday, 29 March 2008 20:01:02 Fastest lap time 1:35.584
  Laps 54 Drivers 23
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 slownlow BMS Scuderia Italia Ferrari 550 Maranello GT 54 90:22.269 1:36.974 3 1:36.155 50 6
2 Berger R - 74 JMB Racing Ferrari 575 GTC GT 54 +0:46.930 1:36.893 6 1:36.454 - 11
3 Tom Richardson JLOC Lamborghini Murcielago R-GT GT 54 +1:08.902 1:37.629 5 1:36.375 - 11
4 (NGR)Jayblue AF Corse Maserati MC12 GT 54 +1:13.470 1:37.498 1 1:35.803 - 9
5 Cee Williams FW14 Lamborghini Murcielago R-GT GT 53 Out of fuel 1:37.989 4 1:36.326 - 11
6 Steve81 S Berg Racing Lamborghini Murcielago R-GT GT 53 +1 lap 1:38.616 2 1:36.083 - 15
7 [NG]Sidewinder16 Vitaphone Racing Team Saleen S7-R GT 53 +1 lap 1:37.697 7 1:37.002 - 18
8 k9fromhell Target Racing Lister Storm GT 52 +2 laps 1:41.238 10 1:38.840 - 14
9 Blaarontjes Reiter Engineering Lamborghini Murcielago R-GT GT 52 +2 laps 1:39.259 9 1:38.252 4 18
10 Dav_Ral Target Racing Lister Storm GT 51 DNF 1:41.551 12 1:39.355 - 13
11 [NG]Karlos Vitaphone Racing Team Saleen S7-R GT 49 +5 laps 1:41.227 13 1:39.547 - 15
12 daan Repsol Racing Gillet Vertigo Streiff G3 49 +5 laps 1:47.251 19 1:45.565 - 10
13 ollie brodd BMW Motorsport BMW M3 GTR G2 49 +5 laps 1:45.010 15 1:42.865 - 16
14 nsfast Marlboro Racing Team Saleen S7-R GT 49 +5 laps 1:40.475 8 1:38.003 - 16
15 Apollyon Team Sues Gillet Vertigo Streiff G3 48 +6 laps 1:47.694 22 1:49.596 - 8
16 HeebyJeeby Enterprise Gillet Vertigo Streiff G3 48 +6 laps 1:49.280 23 - - 14
17 (NGR)APEXTECHUSA PENNZOIL Ferrari 575 GTC GT 32 DNF 1:35.584 11 1:39.087 - 18
18 smoker HAWK RACING Chevrolet Corvette C5-R G2 25 Collision 1:43.552 14 1:42.685 - 5
19 GTR-[516] Team Firefox Ferrari 575 GTC GT 21 DNF 1:44.176 17 1:43.587 - 12
20 Kurt Buyst Scuderia Martini Corse Ferrari 550 Maranello GT 5 Suspension 1:50.692 20 1:45.763 - -
21 McDanger Team Sues Gillet Vertigo Streiff G3 2 Suspension 1:49.394 18 1:43.754 - 5
22 DrDeath1978 Heineken Motorsport Porsche 911 GT2 G2 0 Engine - 16 1:43.044 - -
23 Peter L Dawes MRS Leuven Gillet Vertigo Streiff G3 0 DNF - 21 1:46.359 - -