GTR 2 : 88paul
Saturday, 26 April 2008 20:02:18
 
Summary
  Simulator GTR 2 1.100 Winner Cee
  Track 88paul Winner average speed 164.9kph
  Track length 3749.3m Pole position Cee
  First qualification date/time Saturday, 26 April 2008 19:29:17 Pole position time 1:19.541
  Second qualification date/time - Fastest lap owner Steve81
  Race date/time Saturday, 26 April 2008 20:02:18 Fastest lap time 1:20.557
  Laps 44 Drivers 21
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Cee G&A Racing BMW M3 GTR G2 44 60:00.517 1:20.780 1 1:19.541 15 2
2 Steve81 G&A Racing BMW M3 GTR G2 44 +0:00.499 1:20.557 4 1:19.719 - 3
3 (NAGP-e)Jayblue BMW Motorsport BMW M3 GTR G2 44 +0:07.292 1:20.756 2 1:19.570 29 1
4 McDanger BMW Motorsport BMW M3 GTR G2 44 +0:47.942 1:21.783 12 1:21.459 - 6
5 DrDeath1978 H-D BMW BMW M3 GTR G2 43 +1 lap 1:22.491 9 1:21.106 - 7
6 nsfast DHL Racing Porsche 996 GT3-RSR nGT 43 +1 lap 1:22.578 11 1:21.339 - 7
7 Timoteo Red bull Porsche 996 GT3-RSR nGT 43 +1 lap 1:21.420 6 1:20.847 - 6
8 daan Scuderia Ecosse Ferrari 360 GTC nGT 43 +1 lap 1:22.637 13 1:21.657 - 12
9 Jack Stand III IMSA Performance Porsche 996 GT3-RSR nGT 43 +1 lap 1:22.352 14 1:21.908 - 12
10 jmj996 H-D BMW BMW M3 GTR G2 43 +1 lap 1:22.078 15 1:21.974 - 9
11 (NGR)APEXTECHUSA AF Corse Ferrari 360 GTC nGT 42 +2 laps 1:22.953 17 1:22.531 - 9
12 Blaarontjes DHL Racing Porsche 996 GT3-RSR nGT 42 +2 laps 1:23.372 8 1:20.940 - 4
13 [NG]Karlos williams racing Porsche 996 GT3-RSR nGT 42 +2 laps 1:23.150 10 1:21.333 - 6
14 Dav_Ral Autorlando Sport Porsche 996 GT3-RSR nGT 34 +10 laps 1:25.212 19 1:23.250 - 5
15 Berger R - 74 BMW Motorsport BMW M3 GTR G2 30 DNF 1:20.874 3 1:19.650 - 1
16 k9fromhell DHL Racing Porsche 996 GT3-RSR nGT 23 DNF 1:23.311 18 1:22.548 - 6
17 GTR-[516] lucky strike Porsche 996 GT3-RSR nGT 18 Engine 1:25.611 21 1:29.837 - 1
18 Peter L Dawes BMW Motorsport BMW M3 GTR G2 6 Collision 1:24.375 16 1:21.992 - 4
19 kimi311 Jelly Belly BMW M3 GTR G2 0 Suspension - 5 1:19.908 - -
20 [NGR] Kurt Buyst G&A Racing BMW M3 GTR G2 0 DNF - 20 1:29.278 - -
21 BriTi2hBoY IMSA Performance Porsche 996 GT3-RSR nGT 43 DQ 1:22.729 7 1:20.889 - 6