User Controls
Welcome Guest
Username:

Password:

Remember Me
Lost your password?
or Register now!
Support NoGrip
Please support NoGripRacing, our monthly server bill is $595

Donate

Donated this month: $490
GTL League Results - Season 1

Round 1 - Imola
# Driver Car Laps Race Time Best Race Lap Qualifying
1 Pero_Grozni Alfa Romeo GTA 20 0:45:34.557 2:15.056 (Lap 5) 2:14.496 (2)
2 SFDMALEX Alfa Romeo GTA 20 0:45:55.625 2:16.827 (Lap 20) 2:16.047 (3)
3 Ying Lotus Cortina 20 0:46:22.498 2:17.297 (Lap 11) 2:16.212 (4)
4 Joel Alfa Romeo GTA 20 0:46:27.967 2:16.777 (Lap 17) 2:16.895 (6)
5 Dan Alfa Romeo GTA 20 0:47:05.224 2:16.905 (Lap 8) 2:16.258 (5)
6 Florenzo Lotus Cortina 19 - 1 Lap 2:17.216 (Lap 10) 2:18.832 (7)
7 Marty Cerini Alfa Romeo GTA 19 - 1 Lap 2:22.316 (Lap 4) 2:21.928 (8)
8 TUNDRA_schumacher Lotus Cortina 13 DNF 2:30.016 (Lap 10) No Time
9 Chris Gray Alfa Romeo GTA 8 DNF 2:20.297 (Lap 5) No Time
10 James Potkukelkka Alfa Romeo GTA 0 DQ No Time 2:14.489 (1)

Round 2 - Dijon Prenois
# Driver Car Laps Race Time Best Race Lap Qualifying
1 Pero_Grozni Ford Falcon 20 0:32:47.484 1:36.889 (Lap 2) 1:36.604 (2)
2 Joel Ford Falcon 20 0:33:11.405 1:38.012 (Lap 6) no time
3 Dan Ford Falcon 20 0:33:26.497 1:37.558 (Lap 6) 1:36.982 (3)
4 Florenzo Ford Falcon 20 0:33:42.164 1:38.152 (Lap 2) 1:37.924 (4)
5 James Potkukelkka Ford Falcon 20 0:34:00.213 1:37.409 (Lap 5) 1:36.505 (1)
6 Marty Cerini Ford Mustang 19 - 1 Lap 1:41.812 (Lap 4) 1:43.159 (8)
7 Hakker Ford Mustang 18 - 2 Laps 1:41.215 (Lap 10) 1:41.816 (7)
8 Jose Madero Ford Mustang 18 - 2 Laps 1:41.360 (Lap 6) 1:40.660 (6)
10 SFDMALEX Ford Falcon 9 DNF 1:37.458 (Lap 3) no time
10 Gary Stanley Ford Falcon 5 DNF 1:38.824 (Lap 4) 1:39.685 (5)

Round 3 - Mondello Park International
# Driver Car Laps Race Time Best Race Lap Qualifying
1 James Potkukelkka Abarth 1000TC 15 0:30:31.239 2:00.646 (Lap 7) 1:59.920 (1)
2 Joel Mini Cooper S 15 0:30:39.054 2:00.615 (Lap 3) 2:00.188 (3)
3 Pero_Grozni Mini Cooper S 15 0:30:39.858 2:00.241 (Lap 5) 2:00.025 (2)
4 Dan Mini Cooper S 15 0:30:42.073 2:00.232 (Lap 2) 2:00.948 (5)
5 Florenzo Mini Cooper S 15 0:31:03.470 2:01.215 (Lap 6) 2:00.557 (4)
6 mag07 Mini Cooper S 15 0:31:14.445 2:02.947 (Lap 10) 2:04.352 (6)
7 KDiesel Abarth 1000TC 14 - 1 Lap 2:08.395 (Lap 7) 2:09.884 (8)
8 Hakker Abarth 1000TC 14 - 1 Laps 2:10.976 (Lap 10) 2:10.941 (9)
9 MudSnow Mini Cooper S 13 - 2 Laps 2:15.808 (Lap 7) 2:23.300 (10)
10 Marty Cerini Abarth 1000TC 6 DNF 2:07.124 (Lap 2) 2:06.905 (7)

Round 4 - Nurburgring GP
# Driver Car Laps Race Time Best Race Lap Qualifying
1 James Potkukelkka Jaguar MkII 12 0:30:41.232 2:31.369 (Lap 5) 2:31.191 (1)
2 Florenzo Jaguar MkII 12 0:31:03.304 2:33.287 (Lap 4) 2:33.078 (4)
3 Fidi Jaguar MkII 12 0:31:42.815 2:35.543 (Lap 5) 2:36.434 (8)
4 SFDMALEX Jaguar MkII 12 0:31:55.190 2:36.575 (Lap 3) 2:36.186 (7)
5 Hakker Jaguar MkII 11 -1 Lap 2:40.063 (Lap 7) 2:40.800 (14)
6 Ying Jaguar MkII 5 DNF 2:31.306 (Lap 3) 2:31.551 (2)
7 Dan Jaguar MkII 3 DNF 2:45.041 (Lap 1) 2:33.203 (6)
8 Pero_Grozni Jaguar MkII 0 DNF No Time 2:33.198 (5)
9 mag07 Jaguar MkII 0 DNF No Time 2:39.610 (13)
10 KDiesel Jaguar MkII 0 DNF No Time 2:38.172 (11)
11 Marty Cerini Jaguar MkII 0 DNF No Time 2:36.452 (10)
12 Joel Jaguar MkII 11 DQ 2:33.449 (lap 3) 2:32.375 (3)
13 Floro Jaguar MkII 0 DQ No Time 2:34.477 (9)
14 Roger Jaguar MkII 0 DQ No Time 2:39.130 (12)

Round 5 - Zolder
# Driver Car Laps Race Time Best Race Lap Qualifying
1 Pero_Grozni Lotus Elan 26R 16 0:29:40.716 1:50.276 (Lap 7) 1:49.868 (1)
2 Dan Lotus Elan 26R 16 0:30:11.033 1:51.879 (Lap 8) 1:51.590 (3)
3 Joel Lotus Elan 26R 16 0:31:02.873 1:53.091 (Lap 14) 1:53.223 (5)
4 mag07 Lotus Elan 26R 15 - 1 Lap 1:55.348 (Lap 6) 1:55.095 (6)
5 Marty Cerini Lotus Elan 26R 15 - 1 Lap 2:00.179 (Lap 9) No Time
6 SFDMALEX Lotus Elan 26R 13 DNF 1:53.315 (Lap 9) 1:53.153 (4)
7 Roger Lotus Elan 26R 9 DNF 1:55.780 (Lap 7) 1:55.392 (7)
8 Florenzo Lotus Elan 26R 15 DQ 1:51.372 (Lap 12) 1:50.684 (2)

Round 6 - Spa
# Driver Car Laps Race Time Best Race Lap Qualifying
1 Florenzo Ferrari 275 GTB/C 12 0:35:27.348 2:55.545 (Lap 5) 2:53.581 (1)
2 Joel Ferrari 275 GTB/C 12 0:35:38.143 2:56.889 (Lap 4) 2:55.998 (2)
3 Dan Ferrari 275 GTB/C 12 0:36:26.710 2:56.715 (Lap 2) 2:57.782 (3)
4 Markus Müller Ferrari 275 GTB/C 12 0:36:55.485 3:02.369 (Lap 9) 3:01.619 (5)
5 Marty Cerini Ferrari 275 GTB/C 12 0:37:55.838 3:01.080 (Lap 6) 3:00.027 (4)
6 Roger Ferrari 275 GTB/C 3 DNF 3:07.588 (Lap 2) 3:01.684 (6)

Page created in 0.00565 seconds.