User Controls
Welcome Guest
Username:

Password:

Remember Me
Lost your password?
or Register now!
Support NoGrip
Please support NoGripRacing, our monthly server bill is $595

Donate

Donated this month: $265
GTL League Results - Season 3

Round 1 - Brno
# Driver Car Laps Race Time Best Race Lap Qualifying
1 [RSms]Pero_Grozni DeTomaso Pantera 18 0:40:45.054 2:14.414 2:12.760 (1)
2 [NG] SFDMALEX DeTomaso Pantera 18 0:40:54.821 2:14.496 2:14.284 (4)
3 [Joel] DeTomaso Pantera 18 0:41:02.563 2:14.650 2:13.614 (2)
4 steve Ford Capri RS 18 0:42:31.510 2:18.652 2:18.522 (7)
5 RalphB Porsche 911 RSR 18 0:42:38.875 2:18.849 2:19.012 (8)
6 Anton Animal Ford Capri RS 18 0:42:40.714 2:19.390 2:17.335 (5)
7 Marty Cerini Ford Capri RS 17 0:42:47.820 2:23.368 2:20.780 (9)
8 [NG]Dan DeTomaso Pantera 8 DNF 2:15.510 2:13.997 (3)
9 Pimpin Ford Capri RS 4 DNF 2:18.215 2:17.894 (6)

Round 2 - Zandvoort GP
# Driver Car Laps Race Time Best Race Lap Qualifying
1 [RSms]Pero_Grozni Jaguar E-Type 20 0:39:32.888 1:57.521 1:56.957 (1)
2 [NG]Joel Jaguar E-Type 20 0:39:38.310 1:57.692 1:57.074 (2)
3 watty Jaguar E-Type 20 0:40:08.190 1:59.242 1:58.342 (3)
4 Pimpin' Jaguar E-Type 20 0:40:17.811 1:59.295 1:59.045 (5)
5 [NG]Dan Jaguar E-Type 20 0:40:25.556 1:58.203 1:58.834 (4)
6 RalphB Jaguar E-Type 20 0:41:09.399 2:01.255 1:59.780 (6)
7 Roger Jaguar E-Type 20 0:41:19.734 2:00.832 2:01.842 (8)
8 GizMoTo Jaguar E-Type 20 0:41:31.651 2:01.684 2:01.782 (7)
9 Tony_VRS Jaguar E-Type 8 DNF 2:02.314 2:05.212 (9)

Round 3 - Dijon Short
# Driver Car Laps Race Time Best Race Lap Qualifying
1 [RSms]Pero_Grozni Alfa Romeo GTA 30 0:39:10.941 1:17.701 1:17.173 (1)
2 Ying Lotus Cortina 30 0:39:36.397 1:18.461 1:18.054 (4)
3 watty Alfa Romeo GTA 30 0:39:58.303 1:18.731 1:18.420 (6)
4 Anton Animal Alfa Romeo GTA 30 0:40:05.801 1:18.565 1:17.506 (2)
5 Pimpin' Alfa Romeo GTA 30 0:40:30.007 1:18.791 1:18.709 (8)
6 Roger Ford Falcon 29 - 1 Lap 1:19.009 1:18.709 (7)
7 [NG]Dan Ford Falcon 29 - 1 Lap 1:18.454 1:18.238 (5)
8 [NG]Joel Alfa Romeo GTA 24 DQ 1:17.772 1:17.548 (3)

Round 4 - Hockenheim '99
# Driver Car Laps Race Time Best Race Lap Qualifying
1 Ruskus DeTomaso Pantera 20 0:48:19.034 2:22.714 2:21.086 (1)
2 [NG]Joel DeTomaso Pantera 20 0:49:55.540 2:23.403 2:22.874 (4)
3 [NG]Dan DeTomaso Pantera 20 0:50:13.282 2:25.769 2:22.864 (3)
4 Anton Animal Chevrolet Corvette 20 0:50:35.254 2:28.511 2:27.638 (5)
5 Roger Ford Capri RS 19 DQ 2:29.106 2:29.635 (7)
6 bobken Porsche 911 RSR 16 DNF 2:36.169 2:35.273 (10)
7 [RSms]Pero_Grozni DeTomaso Pantera 13 DNF 2:22.498 2:21.273 (2)
8 Pimpin' DeTomaso Pantera 10 DNF 2:28.719 2:30.030 (8)
9 watty Ford Capri RS 2 DNF 2:42.390 2:27.936 (6)
10 RalphB Porsche 911 RSR 1 DNF 2:44.138 2:30.376 (9)

Round 5 - Mondello Park Intermediate
# Driver Car Laps Race Time Best Race Lap Qualifying
1 [RSms]Pero_Grozni Lotus Elan 26R 25 0:37:51.800 1:28.722 1:31.056 (5)
2 RalphB Lotus Elan 26R 25 0:38:34.454 1:31.151 1:31.128 (7)
3 watty Lotus Elan 26R 25 0:38:35.809 1:30.408 1:30.487 (3)
4 Pimpin' Lotus Elan 26R 24 0:37:58.557 1:30.745 1:31.056 (6)
5 Anton Animal Lotus Elan 26R 24 0:38:11.959 1:31.037 1:29.946 (2)
6 [NG]Joel Ferrari 275 GTB/C 23 0:39:17.505 1:33.685 1:30.996 (4)
7 [NG]Dan Lotus Elan 26R 11 DNF 1:29.183 1:28.968 (1)
8 Ruskus Lotus Elan 26R 2 DNF 1:31.165 No Time

Round 6 - Nurburgring Nordschleife
# Driver Car Laps Race Time Best Race Lap Qualifying
1 [RSms]Pero_Grozni Austin Mini Cooper S 4 0:38:58.329 9:40.072 9:41.776 (2)
2 watty Austin Mini Cooper S 4 0:39:19.660 9:44.977 9:42.975 (3)
3 RalphB Austin Mini Cooper S 4 0:39:42.327 9:48.541 9:41.007 (1)
4 [NG]Joel Austin Mini Cooper S 4 0:39:42.908 9:39.925 9:44.388 (4)
5 [NG]Dan Austin Mini Cooper S 4 0:39:49.939 9:55.641 9:48.391 (5)
6 Roger Austin Mini Cooper S 4 0:40:09.766 9:51.496 10:06.595 (6)
7 Pimpin' Austin Mini Cooper S 4 0:43:59.616 10:43.848 no time
8 Reppu Austin Mini Cooper S 2 DNF 11:16.611 no time

Page created in 0.00736 seconds.